Drawing Downloads
| Additional Downloads |
|---|
| Specification Sheet |
| Manual |
| Datasheet.pdf |
| Drilling Template.pdf |
| Part Attributes | |
|---|---|
| Part Number | PWS31X2A460N4SS |
| Series | Échangeur de chaleur air/eau de 21000-34000 BTU/H (Série 3000 PWS) |
| Short Description | AW HX 10000W-3R/4X SS |
| Long Description | Air/Water Heat Exch. 10000W 460V 4/4X SS |
| Size H x W x D |
67.52 in x 20.74 in x 13.1 in (1,715 mm x 527 mm x 333 mm) |
| Shipping Weight | 130 lbs (58.97 kg) |
| UNSPSC | 39121301 |
| UPC | 623980336626 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Where to Buy? | |
|---|---|
| Find a local distributor | USA / Canada / International |
| Need help? | Contact Us |

