Product Image |
![]() |
---|---|
Description |
CHOKE 39 UH 600 MA |
![]() |
|
Downloads (Click to download) |
|
![]() |
|
Shipping Weight | 0.05 lbs (0.02 kg) |
UNSPSC | 39121301 |
UPC | 623980293905 |
REACH Compliant | Yes (more info...) |
RoHS Compliant | Yes (more info...) |
Inductance L (uH) | 39 uH |
Inductance Tolerance | +/- 10% |
Q Min. | 70 |
Test Frequency mHz | 2.5 MHz |
Self Resonant Min. Frequency | 0.2 |
Max. D.C. Resistor (Ohms) | 0.65 |
Max. D.C. Current (mA.) | 600 |
Coil Diameter Max. | 0.29 |
Core Length | 0.875 |
Core Material | Iron |
Coil Type | Single |
Part Number: 1532D
English
| Français