Product Resources
Links
Downloads
Share this Product
Features
- Use with C2, C2RR, C4, C4RR, H1 or CLC cabinet series.
- H1 requires H1TC Series for mounting.
- 14 gauge steel construction.
- Includes 8-32 Screw and Clip-nut cabinet fastening hardware.
- cURus recognized to UL507 and CSA C22.2 No.113.
- TAA-compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America.
Fan Tops for use with 4" Fans:
- 4" fan top panel - fans not included (see first table below).
- 4 or 6 openings depending on the depth of the rack.
- Maximum flexibility - add fans OR leave holes open (for cable access) OR use covers (see below) OR any combination.
Pre-Wired Fan Tops:
- Available with (4) 4" fans or (1) 10" fan (factory wired).
- Long life, ball bearing, 4", 115 volts, 50/60 Hz. AC fan(s).
- Available in three depths and two colors.
- 4.7" versions are available with or without adjustable thermostats.
- 10" versions are available with or without cable entry holes.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Description | Fan | Fan | Thermostat | Cable | ||
---|---|---|---|---|---|---|---|---|
Black | Light Gray | Quantity | Size | CFM | dB | Included | Entry | |
C2T1923FBK1 | C2T1923FLG1 | Cutout for Fan or Cable Entry | 4 (Opening Only) | 4.70 | - | - | No | Optional |
C2T1931FBK1 | C2T1931FLG1 | Cutout for Fan or Cable Entry | 6 (Opening Only) | 4.70 | - | - | No | Optional |
C2T1936FBK1 | C2T1936FLG1 | Cutout for Fan or Cable Entry | 6 (Opening Only) | 4.70 | - | - | No | Optional |
C2T2423FBK1 | C2T2423FLG1 | Cutout for Fan or Cable Entry | 4 (Opening Only) | 4.70 | - | - | No | Optional |
C2T2431FBK1 | C2T2431FLG1 | Cutout for Fan or Cable Entry | 6 (Opening Only) | 4.70 | - | - | No | Optional |
C2T2436FBK1 | C2T2436FLG1 | Cutout for Fan or Cable Entry | 6 (Opening Only) | 4.70 | - | - | No | Optional |
C2T1923VFBK1 | - | Fan Grill for Fan or Venting | 4 (Fan Grill Only) | 4.70 | - | - | No | No |
C2T1931VFBK1 | - | Fan Grill for Fan or Venting | 6 (Fan Grill Only) | 4.70 | - | - | No | No |
C2T1936VFBK1 | - | Fan Grill for Fan or Venting | 6 (Fan Grill Only) | 4.70 | - | - | No | No |
C2T2423VFBK1 | C2T2423VFLG1 | Fan Grill for Fan or Venting | 4 (Fan Grill Only) | 4.70 | - | - | No | No |
C2T2431VFBK1 | C2T2431VFLG1 | Fan Grill for Fan or Venting | 4 (Fan Grill Only) | 4.70 | - | - | No | No |
C2T2436VFBK1 | C2T2436VFLG1 | Fan Grill for Fan or Venting | 6 (Fan Grill Only) | 4.70 | - | - | No | No |
C2T1923F10BK1 | C2T1923F10LG1 | Pre-Wired Fan | 1 | 10.00 | 550 | 60 | No | No |
C2T1931F10BK1 | C2T1931F10LG1 | Pre-Wired Fan | 1 | 10.00 | 550 | 60 | No | No |
C2T1936F10BK1 | C2T1936F10LG1 | Pre-Wired Fan | 1 | 10.00 | 550 | 60 | No | No |
C2T2431F10BK1 | C2T2431F10LG1 | Pre-Wired Fan | 1 | 10.00 | 550 | 60 | No | No |
C2T2436F10BK1 | C2T2436F10LG1 | Pre-Wired Fan | 1 | 10.00 | 550 | 60 | No | No |
C2T1923F10CEBK1 | C2T1923F10CELG1 | Pre-wired fan with cable entry grommets | 1 | 10.00 | 550 | 60 | No | Yes |
C2T1931F10CEBK1 | C2T1931F10CELG1 | Pre-wired fan with cable entry grommets | 1 | 10.00 | 550 | 60 | No | Yes |
C2T1936F10CEBK1 | C2T1936F10CELG1 | Pre-wired fan with cable entry grommets | 1 | 10.00 | 550 | 60 | No | Yes |
C2T2423F10CEBK1 | C2T2423F10CELG1 | Pre-wired fan with cable entry grommets | 1 | 10.00 | 550 | 60 | No | Yes |
C2T2431F10CEBK1 | C2T2431F10CELG1 | Pre-wired fan with cable entry grommets | 1 | 10.00 | 550 | 60 | No | Yes |
C2T2436F10CEBK1 | C2T2436F10CELG1 | Pre-wired fan with cable entry grommets | 1 | 10.00 | 550 | 60 | No | Yes |
C2T1923F4BK1 | C2T1923F4LG1 | Pre-wired fans | 4 | 4.70 | 400 | 64 | No | No |
C2T1931F4BK1 | C2T1931F4LG1 | Pre-wired fans | 4 | 4.70 | 400 | 64 | No | No |
C2T1936F4BK1 | C2T1936F4LG1 | Pre-wired fans | 4 | 4.70 | 400 | 64 | No | No |
C2T2431F4BK1 | C2T2431F4LG1 | Pre-wired fans | 4 | 4.70 | 400 | 64 | No | No |
C2T2436F4BK1 | C2T2436F4LG1 | Pre-wired fans | 4 | 4.70 | 400 | 64 | No | No |
C2T1923F4TBK1 | C2T1923F4TLG1 | Pre-wired fans with thermostat | 4 | 4.70 | 400 | 64 | Yes | No |
C2T1931F4TBK1 | C2T1931F4TLG1 | Pre-wired fans with thermostat | 4 | 4.70 | 400 | 64 | Yes | No |
C2T1936F4TBK1 | C2T1936F4TLG1 | Pre-wired fans with thermostat | 4 | 4.70 | 400 | 64 | Yes | No |
C2T2423F4TBK1 | C2T2423F4TLG1 | Pre-wired fans with thermostat | 4 | 4.70 | 400 | 64 | Yes | No |
C2T2431F4TBK1 | C2T2431F4TLG1 | Pre-wired fans with thermostat | 4 | 4.70 | 400 | 64 | Yes | No |
C2T2436F4TBK1 | C2T2436F4TLG1 | Pre-wired fans with thermostat | 4 | 4.70 | 400 | 64 | Yes | No |
Cabinet Compatibility
Units shown: inch. Switch units to: mm
Fan Top | C2 Cabinet | C4 Cabinet | DCZ4 Cabinet | H1 | RCK | |||
---|---|---|---|---|---|---|---|---|
Size | Width | Depth | Width | Depth | Width | Depth | Cabinet | Cabinet |
C2T1923* | 23.00 | 23.63 | 24.00 | 31.50 | - | - | All Sizes | All Sizes |
C2T1931* | 23.00 | 31.50 | 24.00 | 36.00 | - | - | - | - |
C2T1936* | 23.00 | 36.00 | 24.00 | 42.00 | - | - | - | - |
C2T2423* | - | - | 30.00 | 31.50 | - | - | - | - |
C2T2431* | - | - | 30.00 | 36.00 | 30.00 | 42.00 | - | - |
C2T2436* | - | - | 30.00 | 42.00 | - | - | - | - |
Fan Cover Plate
Part No. | DNFPBK1 |
---|
Similar Products
Data subject to change without notice.