Product Resources
Links
Share this Product
Features:
- Constructed of 14-gauge steel.
- Fits standard EIA-compliant rails.
- Install in unused rack space to improve both cooling efficiencies and prevent air re-circulation.
- Finished in smooth powder paint.
- TAA-compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America.
Note: We are reducing our offering to focus on 1U up to 10U. Larger sizes are available by special order. Minimums apply.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
19 Inch Rack Mounting
Units shown: inch. Switch units to: mm
Part No. | Part No. | Part No. | Part No. | Part No. | Panel Height | Qty of | |
---|---|---|---|---|---|---|---|
RAL9005 | RAL9005 | ANSI61 | RAL7035 | RAL9003 | Rack | Panel | Mounting |
Semi-Gloss Black | Matte Black | Dark Gray | Light Gray | Matte White | Units | Height | Points |
PBPS19001BK2 | PBPS19001BK | PBPS19001GY2 | PBPS19001LG2 | PBPS19001WH | 1U | 1.75 | 4 |
PBPS19003BK2 | PBPS19003BK | PBPS19003GY2 | PBPS19003LG2 | PBPS19003WH | 2U | 3.50 | 4 |
PBPS19005BK2 | PBPS19005BK | PBPS19005GY2 | PBPS19005LG2 | PBPS19005WH | 3U | 5.25 | 4 |
PBPS19007BK2 | PBPS19007BK | PBPS19007GY2 | PBPS19007LG2 | PBPS19007WH | 4U | 7.00 | 4 |
PBPS19008BK2 | PBPS19008BK | PBPS19008GY2 | PBPS19008LG2 | PBPS19008WH | 5U | 8.75 | 4 |
PBPS19010BK2 | PBPS19010BK | PBPS19010GY2 | PBPS19010LG2 | PBPS19010WH | 6U | 10.50 | 8 |
PBPS19012BK2 | PBPS19012BK | PBPS19012GY2 | PBPS19012LG2 | PBPS19012WH | 7U | 12.25 | 8 |
PBPS19014BK2 | PBPS19014BK | PBPS19014GY2 | PBPS19014LG2 | PBPS19014WH | 8U | 14.00 | 8 |
PBPS19015BK2 | PBPS19015BK | PBPS19015GY2 | PBPS19015LG2 | PBPS19015WH | 9U | 15.75 | 8 |
PBPS19017BK2 | PBPS19017BK | PBPS19017GY2 | PBPS19017LG2 | PBPS19017WH | 10U | 17.50 | 8 |
End-of-Life (Available while supplies last)
Part No. |
BK2 Stock as of Mar 21 2023 |
Part No. |
GY2 Stock as of Mar 21 2023 |
Part No. |
LG2 Stock as of Mar 21 2023 |
Panel Height | Number of | |
---|---|---|---|---|---|---|---|---|
RAL9005 Gloss Black |
ASA 61 Gray |
RAL7035 Light Gray |
Rack Units | Inches | Mounting Slots | |||
PBPS19019BK2 | 21 | PBPS19019GY2 | 0 | PBPS19019LG2 | 11 | 11U | 19.25 | 8 |
PBPS19021BK2 | 17 | PBPS19021GY2 | 19 | PBPS19021LG2 | 9 | 12U | 21.00 | 8 |
PBPS19022BK2 | 35 | PBPS19022GY2 | 0 | PBPS19022LG2 | 2 | 13U | 22.75 | 8 |
PBPS19024BK2 | 2 | PBPS19024GY2 | 3 | PBPS19024LG2 | 0 | 14U | 24.50 | 10 |
PBPS19026BK2 | 5 | PBPS19026GY2 | 0 | PBPS19026LG2 | 0 | 15U | 26.25 | 10 |
PBPS19028BK2 | 3 | PBPS19028GY2 | 1 | PBPS19028LG2 | 2 | 16U | 28.00 | 12 |
PBPS19031BK2 | 11 | PBPS19031GY2 | 0 | PBPS19031LG2 | 5 | 18U | 31.50 | 12 |
24 Inch Rack Mounting
Part No. | ||
---|---|---|
Black | Rack Units | Panel Height |
PBPS24005BK2 | 3U | 5.25 |
Similar Products
Data subject to change without notice.
Tags: Steel Flat Panel, Rack Blank, Blank Panel