Product Resources
Links
Share this Product
Features
- Available in 4”, 6”, 8” and 10” widths.
- The rear manager body is constructed in 16-gauge steel.
- The fingers and cover clips are molded from flame retardant material which carries a flammability rating of UL94-V0 Polycarbonate.
- The included removable cover is constructed in aluminum.
- Metal components finished in textured RAL9005 black powder paint.
- Includes cutouts at the rear for cable pass-through.
- Optional inner and side panel, spool, and cable divider accessories are available.
- Key-hole cutouts for tool-less PDU mounting.
- Ships partially unassembled for courier approved packaging.
- Designed for use with the Rack Basics® RB-2PA and is also compatible with Hammond® DNRRHDW, DC4R, DRZ4, RB-2P as well as several of our competitor's open racks.
- Finished in textured RAL9005 black powder paint finish.
- TAA-compliant for GSA Schedule purchases.
- RoHS and REACH compliant.
- Manufactured in North America.
Gallery
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part numbers with stars are new sizes or packaging configurations.
Single-Sided
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions (Inches) | Mounting Dimensions | Door | |||
---|---|---|---|---|---|---|
Black | Height | Width | Depth | Units | Rack Units | Included |
RB-VFM45-4-1 | 78.75 | 4.00 | 8.00 | 78.75 | 45 | Yes |
RB-VFM45-6-1 | 78.75 | 6.00 | 8.00 | 78.75 | 45 | Yes |
RB-VFM45-8-1 | 78.75 | 8.00 | 8.00 | 78.75 | 45 | Yes |
RB-VFM45-10-1 | 78.75 | 10.00 | 8.00 | 78.75 | 45 | Yes |
Double-Sided
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions (Inches) | Mounting Dimensions | Door | |||
---|---|---|---|---|---|---|
Black | Height | Width | Depth | Units | Rack Units | Included |
RB-VFM45-4-2 | 78.75 | 4.00 | 16.00 | 78.75 | 45 | Yes |
RB-VFM45-6-2 | 78.75 | 6.00 | 16.00 | 78.75 | 45 | Yes |
RB-VFM45-8-2 | 78.75 | 8.00 | 16.00 | 78.75 | 45 | Yes |
RB-VFM45-10-2 | 78.75 | 10.00 | 16.00 | 78.75 | 45 | Yes |
Replacement Cover Piece
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions (Inches) | Quantity | ||
---|---|---|---|---|
Black | Height | Width | Depth | Included |
RB-VFM45-4-COV | 39.38 | 4.00 | 0.50 | 1 Cover/Door |
RB-VFM45-6-COV | 39.38 | 6.00 | 0.50 | 1 Cover/Door |
RB-VFM45-8-COV | 39.38 | 8.00 | 0.50 | 1 Cover/Door |
RB-VFM45-10-COV | 39.38 | 10.00 | 0.50 | 1 Cover/Door |
Similar Products
Data subject to change without notice.