Product Resources
Links
Certifications
- UL File # E474597
Downloads
Share this Product
The H1 series is designed to be your most complete offering for Server, Network and Data Storage applications. This series incorporates Hammond Manufacturing’s practical open-design and manufacturing principles with legendary service, support and reliability. H1 cabinets feature an array of enhancements over traditional cabinets, with cooling performance and enhanced security features demanded by today's IT manager.
Features
- Available in 42U, 45U, 48U and 52U mounting heights.
- 24” Width Frame Features:
- Generous cabling space
- Cabinet top includes four (4) 3.5” wide cable entry holes.
- 30” & 31.5" Width Frame Features:
- Mounting rails in 30" and 31.5" wide frames, include three (3) 1U accessory mounting slots.
- Cabinet top includes four (4) 3.5” wide cable entry holes.
- Support for vertical cable managers without obstructing mounting rails.
- Available in 42" and 48" overall depths.
- Two (2) large 4" x 7" knockouts (per side) for cable pass-through.
- 48" depth cabinet includes:
- Two (2) large 4" x 7" knockouts for cable entry knockouts at the front/top.
- C-channel struts provide cabinet strength, ease and flexibility to adjust mounting rails.
- Surface mounted doors allow for full mounting depth utilization and include a locking swing-handle.
Specifications
- Cabinet frame constructed in 14-gauge steel cabinet with 12-gauge steel re-enforced corner brackets.
- Cabinet doors and optional side panels constructed in 16-gauge steel.
- Square hole 19" mounting rails are constructed in 12-gauge steel, include rack unit indicators, and are powder coat finished.
- UL Listed 2416 load rated for up to 3,000 lbs (1,360 kg). Rolling caster load rated for up to 2,200 lbs (998 kg) and Static Load tested to 12,000 lbs (5,443 kg).
- Grounding studs bonded to frame, side panels and doors. Front and rear studs on cabinet frame conform to PET.
- Finished in textured black or white powder paint.
- Meets PCI DSS (Payment Card Industry Data Security Standard) compliance requirements.
- TAA compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America.
Included Components
- Welded steel frame with factory-installed nylon leveling feet, recessed casters and grounding studs.
- Two (2) pairs of adjustable depth EIA compliant square hole punched mounting rails.
- Starter pack of CAGKIT1032-50 screws and cage nuts.
-
One (1) perforated front door (79% open area vented) with locking swing-handle.
-
One (1) perforated split/barn rear door (79% open area vented) with locking swing-handle.
- One (1) solid and one (1) brushed cable entry top panels which are interchangeable.
- One (1) PDU cable tray mounted in rear.
Note: Cabinet side panels are NOT included and are sold separately. (See table below)
Accessories
-
Universal Rack Shelf
-
Adjustable Depth Shelf
-
Rack Mount Locking Storage Drawer
-
Adjustable Depth Cable Manager
-
Horizontal Lacing Strip
-
Horizontal Hinged Cable Manager
-
Horizontal Ring Cable Manager
-
Horizontal Finger Cable Manager
-
Horizontal Steel Finger Cable Manager
-
Cable Management Arm
-
Mounting Hardware
-
Cabinet Top Panels
-
Grounding & Bonding
-
Rack Panels
-
PDUs and Outlet Strips
-
Equipment Cooling
-
Open Frame Rack and Rack Cabinet Joining Kit
-
Bolt Down Kit
-
Compact LED Light Kit
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
H1 Cabinet Assemblies
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | Optional (Single) Side Panel Part No. | ||||
---|---|---|---|---|---|---|---|---|---|
Black | White | Height | Width | Depth | Units | Height | Depth | Black | White |
H12442U42BK | H12442U42WH | 80.37 | 24.00 | 42.00 | 42 | 73.50 | 39.00 | H1SP42U42BK | H1SP42U42WH |
H13042U42BK | H13042U42WH | 80.37 | 30.00 | 42.00 | 42 | 73.50 | 39.00 | H1SP42U42BK | H1SP42U42WH |
H13142U42BK | H13142U42WH | 80.37 | 31.50 | 42.00 | 42 | 73.50 | 39.00 | H1SP42U42BK | H1SP42U42WH |
H12442U48BK | H12442U48WH | 80.37 | 24.00 | 48.00 | 42 | 73.50 | 45.00 | H1SP42U48BK | H1SP42U48WH |
H13042U48BK | H13042U48WH | 80.37 | 30.00 | 48.00 | 42 | 73.50 | 45.00 | H1SP42U48BK | H1SP42U48WH |
H13142U48BK | H13142U48WH | 80.37 | 31.50 | 48.00 | 42 | 73.50 | 45.00 | H1SP42U48BK | H1SP42U48WH |
H12445U42BK | H12445U42WH | 85.65 | 24.00 | 42.00 | 45 | 78.75 | 39.00 | H1SP45U42BK | H1SP45U42WH |
H13045U42BK | H13045U42WH | 85.65 | 30.00 | 42.00 | 45 | 78.75 | 39.00 | H1SP45U42BK | H1SP45U42WH |
H13145U42BK | H13145U42WH | 85.65 | 31.50 | 42.00 | 45 | 78.75 | 39.00 | H1SP45U42BK | H1SP45U42WH |
H12445U48BK | H12445U48WH | 85.65 | 24.00 | 48.00 | 45 | 78.75 | 45.00 | H1SP45U48BK | H1SP45U48WH |
H13045U48BK | H13045U48WH | 85.65 | 30.00 | 48.00 | 45 | 78.75 | 45.00 | H1SP45U48BK | H1SP45U48WH |
H13145U48BK | H13145U48WH | 85.65 | 31.50 | 48.00 | 45 | 78.75 | 45.00 | H1SP45U48BK | H1SP45U48WH |
H12448U42BK | H12448U42WH | 90.87 | 24.00 | 42.00 | 48 | 84.00 | 39.00 | H1SP48U42BK | H1SP48U42WH |
H13048U42BK | H13048U42WH | 90.87 | 30.00 | 42.00 | 48 | 84.00 | 39.00 | H1SP48U42BK | H1SP48U42WH |
H13148U42BK | H13148U42WH | 90.87 | 31.50 | 42.00 | 48 | 84.00 | 39.00 | H1SP48U42BK | H1SP48U42WH |
H12448U48BK | H12448U48WH | 90.87 | 24.00 | 48.00 | 48 | 84.00 | 45.00 | H1SP48U48BK | H1SP48U48WH |
H13048U48BK | H13048U48WH | 90.87 | 30.00 | 48.00 | 48 | 84.00 | 45.00 | H1SP48U48BK | H1SP48U48WH |
H13148U48BK | H13148U48WH | 90.87 | 31.50 | 48.00 | 48 | 84.00 | 45.00 | H1SP48U48BK | H1SP48U48WH |
H12452U42BK | H12452U42WH | 97.90 | 24.00 | 42.00 | 52 | 91.00 | 39.00 | H1SP52U42BK | H1SP52U42WH |
H13052U42BK | H13052U42WH | 97.90 | 30.00 | 42.00 | 52 | 91.00 | 39.00 | H1SP52U42BK | H1SP52U42WH |
H13152U42BK | H13152U42WH | 97.90 | 31.50 | 42.00 | 52 | 91.00 | 39.00 | H1SP52U42BK | H1SP52U42WH |
H12452U48BK | H12452U48WH | 97.90 | 24.00 | 48.00 | 52 | 91.00 | 45.00 | H1SP52U48BK | H1SP52U48WH |
H13052U48BK | H13052U48WH | 97.90 | 30.00 | 48.00 | 52 | 91.00 | 45.00 | H1SP52U48BK | H1SP52U48WH |
H13152U48BK | H13152U48WH | 97.90 | 31.50 | 48.00 | 52 | 91.00 | 45.00 | H1SP52U48BK | H1SP52U48WH |
H1 Top Panel Options
Units shown: inch. Switch units to: mm
Part No. | Part No. | Use with | Description | Suggested |
---|---|---|---|---|
Black | White | Cabinet Width | Accessories | |
H1TS24BK | H1TS24WH | 24 | Solid | |
H1TS30BK | H1TS30WH | 30, 31.5 | Solid | |
H1TB24BK | H1TB24WH | 24 | Brushed side cable entry with center knockouts | |
H1TB30BK | H1TB30WH | 30, 31.5 | Brushed side cable entry with center knockouts | |
H1TC24BK | H1TC24WH | 24 | Fan Top (fits any C2T1923**) | C2T1923F4TBK1 |
H1TC30BK | H1TC30WH | 30, 31.5 | Fan Top (fits any C2T1923**) | C2T1923F4TLG1 |
H1TC24BK | H1TC24WH | 24 | Top Panel for Thermal air chimney (sold separately) | CLCH202215BK |
H1TC30BK | H1TC30WH | 30, 31.5 | Top Panel for Thermal air chimney (sold separately) | CLCH202215BK |
H1TR24BK | H1TR24WH | 24 | 9U Rack accessory mounting | |
H1TR30BK | H1TR30WH | 30, 31.5 | 9U Rack accessory mounting |
H1 Bottom Panel Options
Units shown: inch. Switch units to: mm
Part No. | Part No. | Descriptions | Use with | Use with |
---|---|---|---|---|
Black | White | Cabinet Width | Cabinet Depth | |
H1BS2442BK | H1BS2442WH | Solid with cable entry knockouts | 24 | 42 |
H1BS2448BK | H1BS2448WH | Solid with cable entry knockouts | 24 | 48 |
H1BS3042BK | H1BS3042WH | Solid with cable entry knockouts | 30, 31.5 | 42 |
H1BS3048BK | H1BS3048WH | Solid with cable entry knockouts | 30, 31.5 | 48 |
H1 Vertical Ring and Finger Managers
Units shown: inch. Switch units to: mm
Compatible with | Vertical Ring Manager | 24" Width | 30" Width | 31.5" Width |
---|---|---|---|---|
H1 Cabinet | Includes one (1) | Includes two (2) | Includes two (2) | |
Height | Finger Vertical without a Cover | Finger Verticals with Cover | Finger Verticals with Cover | |
42U | H1VRM42UBK | H1VFM42UBK | H1VFMC3042UBK | H1VFMC3142UBK |
45U | H1VRM45UBK | H1VFM45UBK | H1VFMC3045UBK | H1VFMC3145UBK |
48U | H1VRM48UBK | H1VFM48UBK | H1VFMC3048UBK | H1VFMC3148UBK |
52U | H1VRM52UBK | H1VFM52UBK | H1VFMC3052UBK | H1VFMC3152UBK |
Air Dam Kit
Compatible with | 24" Width | 30" Width | 31.5" Width |
---|---|---|---|
H1 Cabinet Height | |||
42U | H1AD2442BK | H1AD3042BK | H1AD3142BK |
45U | H1AD2445BK | H1AD3045BK | H1AD3145BK |
48U | H1AD2448BK | H1AD3048BK | H1AD3148BK |
52U | H1AD2452BK | H1AD3052BK | H1AD3152BK |
PDU Tray
Part No. | Part No. | Overall Dimensions | Compatible with | |
---|---|---|---|---|
Black Finish | White Finish | Height | Width | H1 Cabinet Height |
H1PDU42UBK | H1PDU42UWH | 64.75 | 6.94 | 42U |
H1PDU45UBK | H1PDU45UWH | 70.00 | 6.94 | 45U |
H1PDU48UBK | H1PDU48UWH | 75.25 | 6.94 | 48U |
H1PDU52UBK | H1PDU52UWH | 82.25 | 6.94 | 52U |
Similar Products
Data subject to change without notice.
Tags: Server Rack Enclosure Cabinet, Rack Enclosure, Network Shelter, Net Shelter, Air Dam