Product Resources
Links
Share this Product
Features:
- Constructed in 16-gauge steel.
- Two pairs of adjustable depth 19" EIA-compliant round-hole punched combination rails.
- Includes four (4) PVC non-marking feet, two (2) lifting handles, a starter pack of (16) 10-32 screws, and clip nuts.
- Simple assembly using one bolt in each corner to lock the sides to the top and bottom (hardware included).
- The front and back lips are 0.585" (14 mm), so usable depth is reduced by 1.17" (30 mm).
- 800 lbs (363 kg) load rating.
- Finished in textured RAL9005 black or RAL 7035 light gray powder paint.
- Knockdown design ships unassembled for easy handling and shipping protection.
- TAA-compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
RCHS (Solid Sides)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | Included Clip Nuts | ||||
---|---|---|---|---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Width | Depth | and Screws |
RCHS1900817BK1 | RCHS1900817LG1 | 10.75 | 21.00 | 17.50 | 5U | 8.75 | 19.00 | 16.25 | 8 |
RCHS1901017BK1 | RCHS1901017LG1 | 12.50 | 21.00 | 17.50 | 6U | 10.50 | 19.00 | 16.25 | 16 |
RCHS1901417BK1 | RCHS1901417LG1 | 16.00 | 21.00 | 17.50 | 8U | 14.00 | 19.00 | 16.25 | 16 |
RCHS1901717BK1 | RCHS1901717LG1 | 19.50 | 21.00 | 17.50 | 10U | 17.50 | 19.00 | 16.25 | 16 |
RCHS1902217BK1 | RCHS1902217LG1 | 24.75 | 21.00 | 17.50 | 13U | 22.75 | 19.00 | 16.25 | 16 |
RCHS1902817BK1 | RCHS1902817LG1 | 30.00 | 21.00 | 17.50 | 16U | 28.00 | 19.00 | 16.25 | 16 |
RCHS1901024BK1 | RCHS1901024LG1 | 12.50 | 21.00 | 24.50 | 6U | 10.50 | 19.00 | 23.25 | 16 |
RCHS1901424BK1 | RCHS1901424LG1 | 16.00 | 21.00 | 24.50 | 8U | 14.00 | 19.00 | 23.25 | 16 |
RCHS1901724BK1 | RCHS1901724LG1 | 19.50 | 21.00 | 24.50 | 10U | 17.50 | 19.00 | 23.25 | 16 |
RCHS1902224BK1 | RCHS1902224LG1 | 24.75 | 21.00 | 24.50 | 13U | 22.75 | 19.00 | 23.25 | 16 |
RCHS1902824BK1 | RCHS1902824LG1 | 30.00 | 21.00 | 24.50 | 16U | 28.00 | 19.00 | 23.25 | 16 |
RCHS1901031BK1 | RCHS1901031LG1 | 12.50 | 21.00 | 31.50 | 6U | 10.50 | 19.00 | 30.25 | 16 |
RCHS1901431BK1 | RCHS1901431LG1 | 16.00 | 21.00 | 31.50 | 8U | 14.00 | 19.00 | 30.25 | 16 |
RCHS1901731BK1 | RCHS1901731LG1 | 19.50 | 21.00 | 31.50 | 10U | 17.50 | 19.00 | 30.25 | 16 |
RCHS1902231BK1 | RCHS1902231LG1 | 24.75 | 21.00 | 31.50 | 13U | 22.75 | 19.00 | 30.25 | 16 |
RCHS1902831BK1 | RCHS1902831LG1 | 30.00 | 21.00 | 31.50 | 16U | 28.00 | 19.00 | 30.25 | 16 |
RCHV (Vented Sides)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | Included Clip Nuts | Similar Size | ||||
---|---|---|---|---|---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Width | Depth | and Screws | Part No. |
RCHV1900817BK1 | RCHV1900817LG1 | 10.75 | 21.00 | 17.50 | 5U | 8.75 | 19.00 | 16.25 | 8 | |
RCHV1901017BK1 | RCHV1901017LG1 | 12.50 | 21.00 | 17.50 | 6U | 10.50 | 19.00 | 16.25 | 16 | SDC246U17BK |
RCHV1901417BK1 | RCHV1901417LG1 | 16.00 | 21.00 | 17.50 | 8U | 14.00 | 19.00 | 16.25 | 16 | SDC249U17BK |
RCHV1901717BK1 | RCHV1901717LG1 | 19.50 | 21.00 | 17.50 | 10U | 17.50 | 19.00 | 16.25 | 16 | SDC249U17BK |
RCHV1902217BK1 | RCHV1902217LG1 | 24.75 | 21.00 | 17.50 | 13U | 22.75 | 19.00 | 16.25 | 16 | |
RCHV1902817BK1 | - | 30.00 | 21.00 | 17.50 | 16U | 28.00 | 19.00 | 16.25 | 16 | |
RCHV1901024BK1 | RCHV1901024LG1 | 12.50 | 21.00 | 24.50 | 6U | 10.50 | 19.00 | 23.25 | 16 | SDC246U24BK |
RCHV1901424BK1 | RCHV1901424LG1 | 16.00 | 21.00 | 24.50 | 8U | 14.00 | 19.00 | 23.25 | 16 | SDC249U24BK |
RCHV1901724BK1 | RCHV1901724LG1 | 19.50 | 21.00 | 24.50 | 10U | 17.50 | 19.00 | 23.25 | 16 | SDC249U24BK |
RCHV1902224BK1 | RCHV1902224LG1 | 24.75 | 21.00 | 24.50 | 13U | 22.75 | 19.00 | 23.25 | 16 | RCK12U25BK |
RCHV1902824BK1 | RCHV1902824LG1 | 30.00 | 21.00 | 24.50 | 16U | 28.00 | 19.00 | 23.25 | 16 | RCK18U25BK |
RCHV1901031BK1 | RCHV1901031LG1 | 12.50 | 21.00 | 31.50 | 6U | 10.50 | 19.00 | 30.25 | 16 | SDC246U31BK |
RCHV1901431BK1 | RCHV1901431LG1 | 16.00 | 21.00 | 31.50 | 8U | 14.00 | 19.00 | 30.25 | 16 | SDC249U31BK |
RCHV1901731BK1 | RCHV1901731LG1 | 19.50 | 21.00 | 31.50 | 10U | 17.50 | 19.00 | 30.25 | 16 | SDC249U31BK |
RCHV1902231BK1 | RCHV1902231LG1 | 24.75 | 21.00 | 31.50 | 13U | 22.75 | 19.00 | 30.25 | 16 | RCK12U32BK |
RCHV1902831BK1 | RCHV1902831LG1 | 30.00 | 21.00 | 31.50 | 16U | 28.00 | 19.00 | 30.25 | 16 | RCK18U32BK |
RCH Accessories
Units shown: inch. Switch units to: mm
Use with Cabinet Panel Height | Part No. | Part No. | Part No. | |
---|---|---|---|---|
RAL 7035 | Additional Pair of | |||
Rack Units | Height | Black Door | Light Gray Door | Mounting Rails |
5U | 8.75 | RCHD1908BK1 | RCHD1908LG1 | RCHR1908 |
6U | 10.50 | RCHD1910BK1 | RCHD1910LG1 | RCHR1910 |
8U | 14.00 | RCHD1914BK1 | RCHD1914LG1 | RCHR1914 |
10U | 17.50 | RCHD1917BK1 | RCHD1917LG1 | RCHR1917 |
13U | 22.75 | RCHD1922BK1 | RCHD1922LG1 | RCHR1922 |
16U | 28.00 | RCHD1928BK1 | RCHD1928LG1 | RCHR1928 |
Similar Products
Data subject to change without notice.
Tags: louver, knock-down, knock down