Features
- 14 gauge steel panels are finished in white
- Aluminum panels are 0.080 type 5052 H-32 aluminium, unpainted
- Steel and Aluminium panels are sold seperate for the PCJ Series enclosures
- PVC (Polyvinyl Chloride) back panels are 0.188 material dark gray finish. Temperature up to 140° (60°C)
- Mounting hardware is included with PCJ Series enclosures, order panel separately
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part numbers with stars are new sizes or packaging configurations.
Units shown: inch. Switch units to: mm
Mild Steel | Aluminum | PVC | Panel | For Use With PCJ Series | ||
---|---|---|---|---|---|---|
Part No. | Part No. | Part No. | Length | Width | A | B |
PCJR0505 | PCJA0505 | 14PVC0505 | 4.81 | 4.81 | 5.93 | 6.16 |
PCJR0705 | PCJA0705 | 14PVC0705 | 6.75 | 4.88 | 7.94 | 6.16 |
PCJR0808 | PCJA0808 | 14PVC0707 | 6.75 | 6.88 | 7.94 | 8.15 |
PCJR0907 | PCJA0907 | 14PVC0907 | 8.75 | 6.88 | 9.93 | 8.15 |
PCJR1109 | PCJA1109 | 14PVC1109 | 10.75 | 8.88 | 11.92 | 10.15 |
PCJR1111 | PCJA1111 | 14PVC1111 | 10.75 | 10.88 | 11.92 | 12.16 |
PCJR1311 | PCJA1311 | 14PVC1311 | 12.75 | 10.88 | 13.94 | 12.16 |
14R1513 | 14A1513 | 14PVC1513 | 14.75 | 12.88 | 15.98 | 13.98 |
P1868 | A1868 | 14PVC1715 | 16.88 | 14.88 | 18.04 | 16.04 |
Data subject to change without notice.