Product Resources
Links
Downloads
Share this Product
Features
- Provides protection for instruments or electronics requiring routine attention or detail.
- Available in light gray solid opaque or polycarbonate thermoplastic clear covers.
- Cover Latching Options - hinged screw cover, tamper proof screw cover, and snap latch with pad lock feature.
- Listed UL component for use with enclosures rated Types 1, 3, 3R, 4, 4X, 12 or 13.
- CSA listed Type 1, 3, 3R, 4, 4X, 12 or 13.
- 316 stainless steel hinge pin.
- UV stabilized for outdoor use.
- Formed-In-Place (FIP) polyurethane gasket in continuous channel.
- Designed for use with wall thicknesses from 16 gauge through 1/4"
- #10-32 threaded brass inserts with plated steel mounting fasteners.
- Service temperature -31°F (-35°C) to 266°F (130°C)
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Frame Size Dimensions | Viewing Area | |||||||
---|---|---|---|---|---|---|---|---|
Clear Cover | Opaque Cover | Optional Prop Arm | Closure Style | H | W | D | H | W |
PJHMI66CCH | PJHMI66H | PJHMIPROP66 | Screw Cover | 6.50 | 6.72 | 2.27 | 4.47 | 4.69 |
PJHMI66CCHTP | PJHMI66HTP | PJHMIPROP66 | Tamperproof Screw Cover | 6.50 | 6.72 | 2.27 | 4.47 | 4.69 |
PJHMI66CCL | PJHMI66L | PJHMIPROP66 | Snap Latch Cover | 6.50 | 6.72 | 2.27 | 4.47 | 4.69 |
PJHMI86CCH | PJHMI86H | PJHMIPROP86 | Screw Cover | 8.50 | 6.72 | 2.27 | 6.47 | 4.69 |
PJHMI86CCHTP | PJHMI86HTP | PJHMIPROP86 | Tamperproof Screw Cover | 8.50 | 6.72 | 2.27 | 6.47 | 4.69 |
PJHMI86CCL | PJHMI86L | PJHMIPROP86 | Snap Latch Cover | 8.50 | 6.72 | 2.27 | 6.47 | 4.69 |
PJHMI88CCH | PJHMI88H | PJHMIPROP88 | Screw Cover | 7.93 | 8.15 | 2.27 | 6.47 | 6.69 |
PJHMI88CCHTP | PJHMI88HTP | PJHMIPROP88 | Tamperproof Screw Cover | 7.93 | 8.15 | 2.27 | 6.47 | 6.69 |
PJHMI88CCL | PJHMI88L | PJHMIPROP88 | Snap Latch Cover | 7.93 | 8.15 | 2.27 | 6.47 | 6.69 |
PJHMI108CCH | PJHMI108H | PJHMIPROP108 | Screw Cover | 9.93 | 8.15 | 2.27 | 8.47 | 6.69 |
PJHMI108CCHTP | PJHMI108HTP | PJHMIPROP108 | Tamperproof Screw Cover | 9.93 | 8.15 | 2.27 | 8.47 | 6.69 |
PJHMI108CCL | PJHMI108L | PJHMIPROP108 | Snap Latch Cover | 9.93 | 8.15 | 2.27 | 8.47 | 6.69 |
PJHMI1210CCH | PJHMI1210H | PJHMIPROP1210 | Screw Cover | 11.93 | 10.15 | 2.27 | 10.47 | 8.69 |
PJHMI1210CCHTP | PJHMI1210HTP | PJHMIPROP1210 | Tamperproof Screw Cover | 11.93 | 10.15 | 2.27 | 10.47 | 8.69 |
PJHMI1210CCL | PJHMI1210L | PJHMIPROP1210 | Snap Latch Cover | 11.93 | 10.15 | 2.27 | 10.47 | 8.69 |
PJHMI1412CCH | PJHMI1412H | PJHMIPROP1412 | Screw Cover | 13.95 | 12.07 | 2.20 | 12.49 | 10.71 |
PJHMI1412CCHTP | PJHMI1412HTP | PJHMIPROP1412 | Tamperproof Screw Cover | 13.95 | 12.07 | 2.20 | 12.49 | 10.71 |
PJHMI1412CCL | PJHMI1412L | PJHMIPROP1412 | Snap Latch Cover | 13.95 | 12.07 | 2.20 | 12.49 | 10.71 |
PJHMI1614CCH | PJHMI1614H | PJHMIPROP1614 | Screw Cover | 16.01 | 14.23 | 2.27 | 14.49 | 12.71 |
PJHMI1614CCHTP | PJHMI1614HTP | PJHMIPROP1614 | Tamperproof Screw Cover | 16.01 | 14.23 | 2.27 | 14.49 | 12.71 |
PJHMI1614CCL | PJHMI1614L | PJHMIPROP1614 | Snap Latch Cover | 16.01 | 14.23 | 2.27 | 14.49 | 12.71 |
PJHMI2016CCH | PJHMI2016H | PJHMIPROP2016 | Screw Cover | 20.50 | 16.72 | 2.27 | 18.49 | 14.71 |
PJHMI2016CCHTP | PJHMI2016HTP | PJHMIPROP2016 | Tamperproof Screw Cover | 20.50 | 16.72 | 2.27 | 18.49 | 14.71 |
PJHMI2016CCL | PJHMI2016L | PJHMIPROP2016 | Snap Latch Cover | 20.50 | 16.72 | 2.27 | 18.49 | 14.71 |
Similar Products
Data subject to change without notice.
Tags: window kit, hinged, solid cover, polycarbonate, prop arm, snap latch, screw cover, tamperproof,