Product Resources
Links
Downloads
Share this Product
Description
- Designed for side mounting on any enclosure surface where high capacity system cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated
without ever mixing with contaminated ambient air. - Optimum air circulation with maximum clearance distance between warm inlet and cold outlet for reduced hot spot locations.
- Condensor with 3 mm fin spacing, highly effective protection
against strongly contaminated and aggressive ambient air
Standards
- Maintains enclosure's NEMA 12 rating
- IP 54
- UL, cUL and CE
Features
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- Hot gas bypass valve prevents evaporator freeze up while
minimizing heavy inrush currents on large BTU/H units. - Built in condensate evaporator.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE.
- Self-diagnostics on startup.
- Fault indication via LED light.
- Provision for door contact allowing power down when
enclosure door is opened. - Gasket, mounting kit and template for enclosure cutout and
drilling are included. - Condensate drain hose and clamp provided.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part Number | H | W | D |
---|---|---|---|
DTS3441CA230LG | 57.20 | 15.80 | 16.10 |
DTS3441CA460LG | 57.20 | 15.80 | 16.10 |
DTS3641CA230LG | 57.20 | 15.80 | 16.10 |
DTS3641CA460LG | 57.20 | 15.80 | 16.10 |
Electrical Data | DTS3441CA230LG | DTS3441CA460LG | DTS3641CA230LG | DTS3641CA460LG |
---|---|---|---|---|
Rated Voltage | 230V 50/60 Hz | 460V 50/60 Hz | 230V 50/60 Hz | 460V 50/60 Hz |
Range of Operation | 207-253V | 414-506V | 207-253V | 414-506V |
Power Consumption | 2674W | 2316W | 3205W | 2843W |
Running Amps | 11.82A | 4.06A | 16.06A | 5.18A |
Starting Current | 23A | 7A | 32A | 10A |
Line Cord | Terminal Block | Terminal Block | Terminal Block | Terminal Block |
Refrigeration Data | DTS3441CA230LG | DTS3441CA460LG | DTS3641CA230LG | DTS3641CA460LG |
---|---|---|---|---|
Cooling Capacity BTU/h (Watts) +95/+95F +35/+35C | 20840 BTU/h (6103 Watts) | 20434 BTU/h (5952 Watts) | 25181 BTU/h (7374 Watts) | 25526 BTU/h (7475 Watts) |
Type of Refrigerant | R-134a | R-134a | R-134a | R-134a |
Adjustable Control Range | +77…+113 / + 25…+ 45C Factory setting +95/+35C | +77…+113 / + 25…+ 45C Factory setting +95/+35C | +77…+113 / + 25…+ 45C Factory setting +95/+35C | +77…+113 / + 25…+ 45C Factory setting +95/+35C |
Max. Ambient Air Temp | +131 F (+55 C) | +131 F (+55 C) | +131 F (+55 C) | +131 F (+55 C) |
Min. Ambient Air Temp | +46 F ( +8 C) | +46 F ( +8 C) | +46 F ( +8 C) | +46 F ( +8 C) |
Air Capacity (unrestricted) | Internal Circulation 1244 CFM | Internal Circulation 1418 CFM | Internal Circulation 1546 CFM | Internal Circulation 1653 CFM |
External Circulation 565 CFM | External Circulation 534 CFM | External Circulation 659 CFM | External Circulation 627 CFM | |
Condonsate Discharge | Condensate Evaporator | Condensate Evaporator | Condensate Evaporator | Condensate Evaporator |
Filter Mat | Filterless | Filterless | Filterless | Filterless |
Db Noise Level | 81 dB(A) | 81 dB(A) | 81 dB(A) | 81 dB(A) |
Unit Weight | 201.5 lbs/91.4 kg | 201.5 lbs/91.4 kg | 226.2 lbs/102.6 kg | 226.2 lbs/102.6 kg |
Exterior Case | Galvanized Sheet Steel | Galvanized Sheet Steel | Galvanized Sheet Steel | Galvanized Sheet Steel |
Finish LG | RAL7035 Light Gray | RAL7035 Light Gray | RAL7035 Light Gray | RAL7035 Light Gray |
Finish GY | ANSI 61 Gray | ANSI 61 Gray | ANSI 61 Gray | ANSI 61 Gray |
Nema Rating | Enclosures IP 54 / Nema 12 | Enclosures IP 54 / Nema 12 | Enclosures IP 54 / Nema 12 | Enclosures IP 54 / Nema 12 |
Similar Products
Data subject to change without notice.
Tags: DTS, air conditioner, cooler, indoor, high capacity, 25000 BTU, side mounting, NEMA 12, Type 12