Product Resources
Links
Downloads
Share this Product
Description
- Designed for side mounting on any enclosure surface where high capacity system cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
- Optimum air circulation with maximum clearance distance between warm inlet and cold outlet for reduced hot spot locations.
- Condensor with 3 mm fin spacing, highly effective protection against strongly contaminated and aggressive ambient air.
Standards
- UL, cUL, and CE
- Complies with
- IP56
- NEMA 3R, 4, 4X
Features
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- Hot gas bypass valve prevents evaporator freeze up while minimizing heavy inrush currents on large BTU/H units.
- Built in condensate evaporator.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE.
- Self-diagnostics on startup.
- Fault indication via LED light.
- Provision for door contact allowing power down when enclosure door is opened.
- Gasket, mounting kit and template for enclosure cutout and drilling are included.
- Condensate drain hose and clamp provided.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Part Number | A | B | C |
|---|---|---|---|
| DTS3461A230N3LG | 56.75 | 16.00 | 16.00 |
| DTS3461A460N3LG | 56.75 | 16.00 | 16.00 |
| DTS3481A230N4SS | 56.75 | 16.00 | 16.00 |
| DTS3481A460N4SS | 56.75 | 16.00 | 16.00 |
| DTS3661A230N3LG | 65.50 | 19.00 | 20.50 |
| DTS3661A460N3LG | 65.50 | 19.00 | 20.50 |
| DTS3681A230N4SS | 65.50 | 19.00 | 20.50 |
| DTS3681A460N4SS | 65.50 | 19.00 | 20.50 |
| DTS3461A230N3LG | DTS3461A460N3LG | DTS3661A230N3LG | DTS3661A460N3LG | |
|---|---|---|---|---|
| Electrical Data | DTS3481A230N4SS | DTS3481A460N4SS | DTS3681A230N4SS | DTS3681A460N4SS |
| Rated Voltage | 230 V 50/60 Hz | 460 V 50/60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz |
| Range of Operation | 198-252 V | 360-506 V | 198-252 V | 360-506 V |
| Power Consumption | 2360 W | 1979 W | 3142 W | 2920 W |
| Running Amps | 15.9 A | 2.5 A | 17.1 A | 6.3 A |
| Starting Current | 22.0 A | 3.6 A | 84.0 A | 25.0 A |
| Line Cord | Terminal Block | Terminal Block | Terminal Block | Terminal Block |
| DTS3461A230N3LG | DTS3461A460N3LG | DTS3661A230N3LG | DTS3661A460N3LG | |
|---|---|---|---|---|
| Refrigeration Data | DTS3481A230N4SS | DTS3461A460N3LG | DTS3681A230N4SS | DTS3681A460N4SS |
| Cooling Capacity BTU/h (Watts) +95/+95F +35/+35C | 17091 BTU/h (5010 Watts) | 17091 BTU/h (5010 Watts) | 19848 BTU/h (5820 Watts) | 20825 BTU/h (6100 Watts) |
| Type of Refrigerant | 134a | 134a | 134a | 134a |
| Adjustable Control Range | + 77…+ 113 / + 25…'+ 45C Factory setting +95F/+35C | + 77…+ 113 / + 25…'+ 45C Factory setting +95F/+35C | + 77…+ 113 / + 25…'+ 45C Factory setting +95F/+35C | + 77…+ 113 / + 25…'+ 45C Factory setting +95F/+35C |
| Max. Ambient Air Temp | +131 F (+55 C) | +131 F (+55 C) | +131 F (+55 C) | +131 F (+55 C) |
| Min. Ambient Air Temp | +20 F (-4 C) | +20 F (-4 C) | +20 F (-4 C) | +20 F (-4 C) |
| Air Capacity (unrestricted) | Internal Circulation 1270 CFM | Internal Circulation 1270 CFM | Internal Circulation 1612 CFM | Internal Circulation 1612 CFM |
| External Circulation 830 CFM | External Circulation 830 CFM | External Circulation 1612 CFM | External Circulation 1612 CFM | |
| Condonsate Discharge | Condensate Evaporator | Condensate Evaporator | Condensate Evaporator | Condensate Evaporator |
| Filter Mat | Filterless | Filterless | Filterless | Filterless |
| Db Noise Level | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) |
| Unit Weight | 191 lbs/86 kg | 191 lbs/86 kg | 240 lbs/109 kg | 240 lbs/109 kg |
| Exterior Case | Galvanized Sheet Steel / 304SS | Galvanized Sheet Steel / 304SS | Galvanized Sheet Steel / 304SS | Galvanized Sheet Steel / 304SS |
| Finish LG | RAL7035 Light Gray | RAL7035 Light Gray | RAL7035 Light Gray | RAL7035 Light Gray |
| Finish GY | ANSI 61 Gray | ANSI 61 Gray | ANSI 61 Gray | ANSI 61 Gray |
| Finish SS | 304 SS cover Brush Finish | 304 SS cover Brush Finish | 304 SS cover Brush Finish | 304 SS cover Brush Finish |
| Nema Rating | Enclosures IP 56 / Nema 3, 4, 4X SS | Enclosures IP 56 / Nema 3, 4, 4X SS | Enclosures IP 56 / Nema 3, 4, 4X SS | Enclosures IP 56 / Nema 3, 4, 4X SS |
Similar Products
Data subject to change without notice.








