Application
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides protection where equipment may be hosed down or otherwise be very wet, or in outdoor applications for full weather protection.
Standards
- UL 508A Type 3R,12, 13, 4
- cUL Type 3R, 12, 13, 4
- Complies with
- NEMA Type 3R, 4, 12 and 13
- IEC 60529, IP66
Construction
- Formed 14 gauge steel bodies and doors.
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Door stiffeners are provided in the larger enclosures for extra rigidity.
- Welded brackets provide for enclosure mounting.
- Formed lip on door and enclosure exclude flowing liquids and contaminants.
- Stainless steel continuous hinge on door may be removed by pulling the stainless steel hinge pin.
- Door is secured with easily operated stainless steel clamps.
- Provision for padlocking.
- Seamless poured-in place gasket.
- Collar studs are provided for mounting optional inner panels.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
- A literature pocket is provided for the inside of the door.
- Note - Inner panel sold separately.
Finish
- Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating.
Accessories
-
Additional Inner Panels
-
Perforated Inner Panels
-
Swing Panel Kit
-
Door Stop Kit
-
Door Clamping Hardware - Heavy Duty
-
Wallmount Quick Release Clamp
-
Lock kit
-
Drip Shield Kit
-
Floor Stand Kit
-
Window Kits
-
Enclosure Stabilizers
-
Climate Control
-
Lighting
-
General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part numbers with stars are new sizes or packaging configurations.
Units shown: inch. Switch units to: mm
| Enclosure | Optional Inner Panel | ||||||
|---|---|---|---|---|---|---|---|
| Part No. | H | W | D | White Part No. | Galvanized Part No. | H | W |
| 1418A6LP | 12.00 | 24.00 | 6.00 | 18P2109 | 18G2109 | 9.00 | 21.00 |
| 1418B6LP | 16.00 | 12.00 | 6.00 | 18P1309 | 18G1309 | 13.00 | 9.00 |
| 1418G6LP | 16.00 | 16.00 | 6.00 | 18P1313 | 18G1313 | 13.00 | 13.00 |
| 1418CR6LP | 16.00 | 20.00 | 6.00 | 18P1713 | 18G1713 | 13.00 | 17.00 |
| 1418CA6LP | 20.00 | 12.00 | 6.00 | 18P1709 | 18G1709 | 17.00 | 9.00 |
| 1418C6LP | 20.00 | 16.00 | 6.00 | 18P1713 | 18G1713 | 17.00 | 13.00 |
| 1418D6LP | 20.00 | 20.00 | 6.00 | 18P1717 | 18G1717 | 17.00 | 17.00 |
| 1418ER6LP | 20.00 | 24.00 | 6.00 | 18P2117 | 18G2117 | 17.00 | 21.00 |
| 1418AR6LP | 24.00 | 12.00 | 6.00 | 18P2109 | 18G2109 | 21.00 | 9.00 |
| 1418H6LP | 24.00 | 16.00 | 6.00 | 18P2113 | 18G2113 | 21.00 | 13.00 |
| 1418E6LP | 24.00 | 20.00 | 6.00 | 18P2117 | 18G2117 | 21.00 | 17.00 |
| 1418J6LP | 24.00 | 24.00 | 6.00 | 18P2121 | 18G2121 | 21.00 | 21.00 |
| 1418FG6LP | 30.00 | 16.00 | 6.00 | 18P2713 | 18G2713 | 27.00 | 13.00 |
| 1418F6LP | 30.00 | 20.00 | 6.00 | 18P2717 | 18G2717 | 27.00 | 17.00 |
| 1418K6LP | 30.00 | 24.00 | 6.00 | 18P2721 | 18G2721 | 27.00 | 21.00 |
| 1418L6LP | 36.00 | 24.00 | 6.00 | 18P3321 | 18G3321 | 33.00 | 21.00 |
| 1418M6LP | 36.00 | 30.00 | 6.00 | 18P3327 | 18G3327 | 33.00 | 27.00 |
| 1418A8LP | 12.00 | 24.00 | 8.00 | 18P2109 | 18G2109 | 9.00 | 21.00 |
| 1418B8LP | 16.00 | 12.00 | 8.00 | 18P1309 | 18G1309 | 13.00 | 9.00 |
| 1418G8LP | 16.00 | 16.00 | 8.00 | 18P1313 | 18G1313 | 13.00 | 13.00 |
| 1418CR8LP | 16.00 | 20.00 | 8.00 | 18P1713 | 18G1713 | 13.00 | 17.00 |
| 1418CA8LP | 20.00 | 12.00 | 8.00 | 18P1709 | 18G1709 | 17.00 | 9.00 |
| 1418C8LP | 20.00 | 16.00 | 8.00 | 18P1713 | 18G1713 | 17.00 | 13.00 |
| 1418D8LP | 20.00 | 20.00 | 8.00 | 18P1717 | 18G1717 | 17.00 | 17.00 |
| 1418ER8LP | 20.00 | 24.00 | 8.00 | 18P2117 | 18G2117 | 17.00 | 21.00 |
| 1418AR8LP | 24.00 | 12.00 | 8.00 | 18P2109 | 18G2109 | 21.00 | 9.00 |
| 1418H8LP | 24.00 | 16.00 | 8.00 | 18P2113 | 18G2113 | 21.00 | 13.00 |
| 1418E8LP | 24.00 | 20.00 | 8.00 | 18P2117 | 18G2117 | 21.00 | 17.00 |
| 1418J8LP | 24.00 | 24.00 | 8.00 | 18P2121 | 18G2121 | 21.00 | 21.00 |
| 1418KR8LP | 24.00 | 30.00 | 8.00 | 18P2721 | 18G2721 | 21.00 | 27.00 |
| 1418KA8LP | 30.00 | 12.00 | 8.00 | 18P2709 | 18G2709 | 27.00 | 9.00 |
| 1418KG8LP | 30.00 | 16.00 | 8.00 | 18P2713 | 18G2713 | 27.00 | 13.00 |
| 1418F8LP | 30.00 | 20.00 | 8.00 | 18P2717 | 18G2717 | 27.00 | 17.00 |
| 1418K8LP | 30.00 | 24.00 | 8.00 | 18P2721 | 18G2721 | 27.00 | 21.00 |
| 1418KK8LP | 30.00 | 30.00 | 8.00 | 18P2727 | 18G2727 | 27.00 | 27.00 |
| 1418MR8LP | 30.00 | 36.00 | 8.00 | 18P3327 | 18G3327 | 27.00 | 33.00 |
| 1418L8LP | 36.00 | 24.00 | 8.00 | 18P3321 | 18G3321 | 33.00 | 21.00 |
| 1418M8LP | 36.00 | 30.00 | 8.00 | 18P3327 | 18G3327 | 33.00 | 27.00 |
| 1418LL8LP | 36.00 | 36.00 | 8.00 | 18P3333 | 18G3333 | 33.00 | 33.00 |
| 1418N8LP | 42.00 | 24.00 | 8.00 | 18P3921 | 18G3921 | 39.00 | 21.00 |
| 1418O8LP | 42.00 | 30.00 | 8.00 | 18P3927 | 18G3927 | 39.00 | 27.00 |
| 1418P8LP | 42.00 | 36.00 | 8.00 | 18P3933 | 18G3933 | 39.00 | 33.00 |
| 1418Q8LP | 48.00 | 24.00 | 8.00 | 18P4521 | 18G4521 | 45.00 | 21.00 |
| 1418R8LP | 48.00 | 30.00 | 8.00 | 18P4527 | 18G4527 | 45.00 | 27.00 |
| 1418S8LP | 48.00 | 36.00 | 8.00 | 18P4533 | 18G4533 | 45.00 | 33.00 |
| 1418T8LP | 60.00 | 36.00 | 8.00 | 18P5733 | 18G5733 | 57.00 | 33.00 |
| 1418B10LP | 16.00 | 12.00 | 10.00 | 18P1309 | 18G1309 | 13.00 | 9.00 |
| 1418C10LP | 20.00 | 16.00 | 10.00 | 18P1713 | 18G1713 | 17.00 | 13.00 |
| 1418D10LP | 20.00 | 20.00 | 10.00 | 18P1717 | 18G1717 | 17.00 | 17.00 |
| 1418AR10LP | 24.00 | 12.00 | 10.00 | 18P2109 | 18G2109 | 21.00 | 9.00 |
| 1418E10LP | 24.00 | 20.00 | 10.00 | 18P2117 | 18G2117 | 21.00 | 17.00 |
| 1418J10LP | 24.00 | 24.00 | 10.00 | 18P2121 | 18G2121 | 21.00 | 21.00 |
| 1418F10LP | 30.00 | 20.00 | 10.00 | 18P2717 | 18G2717 | 27.00 | 17.00 |
| 1418K10LP | 30.00 | 24.00 | 10.00 | 18P2721 | 18G2721 | 27.00 | 21.00 |
| 1418L10LP | 36.00 | 24.00 | 10.00 | 18P3321 | 18G3321 | 33.00 | 21.00 |
| 1418M10LP | 36.00 | 30.00 | 10.00 | 18P3327 | 18G3327 | 33.00 | 27.00 |
| 1418O10LP | 42.00 | 30.00 | 10.00 | 18P3927 | 18G3927 | 39.00 | 27.00 |
| 1418P10LP | 42.00 | 36.00 | 10.00 | 18P3933 | 18G3933 | 39.00 | 33.00 |
| 1418R10LP | 48.00 | 30.00 | 10.00 | 18P4527 | 18G4527 | 45.00 | 27.00 |
| 1418S10LP | 48.00 | 36.00 | 10.00 | 18P4533 | 18G4533 | 45.00 | 33.00 |
| 1418T10LP | 60.00 | 36.00 | 10.00 | 18P5733 | 18G5733 | 57.00 | 33.00 |
| 1418C12LP | 20.00 | 16.00 | 12.00 | 18P1713 | 18G1713 | 17.00 | 13.00 |
| 1418E12LP | 24.00 | 20.00 | 12.00 | 18P2117 | 18G2117 | 21.00 | 17.00 |
| 1418J12LP | 24.00 | 24.00 | 12.00 | 18P2121 | 18G2121 | 21.00 | 21.00 |
| 1418K12LP | 30.00 | 24.00 | 12.00 | 18P2721 | 18G2721 | 27.00 | 21.00 |
| 1418KK12LP | 30.00 | 30.00 | 12.00 | 18P2727 | 18G2727 | 27.00 | 27.00 |
| 1418L12LP | 36.00 | 24.00 | 12.00 | 18P3321 | 18G3321 | 33.00 | 21.00 |
| 1418M12LP | 36.00 | 30.00 | 12.00 | 18P3327 | 18G3327 | 33.00 | 27.00 |
| 1418LL12LP | 36.00 | 36.00 | 12.00 | 18P3333 | 18G3333 | 33.00 | 33.00 |
| 1418O12LP | 42.00 | 30.00 | 12.00 | 18P3927 | 18G3927 | 39.00 | 27.00 |
| 1418P12LP | 42.00 | 36.00 | 12.00 | 18P3933 | 18G3933 | 39.00 | 33.00 |
| 1418S12LP | 48.00 | 36.00 | 12.00 | 18P4533 | 18G4533 | 45.00 | 33.00 |
| 1418T12LP | 60.00 | 36.00 | 12.00 | 18P5733 | 18G5733 | 57.00 | 33.00 |
| 1418U12LP | 72.00 | 30.00 | 12.00 | 18P6927 | 18G6927 | 69.00 | 27.00 |
| 1418V12LP | 72.00 | 36.00 | 12.00 | 18P6933 | 18G6933 | 69.00 | 33.00 |
| 1418E16LP | 24.00 | 20.00 | 16.00 | 18P2117 | 18G2117 | 21.00 | 17.00 |
| 1418J16LP | 24.00 | 24.00 | 16.00 | 18P2121 | 18G2121 | 21.00 | 21.00 |
| 1418K16LP | 30.00 | 24.00 | 16.00 | 18P2721 | 18G2721 | 27.00 | 21.00 |
| 1418M16LP | 36.00 | 30.00 | 16.00 | 18P3327 | 18G3327 | 33.00 | 27.00 |
| 1418P16LP | 42.00 | 36.00 | 16.00 | 18P3933 | 18G3933 | 39.00 | 33.00 |
| 1418S16LP | 48.00 | 36.00 | 16.00 | 18P4533 | 18G4533 | 45.00 | 33.00 |
| 1418T16LP | 60.00 | 36.00 | 16.00 | 18P5733 | 18G5733 | 57.00 | 33.00 |
| 1418U16LP | 72.00 | 30.00 | 16.00 | 18P6927 | 18G6927 | 69.00 | 27.00 |
| 1418K20LP | 30.00 | 24.00 | 20.00 | 18P2721 | 18G2721 | 27.00 | 21.00 |
| 1418M20LP | 36.00 | 30.00 | 20.00 | 18P3327 | 18G3327 | 33.00 | 27.00 |
| 1418S20LP | 48.00 | 36.00 | 20.00 | 18P4533 | 18G4533 | 45.00 | 33.00 |
| 1418T20LP | 60.00 | 36.00 | 20.00 | 18P5733 | 18G5733 | 57.00 | 33.00 |
| 1418K24LP | 30.00 | 24.00 | 24.00 | 18P2721 | 18G2721 | 27.00 | 21.00 |
| 1418U24LP | 72.00 | 30.00 | 24.00 | 18P6927 | 18G6927 | 69.00 | 27.00 |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: 418, wallmount, steel, control box, junction box, NEMA 12, Type 12, Type 4, NEMA 4, inner panel, continuous hinge, clamps






