Type 12 Mild Steel Modular Freestanding Enclosure IME Series

Hinge Door with Handle

Note: This product line has been discontinued as a stocked series. Information is for reference only. It has been replaced with HME Series. For alternative solution assistance, contact Hammond here or call: USA (716) 630-7030, Canada and International (519) 822-2960.

Application

  • The IME product line provides users with a rugged housing for industrial control and operator interface in harsh industrial environments.
  • Modular design permits joining of units together for large scale and mixed use applications.
  • A broad range of industry standard sizes are offered. Units are constructed to imperial dimensions and hardware sizes, with metric sizing provided for convenient reference.

Standards

  • UL 508A Type 12
  • CSA Type 12
  • Complies with
    • NEMA Type 12
    • IEC 60529 IP54

Construction

  • Frame with integral solid top
  • Lifting eyebolts
  • Removable bottom panel
  • Solid front door with key locking handle
  • Removable rear cover panel
  • Inner mounting panel, additional panels available

Finish

  • Formed 14 gauge steel.
  • Frame has welded corner reinforcements.
  • Mounting channels on sides of enclosure are oriented front to back for depth adjustment of mounting panels.
  • Oil resistant gaskets are permanently secured on all openings.
  • Reinforced eyebolts are provided for easy enclosure lifting.
  • Frames are easily joined together with an optional joining kit.
  • Doors can be easily removed and interchanged.
  • Optional formed 16 gauge steel side panels are recessed to fit flush with the sides of the cabinet. Side panels must be ordered separately.
  • Bonding and grounding studs are provided for all doors and panels.

Accessories

Gallery Image

Part No. Nominal Dimensions Overall Dimensions Panel Dimensions Ship Wt.
A x B x C (mm) A B C D E F Height Width lbs
IME1666 1600 x 600 x 600 70.31 23.00 23.63 59.81 13.00 10.50 61.75 17.75 235
IME1668 1600 x 600 x 800 70.31 23.00 31.50 59.81 13.00 17.50 61.75 17.75 245
IME1676 1600 x 700 x 600 70.31 28.00 23.63 59.81 17.00 10.50 61.75 22.75 260
IME1678 1600 x 700 x 800 70.31 28.00 31.50 59.81 17.00 17.50 61.75 22.75 270
IME1686 1600 x 800 x 600 70.31 31.50 23.63 59.81 17.00 10.50 61.75 26.25 285
IME1688 1600 x 800 x 800 70.31 31.50 31.50 59.81 17.00 17.50 61.75 26.25 300
IME1864 1800 x 600 x 400 77.31 23.00 15.75 66.81 13.00 10.50 68.75 17.75 225
IME1865 1800 x 600 x 500 77.31 23.00 19.63 66.81 13.00 10.50 68.75 17.75 230
IME1866 1800 x 600 x 600 77.31 23.00 23.63 66.81 13.00 10.50 68.75 17.75 250
IME1868 1800 x 600 x 800 77.31 23.00 31.50 66.81 13.00 17.50 68.75 17.75 270
IME1876 1800 x 700 x 600 77.31 28.00 23.63 66.81 17.00 10.50 68.75 22.75 275
IME1878 1800 x 700 x 800 77.31 28.00 31.50 66.81 17.00 17.50 68.75 22.75 295
IME1884 1800 x 800 x 400 77.31 31.50 15.75 66.81 17.00 10.50 68.75 26.25 275
IME1885 1800 x 800 x 500 77.31 31.50 19.63 66.81 17.00 10.50 68.75 26.25 295
IME1886 1800 x 800 x 600 77.31 31.50 23.63 66.81 17.00 10.50 68.75 26.25 300
IME1888 1800 x 800 x 800 77.31 31.50 31.50 66.81 17.00 17.50 68.75 26.25 320
IME18105 1800 x 1000 x 500 77.31 39.37 19.63 66.81 24.06 10.50 68.75 34.12 345
IME18106 1800 x 1000 x 600 77.31 39.37 23.63 66.81 24.06 10.50 68.75 34.12 350
IME18108 1800 x 1000 x 800 77.31 39.37 31.50 66.81 24.06 17.50 68.75 34.12 360
IME2064 2000 x 600 x 400 86.06 23.00 15.75 75.56 13.00 10.50 77.50 17.75 240
IME2065 2000 x 600 x 500 86.06 23.00 19.63 75.56 13.00 10.50 77.50 17.75 250
IME2066 2000 x 600 x 600 86.06 23.00 23.63 75.56 13.00 10.50 77.50 17.75 260
IME2068 2000 x 600 x 800 86.06 23.00 31.50 75.56 13.00 17.50 77.50 17.75 285
IME2076 2000 x 700 x 600 86.06 28.00 23.63 75.56 17.00 10.50 77.50 22.75 290
IME2078 2000 x 700 x 800 86.06 28.00 31.50 75.56 17.00 17.50 77.50 22.75 305
IME2084 2000 x 800 x 400 86.06 31.50 15.75 75.56 17.00 10.50 77.50 26.25 300
IME2085 2000 x 800 x 500 86.06 31.50 19.63 75.56 17.00 10.50 77.50 26.25 310
IME2086 2000 x 800 x 600 86.06 31.50 23.63 75.56 17.00 10.50 77.50 26.25 320
IME2088 2000 x 800 x 800 86.06 31.50 31.50 75.56 17.00 17.50 77.50 26.25 340
IME20105 2000 x 1000 x 500 86.06 39.37 19.63 75.56 24.06 10.50 77.50 34.12 375
IME20106 2000 x 1000 x 600 86.06 39.37 23.63 75.56 24.06 10.50 77.50 34.12 385
IME20108 2000 x 1000 x 800 86.06 39.37 31.50 75.56 24.06 17.50 77.50 34.12 390

Need Assistance? Contact Us.

Data subject to change without notice.