- For use with IME, IFMD and IPC Series only.
- Provides top ventilation in enclosure.
- Cutout diagram provided.
- Comes complete with all mounting hardware.
- Finished in beige.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No | Fits IME/IPC/IFMD Nominal Dimension | Actual Outside Dimension | |||
---|---|---|---|---|---|
B (mm) | C (mm) | A | B | C | |
IPT64 | 600 | 400 | 2.00 | 13.13 | 13.75 |
IPT65 | 600 | 500 | 2.00 | 13.13 | 17.63 |
IPT66 | 600/700 | 600 | 2.00 | 13.13 | 21.63 |
IPT68 | 600/700 | 800 | 2.00 | 13.13 | 29.50 |
IPT84 | 800 | 400 | 2.00 | 21.63 | 13.75 |
IPT85 | 800/1000 | 500 | 2.00 | 21.63 | 17.63 |
IPT86 | 800/1000 | 600 | 2.00 | 21.63 | 21.63 |
IPT88 | 800/1000 | 800 | 2.00 | 21.63 | 29.50 |
Data subject to change without notice.