Product Resources
Links
Share this Product
Application
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides outstanding insulation and protection where equipment may be hosed down or be very wet.
- Ideal in applications with high temperatures or highly corrosive environments.
Standards
- UL 508A Type 1, 2, 3, 4, 4X, 12, & 13
- CSA Type 1, 2, 3, 4, 4X, 12, & 13
- Complies with
- NEMA Type 1, 2, 3, 4, 4X,12, & 13
- IEC 60529, IP66
Construction
- Molded fiberglass polyester enclosure with matching cover is easily punched, cut, or drilled.
- Enhanced UV inhibitors protect against outdoor weathering.
- 10-32 threaded brass inserts are provided for optional inner panel or terminal kit mounting. Mounting hardware is included.
- Stainless steel butterfly type "twist latch" door fasteners.
- Stainless steel draw type "snap latch" door fasteners.
- Door fasteners include a provision for padlocking.
- Twist latch enclosures are available with bonded polycarbonate viewing windows.
- Door is supported with a continuous stainless steel hinge.
- Captive oil resistant gasket provides a positive seal.
- Threaded brass inserts are provided for mounting feet to the rear of the enclosure.
- Stainless steel mounting brackets and hardware are provided for mounting to the rear of the enclosure.
- Operating temperatures between 130°C and -40°C (266°F to -40°F).
- Impact index of 6.78J (5 ft/lb).
- For corrosion resistance information, please refer to table in the Technical Information section.
Finish
- Fiberglass polyester material has a gray finish.
- Optional inner panels are available in white powder coated finished steel, unfinished aluminum, or Fiberglass.
Accessories
-
Additional Inner Panels
-
Terminal Kit Assemblies
-
Pole Mounting Kit
-
PJ/PJU/PCJ Replacement Hardware Kits
-
Window Kits
-
PJ Stainless Replacement Mounting Feet
-
Climate Control
-
General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Snap Latch
Units shown: inch. Switch units to: mm
Enclosure | Optional Inner Panel | |||||
---|---|---|---|---|---|---|
Part No. | H | W | D | H | W | Part No. |
PJ664L | 6.10 | 6.10 | 4.18 | 4.88 | 4.88 | 14R0505 |
PJ864L | 8.00 | 6.12 | 4.13 | 6.75 | 4.88 | 14R0705 |
PJ1084L | 10.13 | 8.26 | 4.13 | 8.75 | 6.88 | 14R0907 |
PJ1086L | 10.13 | 8.26 | 6.13 | 8.75 | 6.88 | 14R0907 |
PJ12106L | 12.13 | 10.26 | 6.13 | 10.75 | 8.88 | 14R1109 |
PJ12124L | 12.13 | 12.13 | 4.13 | 10.75 | 10.88 | 14R1111 |
PJ12126L | 12.13 | 12.13 | 6.13 | 10.75 | 10.88 | 14R1111 |
PJ14126L | 14.13 | 12.26 | 6.13 | 12.75 | 10.88 | 14R1311 |
PJ16148L | 16.27 | 14.40 | 8.13 | 14.75 | 12.88 | 14R1513 |
PJ18168L | 18.40 | 16.40 | 8.13 | 16.88 | 14.88 | P1868 |
PJ20168L | 20.00 | 16.00 | 8.13 | 18.44 | 14.44 | P2068 |
Twist Latch
Units shown: inch. Switch units to: mm
Enclosure | Optional Inner Panel | |||||
---|---|---|---|---|---|---|
Part No. | H | W | D | H | W | Part No. |
PJ664T | 6.10 | 6.10 | 4.18 | 4.88 | 4.88 | 14R0505 |
PJ864T | 8.00 | 6.12 | 4.13 | 6.75 | 4.88 | 14R0705 |
PJ1084T | 10.13 | 8.26 | 4.13 | 8.75 | 6.88 | 14R0907 |
PJ1086T | 10.13 | 8.26 | 6.13 | 8.75 | 6.88 | 14R0907 |
PJ12106T | 12.13 | 10.26 | 6.13 | 10.75 | 8.88 | 14R1109 |
PJ12126T | 12.13 | 12.13 | 6.13 | 10.75 | 10.88 | 14R1111 |
PJ14126T | 14.13 | 12.26 | 6.13 | 12.75 | 10.88 | 14R1311 |
PJ16148T | 16.27 | 14.40 | 8.13 | 14.75 | 12.88 | 14R1513 |
PJ18168T | 18.40 | 16.40 | 8.13 | 16.88 | 14.88 | P1868 |
PJ20168T | 20.00 | 16.00 | 8.13 | 18.44 | 14.44 | P2068 |
Similar Products
Data subject to change without notice.