Product Resources
Links
Share this Product
Application
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides outstanding insulation and protection where equipment may be hosed down or be very wet.
- Ideal in applications with high temperatures or highly corrosive environments.
Standards
- UL 508A Type 1, 2, 3, 4, 4X, 12 and 13
- cUL Type 1, 2, 3, 4, 4X, 12 and 13 per CSA 22.2 No. 94
- Complies with
- NEMA Type 1, 2, 3, 4, 4X, 12, & 13
- IEC 60529, IP66
Construction
- Molded fiberglass polyester enclosure with matching cover is easily punched, cut, or drilled.
- Enhanced UV inhibitors protect against outdoor weathering.
- Threaded brass inserts are provided for optional inner panel or terminal kit mounting. Mounting hardware is included.
- Stainless steel draw type "twist latch" door fasteners.
- Door fasteners include a provision for padlocking.
- Enclosures are available with bonded polycarbonate viewing windows.
- Door is supported with a continuous stainless steel hinge.
- Captive oil resistant gasket provides a positive seal.
- Threaded brass inserts are provided for mounting feet to the rear of the enclosure.
- Stainless steel mounting brackets and hardware are provided for mounting to the rear of the enclosure.
- Operating temperatures between 130°C and -40°C (266°F to -40°F).
- Impact index of 6.78J (5 ft/lb).
- For corrosion resistance information, please refer to table in the Technical Information section.
Finish
- Fiberglass polyester material has a gray finish.
- Optional inner panels are available in white powder coated finished steel or unfinished aluminum, or fiberglass.
Accessories
-
Additional Inner Panels
-
Terminal Kit Assemblies
-
Swing Panels
-
Pole Mounting Kit
-
PJ/PJU/PCJ Replacement Hardware Kits
-
PJ Stainless Replacement Mounting Feet
-
Climate Control
-
General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Solid Cover | Window | Enclosure | Optional Inner Panel | ||||
---|---|---|---|---|---|---|---|
Part No. | Cover Part No. | H | W | D | H | W | Part No. |
PJ664RT | PJ664RTW | 6.10 | 6.10 | 4.18 | 4.88 | 4.88 | 14R0505 |
PJ864RT | PJ864RTW | 8.00 | 6.12 | 4.13 | 6.75 | 4.88 | 14R0705 |
PJ1084RT | PJ1084RTW | 10.13 | 8.26 | 4.13 | 8.75 | 6.88 | 14R0907 |
PJ1086RT | PJ1086RTW | 10.13 | 8.26 | 6.13 | 8.75 | 6.88 | 14R0907 |
PJ12106RT | PJ12106RTW | 12.13 | 10.26 | 6.13 | 10.75 | 8.88 | 14R1109 |
PJ12124RT | PJ12124RTW | 12.13 | 12.13 | 4.13 | 10.75 | 10.88 | 14R1111 |
PJ12126RT | PJ12126RTW | 12.13 | 12.13 | 6.13 | 10.75 | 10.88 | 14R1111 |
PJ14126RT | PJ14126RTW | 14.13 | 12.26 | 6.13 | 12.75 | 10.88 | 14R1311 |
PJ16148RT | PJ16148RTW | 16.27 | 14.40 | 8.13 | 14.75 | 12.88 | 14R1513 |
PJ18168RT | PJ18168RTW | 18.40 | 16.40 | 8.13 | 16.88 | 14.88 | P1868 |
PJ20168RT | PJ20168RTW | 20.00 | 16.00 | 8.13 | 18.44 | 14.44 | P2068 |
PJ24208RT¹ | PJ24208RTW¹ | 24.00 | 20.00 | 8.13 | 21.00 | 17.00 | 18P2117 |
PJ24248RT¹ | PJ24248RTW¹ | 24.00 | 24.00 | 8.13 | 21.00 | 21.00 | 18P2121 |
PJ30248RT¹ | PJ30248RTW¹ | 30.00 | 24.00 | 8.13 | 27.00 | 21.00 | 18P2721 |
PJ242010RT¹ | PJ242010RTW¹ | 24.00 | 20.00 | 10.13 | 21.00 | 17.00 | 18P2117 |
PJ242410RT¹ | PJ242410RTW¹ | 24.00 | 24.00 | 10.13 | 21.00 | 21.00 | 18P2121 |
PJ302410RT¹ | PJ302410RTW¹ | 30.00 | 24.00 | 10.13 | 27.00 | 21.00 | 18P2721 |
Similar Products
Data subject to change without notice.
Tags: PJ, polyester, fiberglass, non-metallic, raised lid, junction box, NEMA 4X, Type 4X, outdoor, window, continuous hinge, twist latch