Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides protection where equipment may be hosed down or otherwise be very wet, or in specific applications where corrosion is a serious problem.
Standards
- UL 508A Type 3R, 4, 4X, and 12
- CSA Type 3R, 4, 4X, and 12
- Complies with
- NEMA Type 3R, 4, 4X, 12 and 13
- IEC 60529, IP66
Construction
- Formed 14 gauge 304 or 316 stainless steel.
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Door stiffeners are provided in the larger enclosures for extra rigidity.
- Welded brackets provide for enclosure mounting.
- Formed lip on door and enclosure excludes flowing liquids and contaminants.
- Stainless steel continuous hinge on door may be removed by pulling the stainless steel hinge pin.
- Door is secured with easily operated stainless steel clamps.
- Provision for padlocking.
- Seamless poured-in place gasket.
- A removable 12 gauge inner panel is included.
- Collar studs are provided for mounting inner panels.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
- A literature pocket is provided for the inside of the door.
Finish
- Cover and enclosure are natural stainless steel with a smooth brushed finish.
- Removable inner panel is finished in white powder coating.
Accessories
-
Additional Inner Panels
-
Perforated Inner Panels
-
Swing Panel Kit
-
Door Stop Kit
-
Door Clamping Hardware
-
Wallmount Quick Release Clamp
-
Drip Shield Kit
-
Floor Stand Kit
-
Window Kits
-
Climate Control
-
Lighting
-
General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
304 S.S. | 316 S.S. | Enclosure | Panel | |||
---|---|---|---|---|---|---|
Part No. | Part No. | H | W | D | H | W |
1418N4SSB6 | 1418N4S16B6 | 16.00 | 12.00 | 6.00 | 13.00 | 9.00 |
1418N4SSG6 | 1418N4S16G6 | 16.00 | 16.00 | 6.00 | 13.00 | 13.00 |
1418N4SSCR6 | 1418N4S16CR6 | 16.00 | 20.00 | 6.00 | 13.00 | 17.00 |
1418N4SSC6 | 1418N4S16C6 | 20.00 | 16.00 | 6.00 | 17.00 | 13.00 |
1418N4SSD6 | 1418N4S16D6 | 20.00 | 20.00 | 6.00 | 17.00 | 17.00 |
1418N4SSE6 | 1418N4S16E6 | 24.00 | 20.00 | 6.00 | 21.00 | 17.00 |
1418N4SSJ6 | 1418N4S16J6 | 24.00 | 24.00 | 6.00 | 21.00 | 21.00 |
1418N4SSB8 | 1418N4S16B8 | 16.00 | 12.00 | 8.00 | 13.00 | 9.00 |
1418N4SSC8 | 1418N4S16C8 | 20.00 | 16.00 | 8.00 | 17.00 | 13.00 |
1418N4SSD8 | 1418N4S16D8 | 20.00 | 20.00 | 8.00 | 17.00 | 17.00 |
1418N4SSER8 | 1418N4S16ER8 | 20.00 | 24.00 | 8.00 | 17.00 | 21.00 |
1418N4SSH8 | 1418N4S16H8 | 24.00 | 16.00 | 8.00 | 21.00 | 13.00 |
1418N4SSE8 | 1418N4S16E8 | 24.00 | 20.00 | 8.00 | 21.00 | 17.00 |
1418N4SSJ8 | 1418N4S16J8 | 24.00 | 24.00 | 8.00 | 21.00 | 21.00 |
1418N4SSKR8 | 1418N4S16KR8 | 24.00 | 30.00 | 8.00 | 21.00 | 27.00 |
1418N4SSF8 | 1418N4S16F8 | 30.00 | 20.00 | 8.00 | 27.00 | 17.00 |
1418N4SSK8 | 1418N4S16K8 | 30.00 | 24.00 | 8.00 | 27.00 | 21.00 |
1418N4SSKK8 | 1418N4S16KK8 | 30.00 | 30.00 | 8.00 | 27.00 | 27.00 |
1418N4SSL8 | 1418N4S16L8 | 36.00 | 24.00 | 8.00 | 33.00 | 21.00 |
1418N4SSM8 | 1418N4S16M8 | 36.00 | 30.00 | 8.00 | 33.00 | 27.00 |
1418N4SSP8 | 1418N4S16P8 | 42.00 | 36.00 | 8.00 | 39.00 | 33.00 |
1418N4SSS8 | 1418N4S16S8 | 48.00 | 36.00 | 8.00 | 45.00 | 33.00 |
1418N4SSC10 | 1418N4S16C10 | 20.00 | 16.00 | 10.00 | 17.00 | 13.00 |
1418N4SSE10 | 1418N4S16E10 | 24.00 | 20.00 | 10.00 | 21.00 | 17.00 |
1418N4SSK10 | 1418N4S16K10 | 30.00 | 24.00 | 10.00 | 27.00 | 21.00 |
1418N4SSL10 | 1418N4S16L10 | 36.00 | 24.00 | 10.00 | 33.00 | 21.00 |
1418N4SSM10 | 1418N4S16M10 | 36.00 | 30.00 | 10.00 | 33.00 | 27.00 |
1418N4SSO10 | 1418N4S16O10 | 42.00 | 30.00 | 10.00 | 39.00 | 27.00 |
1418N4SSS10 | 1418N4S16S10 | 48.00 | 36.00 | 10.00 | 45.00 | 33.00 |
1418N4SSJ12 | 1418N4S16J12 | 24.00 | 24.00 | 12.00 | 21.00 | 21.00 |
1418N4SSK12 | 1418N4S16K12 | 30.00 | 24.00 | 12.00 | 27.00 | 21.00 |
1418N4SSM12 | 1418N4S16M12 | 36.00 | 30.00 | 12.00 | 33.00 | 27.00 |
1418N4SSLL12 | 1418N4S16LL12 | 36.00 | 36.00 | 12.00 | 33.00 | 33.00 |
1418N4SSS12 | 1418N4S16S12 | 48.00 | 36.00 | 12.00 | 45.00 | 33.00 |
1418N4SST12 | 1418N4S16T12 | 60.00 | 36.00 | 12.00 | 57.00 | 33.00 |
1418N4SSK16 | 1418N4S16K16 | 30.00 | 24.00 | 16.00 | 27.00 | 21.00 |
1418N4SSM16 | 1418N4S16M16 | 36.00 | 30.00 | 16.00 | 33.00 | 27.00 |
1418N4SSS16 | 1418N4S16S16 | 48.00 | 36.00 | 16.00 | 45.00 | 33.00 |
1418N4SST16 | 1418N4S16T16 | 60.00 | 36.00 | 16.00 | 57.00 | 33.00 |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: 1418, wallmount, stainless, stainless steel, 304, 316, junction box, Type 4X, NEMA 4X, continuous hinge, clamps