Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed to enclose electrical and/or electronic equipment and protect against harsh, industrial environments for wallmount applications.
- Provides high level of protection where equipment is hosed down or otherwise be exposed to wet conditions where corrosion is a serious problem.
- Ideal for processing plants, utility, outdoor municipal or petro chemical locations where easy yet secure access is required.
Standards
- UL 508A Type 3R, 4, 4X and 12
- CSA Type 3R, 4, 4X and 12
- Complies with
- NEMA 3R, 4, 4X, 12 and 13
- IEC 60529, IP 66
Construction
- Formed 14 gauge 304 or 316 stainless steel.
- Continuously welded seams ground smooth.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- 316 Stainless pad lockable handle with 3 point roller latching system secures door.
- Stainless steel continuous hinge on door may be removed by pulling the stainless steel hinge pin
- Seamless poured-in place gasket.
- Collar studs provided for mounting inner panel.
- Bonding stud provided on door and grounding stud installed in enclosure.
Finish
- Cover and enclosure are natural stainless steel with smooth brushed finish.
Videos
Accessories
-
Additional Inner Panels
-
Perforated Inner Panels
-
Type 12/4, 4X Handle Kits
-
Swing Panel Kit
-
Door Stop Kit
-
Drip Shield Kit
-
Floor Stand Kit
-
Window Kits
-
Climate Control
-
Lighting
-
General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
304 S.S. | 316 S.S. | Enclosure | Optional Inner Panel | ||||
---|---|---|---|---|---|---|---|
Part No. | Part No. | H | W | D | Part No. | H | W |
HW24206SSHK | HW24206S16HK | 24.00 | 20.00 | 6.00 | 18P2117 | 21.00 | 17.00 |
HW24246SSHK | HW24246S16HK | 24.00 | 24.00 | 6.00 | 18P2121 | 21.00 | 21.00 |
HW24168SSHK | HW24168S16HK | 24.00 | 16.00 | 8.00 | 18P2113 | 21.00 | 13.00 |
HW24208SSHK | HW24208S16HK | 24.00 | 20.00 | 8.00 | 18P2117 | 21.00 | 17.00 |
HW24248SSHK | HW24248S16HK | 24.00 | 24.00 | 8.00 | 18P2121 | 21.00 | 21.00 |
HW24308SSHK | HW24308S16HK | 24.00 | 30.00 | 8.00 | 18P2721 | 21.00 | 27.00 |
HW30208SSHK | HW30208S16HK | 30.00 | 20.00 | 8.00 | 18P2717 | 27.00 | 17.00 |
HW30248SSHK | HW30248S16HK | 30.00 | 24.00 | 8.00 | 18P2721 | 27.00 | 21.00 |
HW30308SSHK | HW30308S16HK | 30.00 | 30.00 | 8.00 | 18P2727 | 27.00 | 27.00 |
HW36248SSHK | HW36248S16HK | 36.00 | 24.00 | 8.00 | 18P3321 | 33.00 | 21.00 |
HW36308SSHK | HW36308S16HK | 36.00 | 30.00 | 8.00 | 18P3327 | 33.00 | 27.00 |
HW42368SSHK | HW42368S16HK | 42.00 | 36.00 | 8.00 | 18P3933 | 39.00 | 33.00 |
HW48368SSHK | HW48368S16HK | 48.00 | 36.00 | 8.00 | 18P4533 | 45.00 | 33.00 |
HW242010SSHK | HW242010S16HK | 24.00 | 20.00 | 10.00 | 18P2117 | 21.00 | 17.00 |
HW302410SSHK | HW302410S16HK | 30.00 | 24.00 | 10.00 | 18P2721 | 27.00 | 21.00 |
HW362410SSHK | HW362410S16HK | 36.00 | 24.00 | 10.00 | 18P3321 | 33.00 | 21.00 |
HW363010SSHK | HW363010S16HK | 36.00 | 30.00 | 10.00 | 18P3327 | 33.00 | 27.00 |
HW423010SSHK | HW423010S16HK | 42.00 | 30.00 | 10.00 | 18P3927 | 39.00 | 27.00 |
HW483610SSHK | HW483610S16HK | 48.00 | 36.00 | 10.00 | 18P4533 | 45.00 | 33.00 |
HW242412SSHK | HW242412S16HK | 24.00 | 24.00 | 12.00 | 18P2121 | 21.00 | 21.00 |
HW302412SSHK | HW302412S16HK | 30.00 | 24.00 | 12.00 | 18P2721 | 27.00 | 21.00 |
HW363012SSHK | HW363012S16HK | 36.00 | 30.00 | 12.00 | 18P3327 | 33.00 | 27.00 |
HW363612SSHK | HW363612S16HK | 36.00 | 36.00 | 12.00 | 18P3333 | 33.00 | 33.00 |
HW423612SSHK | HW423612S16HK | 42.00 | 36.00 | 12.00 | 18P3933 | 39.00 | 33.00 |
HW483612SSHK | HW483612S16HK | 48.00 | 36.00 | 12.00 | 18P4533 | 45.00 | 33.00 |
HW603612SSHK | HW603612S16HK | 60.00 | 36.00 | 12.00 | 18P5733 | 57.00 | 33.00 |
HW302416SSHK | HW302416S16HK | 30.00 | 24.00 | 16.00 | 18P2721 | 27.00 | 21.00 |
HW363016SSHK | HW363016S16HK | 36.00 | 30.00 | 16.00 | 18P3327 | 33.00 | 27.00 |
HW483616SSHK | HW483616S16HK | 48.00 | 36.00 | 16.00 | 18P4533 | 45.00 | 33.00 |
HW603616SSHK | HW603616S16HK | 60.00 | 36.00 | 16.00 | 18P5733 | 57.00 | 33.00 |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: Type 4X, Type 12, stainless steel, outdoor, corrosion, industrial, petro chemical, processing, utility