Features
- Designed for power distribution from the front of the unit.
- 1U horizontal 19" rackmount installation.
- Available with lighted on/off switch or red pilot light to indicate power on.
- Available in ASA 61 grey or black powder coat finish.
- Click here for our surge protected version.
Specifications
- Heavy duty 14 gauge wire cord - 14/3 SJT type for extreme temperature ranges and integral molded plug.
- Plug types available are NEMA 5-15P straight blade or NEMA L5-15P locking type.
- Includes 15 Amp, 125 VAC circuit breaker to prevent accidental overload.
- 6 outlet models include 2 outlets with extra spacing for clearance of most plug in transformers.
- UL/cUL recognized Standard UL1363 file No. E166039 & CSA C22.2 No. 308-14 & CSA C22.2 No. 0.4-04
Gallery
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Black Finish
Units shown: inch. Switch units to: mm
Illuminated | Illuminated | Overall Dimensions | Number of Outlets | NEMA Type | Plug | Rotated | Cord | Rack | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
On/Off Switch | Light Only | Blade | ||||||||||
Part No. | Part No. | Height | Width | Depth | Front | Rear | Outlet | Plug | Type | Outlets | Length | Units |
1582H6A1BK | 1582T6A1BK | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | 5-15P | Straight | No | 6 ft | 1U |
1582H6A1BKRA | 1582T6A1BKRA | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | 5-15P | Straight | Yes | 6 ft | 1U |
1582H6B1BK | 1582T6B1BK | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | 5-15P | Straight | No | 15 ft | 1U |
1582H6B1BKRA | 1582T6B1BKRA | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | 5-15P | Straight | Yes | 15 ft | 1U |
1582H6C1BK | 1582T6C1BK | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | L5-15P | Locking | No | 6 ft | 1U |
1582H6C1BKRA | 1582T6C1BKRA | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | L5-15P | Locking | Yes | 6 ft | 1U |
1582H6D1BK | 1582T6D1BK | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | L5-15P | Locking | No | 15 ft | 1U |
1582H6D1BKRA | 1582T6D1BKRA | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | L5-15P | Locking | Yes | 15 ft | 1U |
1582H8A1BK | 1582T8A1BK | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | 5-15P | Straight | No | 6 ft | 1U |
1582H8B1BK | 1582T8B1BK | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | 5-15P | Straight | No | 15 ft | 1U |
1582H8C1BK | 1582T8C1BK | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | L5-15P | Locking | No | 6 ft | 1U |
1582H8D1BK | 1582T8D1BK | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | L5-15P | Locking | No | 15 ft | 1U |
ASA 61 Grey Finish
Units shown: inch. Switch units to: mm
Illuminated | Illuminated | Overall Dimensions | Number of Outlets | NEMA Type | Plug | Rotated | Cord | Rack | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
On/Off Switch | Light Only | Blade | ||||||||||
Part No. | Part No. | Height | Width | Depth | Front | Rear | Outlet | Plug | Type | Outlets | Length | Units |
1582H6A1 | 1582T6A1 | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | 5-15P | Straight | No | 6 ft | 1U |
1582H6B1 | 1582T6B1 | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | 5-15P | Straight | No | 15 ft | 1U |
1582H6C1 | 1582T6C1 | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | L5-15P | Locking | No | 6 ft | 1U |
1582H6D1 | 1582T6D1 | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | L5-15P | Locking | No | 15 ft | 1U |
1582H8A1 | 1582T8A1 | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | 5-15P | Straight | No | 6 ft | 1U |
1582H8B1 | 1582T8B1 | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | 5-15P | Straight | No | 15 ft | 1U |
1582H8C1 | 1582T8C1 | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | L5-15P | Locking | No | 6 ft | 1U |
1582H8D1 | 1582T8D1 | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | L5-15P | Locking | No | 15 ft | 1U |
Data subject to change without notice.