Rack Mount Basic PDU 1589-RF-RR Series

20A | Single-Phase 125V | Front or Rear Facing 5-15/5-20R Outlets

Features

  • Designed for power distribution from the front or rear of the unit.
  • 1U horizontal 19" rackmount installation.
  • Available with an on/off switch or red pilot light to indicate power on.

Specifications

  • Heavy duty 12 gauge wire cord - 12/3 SJT type for extreme temperature ranges and integral molded plug.
  • Heavy-duty black receptacles rated for 20A, 125VAC service (NEMA 5-20R, Single T-Slot).
  • Plug types available are NEMA 5-20P straight blade or NEMA L5-20P locking type.
  • Includes 20 Amp, 125 VAC circuit breaker to prevent accidental overload.
  • The operating temperature is from -20 degrees C to +60 degrees C.
  • CSA certified, Standards C22.2 (No. 21-95 and No. 42-99).
  • UL/cUL recognized Standard UL1363 File No. E166039 & CSA C22.2 No. 308-14.
  • Finished in textured RAL9005 black powder coat. Complies with the Greenguard guidelines for indoor air quality.
  • TAA-compliant for GSA Schedule purchases.
  • RoHS and REACH compliant.
  • Manufactured in North America.

Metered Specifications

  • Unit includes - easy to read 0.37" high, red LED ammeter (1.38" x 0.88" display).
  • Digital ammeter accuracy +/- 0.1 Amps.

Shielded Cord Specifications

  • Shielded cord reduces EMI/ RFI and "dirty" power from utilities.
  • Shielding is by way of 100% coverage in aluminum mylar foil with a 20 gauge drain wire.

Plug types

5-15P Straight Blade

L5-15P Locking Type
 

Accessories

On/Off Switch Illuminated Overall Dimensions Number of NEMA Type Cord Plug Rotated Amp Surge Shielded
Power Indicator Outlets Blade
Part No. Part No. Height Width Depth Front Rear Outlet Plug Length Type Outlets Metered Protected Cord
1589H6C1BKRF 1589T6C1BKRF 1.72 19.00 2.66 6 0 5-20R L5-20P 6 ft Locking No No No No
1589H6C1BKRFAM 1589T6C1BKRFAM 1.72 19.00 2.66 6 0 5-20R L5-20P 6 ft Locking No Yes No No
1589H6D1BKRF 1589T6D1BKRF 1.72 19.00 2.66 6 0 5-20R L5-20P 15 ft Locking No No No No
1589H6F1BKRF 1589T6F1BKRF 1.72 19.00 2.66 6 0 5-20R 5-20P 6 ft Straight No No No No
1589H6F1BKRFAM 1589T6F1BKRFAM 1.72 19.00 2.66 6 0 5-20R 5-20P 6 ft Straight No Yes No No
1589H6G1BKRF 1589T6G1BKRF 1.72 19.00 2.66 6 0 5-20R 5-20P 15 ft Straight No No No No
1589H8C1BKRF 1589T8C1BKRF 1.72 19.00 2.66 8 0 5-20R L5-20P 6 ft Locking No No No No
1589H8D1BKRF 1589T8D1BKRF 1.72 19.00 2.66 8 0 5-20R L5-20P 15 ft Locking No No No No
1589H8F1BKRF 1589T8F1BKRF 1.72 19.00 2.66 8 0 5-20R 5-20P 6 ft Straight No No No No
1589H8G1BKRF 1589T8G1BKRF 1.72 19.00 2.66 8 0 5-20R 5-20P 15 ft Straight No No No No
1589H6C1BKRR 1589T6C1BKRR 1.72 19.00 2.66 0 6 5-20R L5-20P 6 ft Locking No No No No
1589H6C1BKRRAM 1589T6C1BKRRAM 1.72 19.00 2.66 0 6 5-20R L5-20P 6 ft Locking No Yes No No
1589H6D1BKRR 1589T6D1BKRR 1.72 19.00 2.66 0 6 5-20R L5-20P 15 ft Locking No No No No
1589H6F1BKRR 1589T6F1BKRR 1.72 19.00 2.66 0 6 5-20R 5-20P 6 ft Straight No No No No
1589H6F1BKRRAM 1589T6F1BKRRAM 1.72 19.00 2.66 0 6 5-20R 5-20P 6 ft Straight No Yes No No
1589H6G1BKRR 1589T6G1BKRR 1.72 19.00 2.66 0 6 5-20R 5-20P 15 ft Straight No No No No
1589H8C1BKRR 1589T8C1BKRR 1.72 19.00 2.66 0 8 5-20R L5-20P 6 ft Locking No No No No
1589H8D1BKRR 1589T8D1BKRR 1.72 19.00 2.66 0 8 5-20R L5-20P 15 ft Locking No No No No
1589H8D1BKRRV 1.72 19.00 2.66 0 8 5-20R L5-20P 15 ft Locking No No No Yes
1589H8F1BKRR 1589T8F1BKRR 1.72 19.00 2.66 0 8 5-20R 5-20P 6 ft Straight No No No No
1589H8G1BKRR 1589T8G1BKRR 1.72 19.00 2.66 0 8 5-20R 5-20P 15 ft Straight No No No No
1589H8G1BKRRV 1.72 19.00 2.66 0 8 5-20R 5-20P 15 ft Straight No No No Yes

Need Assistance? Contact Us.

Data subject to change without notice.