¶Features
- Designed for power distribution in a compact area.
- Available with a single on/off switch, no switch or individually switched receptacles.
- The individually switched receptacles help eliminate Phantom Power. Save hundreds of dollars off your energy bill by switching individual devices off at the source.
¶Specifications
- Heavy duty 14 gauge wire cord - 14/3 SJT type for extreme temperature ranges and integral molded plug.
- Plug type available is NEMA 5-15P straight blade.
- Includes 15 Amp, 125 VAC circuit breaker to prevent accidental overload.
- Mounting feet (with keyhole slots) allow temporary work station mounting if desired.
- UL/cUL recognized Standard UL1363 file No. E166039 & CSA C22.2 No. 308-14 & CSA C22.2 No. 0.4-04
Part Details
Click part number for details (e.g., CAD files, assembly instructions, ship weight)
Individually Switched Power Block
Units shown: inch. Switch units to: mm
On/Off Switch | Overall Dimensions | Outlet | Outlet | Cord | Plug | Plug | ||
---|---|---|---|---|---|---|---|---|
Part No. | Height | Width | Length | Qty | NEMA Type | Length (ft) | Type | NEMA Type |
1580H7A1X | 2.50 | 3.50 | 13.54 | 7 | 5-15R | 6 | Straight | 5-15P |
1580H7B1X | 2.50 | 3.50 | 13.54 | 7 | 5-15R | 15 | Straight | 5-15P |
Admin: Edit on Google Docs
Single Switch Power Block
Units shown: inch. Switch units to: mm
On/Off Switch | Illuminated | Overall Dimensions | Outlet | Outlet | Cord | Plug | Plug | ||
---|---|---|---|---|---|---|---|---|---|
Light Only | |||||||||
Part No. | Part No. | Height | Width | Length | Qty | NEMA Type | Length (ft) | Type | NEMA Type |
1580H10A1 | 1580T10A1 | 2.50 | 3.50 | 10.44 | 10 | 5-15R | 6 | Straight | 5-15P |
1580H10B1 | 1580T10B1 | 2.50 | 3.50 | 10.44 | 10 | 5-15R | 15 | Straight | 5-15P |
Admin: Edit on Google Docs
Data subject to change without notice.