Watertight Diecast Aluminum Enclosures 1550Z Series

cUL & UL Listed, Thick Wall

Key Features:

  • Very economical - thick wall - diecast aluminum - watertight electronic instrument enclosure.
  • Rugged, diecast aluminum alloy (tough - yet easy to machine),
  • Two piece “tongue & groove” construction for protection against access of dust and water.
  • Ideal for repetitive opening and closing.
  • Easy to wall mount using “through box - blind hole” construction (on all sizes except: 1550Z102, 1550Z115 & 1550Z120). Access to blind holes is outside of gasket ring for superior protection (see photo features below).
  • Unpainted version is vibra finished for a smooth surface with no sharp edges.
  • Textured black version is coated with tough polyester powder for a lasting finish, even after machining. Finish is applied to the entire enclosure (inside & out).
  • Lid secured with either two, four or six (count varies with size) stainless steel, Philips head, counter sunk, machine screws - into factory tapped holes.
  • Lid screws are outside the gasket protection area to eliminate the need for “O” rings on the screws.
  • On six sizes (the 1550Z107, 1550Z108, 1550Z116, 1550Z117, 1550Z137 & 1550Z139) lid screws are self captivating. The lid holes are slightly undersized & threaded with the first installation of the self tapping - lid screws (see photos)). Enclosure holes are pre-tapped.
  • Designed to meet IP66 (NEMA 1, 4, 4X, 12 & 13 ratings.  Gasket is pre-formed, one-piece silicone rubber and installs easily into lid groove.
  • Gasket has a temperature rating of -40C to +150C
  • North American Mark of Safety - cUL & UL listed. Certified to NEMA 4X standards - File #E71073
  • All sizes except 1550Z101** carry an impact rating of IK08 per IEC62262
  • No internal ribs for easy installation of connectors without interference or additional milling.

No internal ribs on the wall make connector installation easy.
Lid screws become captive once installed in lid.
Wall-mounting holes are located outside the gasket perimeter.

Accessories

Enclosures

Part Number Color Length Width Total Depth Lid Depth Replacement Lid Screw Pack Replacement Ground Screw Pack Replacement Gaskets (Pair)
1550Z101 Unpainted 1.98 1.78 1.20 0.24 SC1550Z103-50 SCG060-50 1550Z101GASKET
1550Z101BK Black 1.98 1.78 1.20 0.24 SC1550Z103-50 SCG060-50 1550Z101GASKET
1550Z104 Unpainted 2.54 2.30 1.39 0.20 SC1550Z103-50 SCG060-50 1550Z104GASKET
1550Z104BK Black 2.54 2.30 1.39 0.20 SC1550Z103-50 SCG060-50 1550Z104GASKET
1550Z102 Unpainted 3.55 1.43 1.20 0.20 SC1550Z102-50 SCG060-50 1550Z102GASKET
1550Z102BK Black 3.55 1.43 1.20 0.20 SC1550Z102-50 SCG060-50 1550Z102GASKET
1550Z103 Unpainted 3.87 2.54 1.35 0.36 SC1550Z103-50 SCG060-50 1550Z103GASKET
1550Z103BK Black 3.87 2.54 1.35 0.36 SC1550Z103-50 SCG060-50 1550Z103GASKET
1550Z106 Unpainted 4.54 2.58 1.20 0.20 SC1550Z103-50 SCG060-50 1550Z106GASKET
1550Z106BK Black 4.54 2.58 1.20 0.20 SC1550Z103-50 SCG060-50 1550Z106GASKET
1550Z111 Unpainted 4.54 2.58 2.18 0.20 SC1550Z103-50 SCG060-50 1550Z106GASKET
1550Z111BK Black 4.54 2.58 2.18 0.20 SC1550Z103-50 SCG060-50 1550Z106GASKET
1550Z113 Unpainted 4.54 3.56 2.18 0.20 SC1550Z103-50 SCG060-50 1550Z113GASKET
1550Z113BK Black 4.54 3.56 2.18 0.20 SC1550Z103-50 SCG060-50 1550Z113GASKET
1550Z137 Unpainted 4.76 4.76 4.00 0.81 SC1550Z116-30 SCG060-50 1550Z137GASKET
1550Z137BK Black 4.76 4.76 4.00 0.81 SC1550Z116-30 SCG060-50 1550Z137GASKET
1550Z107 Unpainted 4.94 3.17 1.61 0.61 SC1550Z107-50 SCGM4-50 1550Z107GASKET
1550Z107BK Black 4.94 3.17 1.61 0.61 SC1550Z107-50 SCGM4-50 1550Z107GASKET
1550Z108 Unpainted 4.94 3.17 2.31 0.61 SC1550Z107-50 SCGM4-50 1550Z107GASKET
1550Z108BK Black 4.94 3.17 2.31 0.61 SC1550Z107-50 SCGM4-50 1550Z107GASKET
1550Z115 Unpainted 5.84 4.27 2.97 0.40 SC1550Z103-50 SCG060-50 1550Z115GASKET
1550Z115BK Black 5.84 4.27 2.97 0.40 SC1550Z103-50 SCG060-50 1550Z115GASKET
1550Z109 Unpainted 5.91 2.53 1.43 0.40 SC1550Z103-50 SCG060-50 1550Z109GASKET
1550Z109BK Black 5.91 2.53 1.43 0.40 SC1550Z103-50 SCG060-50 1550Z109GASKET
1550Z139 Unpainted 6.28 6.28 4.02 0.81 SC1550Z116-30 SCG060-50 1550Z139GASKET
1550Z139BK Black 6.28 6.28 4.02 0.81 SC1550Z116-30 SCG060-50 1550Z139GASKET
1550Z116 Unpainted 6.32 3.95 2.37 0.79 SC1550Z116-30 SCGM4-50 1550Z116GASKET
1550Z116BK Black 6.32 3.95 2.37 0.79 SC1550Z116-30 SCGM4-50 1550Z116GASKET
1550Z117 Unpainted 6.32 3.95 3.20 0.79 SC1550Z116-30 SCGM4-50 1550Z116GASKET
1550Z117BK Black 6.32 3.95 3.20 0.79 SC1550Z116-30 SCGM4-50 1550Z116GASKET
1550Z120 Unpainted 6.74 4.77 2.18 0.40 SC1550Z103-50 SCG060-50 1550Z120GASKET
1550Z120BK Black 6.74 4.77 2.18 0.40 SC1550Z103-50 SCG060-50 1550Z120GASKET
1550Z124 Unpainted 8.76 5.77 2.17 0.20 SC1550Z103-50 SCG060-50 1550Z124GASKET
1550Z124BK Black 8.76 5.77 2.17 0.20 SC1550Z103-50 SCG060-50 1550Z124GASKET
1550Z220 Unpainted 8.76 5.77 3.25 1.28 SC1550Z220-30 SCG060-50 1550Z124GASKET
1550Z220BK Black 8.76 5.77 3.25 1.28 SC1550Z220-30 SCG060-50 1550Z124GASKET

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: thick wall, diecast, outdoor, nema