Product Resources
Links
Share this Product
Features
- Rugged, diecast aluminum alloy (tough - yet easy to machine), electronic instrument enclosure.
- Lap joint construction provides protection against access of dust and splashing water. Also provides for improved EMI/RFI shielding.
- Unpainted version is vibra finished for a smooth surface with no sharp edges.
- Satin black painted version is painted with tough polyester powder paint for a lasting finish, even after machining. Black screws are included to enhance appearance.
- Includes screws threaded into factory-tapped holes. Screw type and quantity vary. See details below or in drawings.
- Standard versions are designed to meet IP54.
- Water-tight versions are designed to meet IP65 and include a gasket which is supplied loose inside the enclosure (not pre-installed).
- Low side wall draft angle (2 degrees or less) for easy P.C. board mounting.
Hardware
Replacement Hardware


Tamper-proof Hardware Upgrade (Torx w/ Pin)


Gaskets
NOTE: Gaskets are included with watertight 1590 enclosures. They can also be purchased as a kit if you'd like to upgrade an IP54 enclosure to IP65. Not available for all sizes.
- Each kit includes two pre-formed silicone gaskets.
- Gaskets include adhesive backing for easy installation.
- Allows enclosure to be machined and/or painted first and gasketed later.
- Gasket is applied to the lid.
- Designed to meet IP65 with properly installed gasket and lid screws torqued to 25-30 cN.m (36-43 ozf.in).
- Refer to part number table below for correct gasket.
Notes
- Lid height is 0.16" (4 mm).
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
No Mounting Flanges | w/ Flanged Lid | w/ Flanged Bottom Plate | Optional | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | Water-Tight | Standard | Water-Tight | Standard | Water-Tight | Enclosure | Replacement | |||
Version | Version | Version | Version | Version | Version | Color | Length | Width | Height | Gasket Kit |
1590MM | Natural | 1.97 | 1.97 | 1.22 | ||||||
1590MMBK | Black | 1.97 | 1.97 | 1.22 | ||||||
1590L | 1590LF | Natural | 3.99 | 1.97 | 0.98 | |||||
1590LBK | Black | 3.99 | 1.97 | 0.98 | ||||||
1590M | 1590MF | Natural | 4.41 | 2.48 | 1.22 | |||||
1590MBK | Black | 4.41 | 2.48 | 1.22 | ||||||
1590N | 1590WN | 1590NFL | 1590WNFL | 1590NF | 1590WNF | Natural | 4.77 | 2.58 | 1.57 | |
1590NBK | 1590WNBK | 1590NFLBK | 1590WNFLBK | 1590NFBK | 1590WNFBK | Black | 4.77 | 2.58 | 1.57 | |
1590PP | Natural | 4.76 | 3.74 | 2.39 | ||||||
1590PPBK | Black | 4.76 | 3.74 | 2.39 | ||||||
1590P | 1590WP | 1590PFL | 1590WPFL | 1590PF | 1590WPF | Natural | 6.03 | 3.27 | 1.98 | 1590PGASKET |
1590PBK | 1590WPBK | 1590PFLBK | 1590WPFLBK | 1590WPFBK | Black | 6.03 | 3.27 | 1.98 | 1590PGASKET | |
1590R | 1590RF | Natural | 7.55 | 4.39 | 2.40 | 1590RGASKET | ||||
1590RBK | Black | 7.55 | 4.39 | 2.40 | 1590RGASKET |
Replacement Hardware
Philips Head Machine Screws (100 or 50-packs) | Torx with Pin Tamper-Resistant Screws (50-packs) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Water | Water-Tight | Water | Water-Tight | Screwdriver | |||||
Size | Natural | Black | Tight | Black | Natural | Black | Tight | Black | Bit |
1590L | 1550MS100 | 1550MS100BK | 1550WMS100 | 1550WMS100BK | 1550MS50T | 1550MS50TBK | 1550WMS50T | 1550WMS50TBK | SCDRIVET15-2 |
1590MM | 1550MS100 | 1550MS100BK | 1550WMS100 | 1550WMS100BK | 1550MS50T | 1550MS50TBK | 1550WMS50T | 1550WMS50TBK | SCDRIVET15-2 |
1590M | 1550MS100 | 1550MS100BK | 1550WMS100 | 1550WMS100BK | 1550MS50T | 1550MS50TBK | 1550WMS50T | 1550WMS50TBK | SCDRIVET15-2 |
1590N | 1550MS100 | 1550MS100BK | 1550WMS100 | 1550WMS100BK | 1550MS50T | 1550MS50TBK | 1550WMS50T | 1550WMS50TBK | SCDRIVET15-2 |
1590PP | 1550MS100 | 1550MS100BK | 1550WMS100 | 1550WMS100BK | 1550MS50T | 1550MS50TBK | 1550WMS50T | 1550WMS50TBK | SCDRIVET15-2 |
1590P | 1550MS100 | 1550MS100BK | 1550WMS100 | 1550WMS100BK | 1550MS50T | 1550MS50TBK | 1550WMS50T | 1550WMS50TBK | SCDRIVET15-2 |
1590R | 1550MS100 | 1550MS100BK | 1550WMS100 | 1550WMS100BK | 1550MS50T | 1550MS50TBK | 1550WMS50T | 1550WMS50TBK | SCDRIVET15-2 |
Similar Products
Data subject to change without notice.
Tags: diecast, electronic, board enclosure, stomp box, project box, flanged, bottom flange, flanged lid