Product Resources
Links
Downloads
Share this Product
Features
- Strong construction yet light weight using all aluminum components
- Suitable for desk top or rack mountable applications.
- Knockdown design ships un-assembled for easy handling and shipping protection.
- Strong construction using:
- extruded aluminum side panels 0.125" (3.2 mm) thick
- extruded aluminum front & rear panels 0.125" (3.2mm) thick
- flat aluminum top and bottom panels 0.064" (1.6 mm) thick
- Can be used with or without rack mounting brackets (one pair included)
- Front & rear panel are interchangeable.
- Enclosure is finished in rugged, textured, black powder coat.
- Includes top, bottom, sides, self adhesive rubber feet, rack mount brackets and all assembly hardware
- Pull handles & adjustable rear bracket rack mount kit (for deeper models) are not included with unit (see tables & accessories below).
- RoHS Compliant.
- Manufactured in North America.
Videos
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part numbers with stars are new sizes or packaging configurations.
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Includes | Accepts | Adj. Rear Bracket | |||
---|---|---|---|---|---|---|---|---|
19" Rack | Rack Mount | |||||||
Solid | Vented | Mounting | Pull Handle | Part No. | ||||
Top/Bottom | Top/Bottom | Height | Width | Depth | Rack Units | Flanges | Part No. | (Sold in Pairs) |
RM1U0804SBK | RM1U0804VBK | 1.75 | 8.30 | 4.25 | 1U | No | 1427B2BK | |
RM1U0808SBK | RM1U0808VBK | 1.75 | 8.30 | 8.00 | 1U | No | 1427B2BK | |
RM1U1908SBK | RM1U1908VBK | 1.75 | 16.60 | 8.00 | 1U | Yes | 1427B2BK | |
RM1U1913SBK | RM1U1913VBK | 1.75 | 16.60 | 13.00 | 1U | Yes | 1427B2BK | |
RM1U1918SBK | RM1U1918VBK | 1.75 | 16.60 | 18.00 | 1U | Yes | 1427B2BK | RM1U18BRKT |
RM1U1922SBK | RM1U1922VBK | 1.75 | 16.60 | 22.00 | 1U | Yes | 1427B2BK | RM1U18BRKT |
RM1U1928SBK | RM1U1928VBK | 1.75 | 16.60 | 28.00 | 1U | Yes | 1427B2BK | RM1U18BRKT |
RM2U0804SBK | RM2U0804VBK | 3.50 | 8.30 | 4.25 | 2U | No | 1427E1BK | |
RM2U0808SBK | RM2U0808VBK | 3.50 | 8.30 | 8.00 | 2U | No | 1427E1BK | |
RM2U1908SBK | RM2U1908VBK | 3.50 | 16.60 | 8.00 | 2U | Yes | 1427E1BK | |
RM2U1913SBK | RM2U1913VBK | 3.50 | 16.60 | 13.00 | 2U | Yes | 1427E1BK | |
RM2U1918SBK | RM2U1918VBK | 3.50 | 16.60 | 18.00 | 2U | Yes | 1427E1BK | RM2U18BRKT |
RM2U1922SBK | RM2U1922VBK | 3.50 | 16.60 | 22.00 | 2U | Yes | 1427E1BK | RM2U18BRKT |
RM2U1928SBK | RM2U1928VBK | 3.50 | 16.60 | 28.00 | 2U | Yes | 1427E1BK | RM2U18BRKT |
RM3U0804SBK | RM3U0804VBK | 5.25 | 8.30 | 4.25 | 3U | No | 1427P1BK | |
RM3U0808SBK | RM3U0808VBK | 5.25 | 8.30 | 8.00 | 3U | No | 1427P1BK | |
RM3U1908SBK | RM3U1908VBK | 5.25 | 16.60 | 8.00 | 3U | Yes | 1427P1BK | |
RM3U1913SBK | RM3U1913VBK | 5.25 | 16.60 | 13.00 | 3U | Yes | 1427P1BK | |
RM3U1918SBK | RM3U1918VBK | 5.25 | 16.60 | 18.00 | 3U | Yes | 1427P1BK | RM3U18BRKT |
RM3U1922SBK | RM3U1922VBK | 5.25 | 16.60 | 22.00 | 3U | Yes | 1427P1BK | RM3U18BRKT |
RM3U1928SBK | RM3U1928VBK | 5.25 | 16.60 | 28.00 | 3U | Yes | 1427P1BK | RM3U18BRKT |
RM4U1908SBK | RM4U1908VBK | 7.00 | 16.60 | 8.00 | 4U | Yes | 1427P1BK | |
RM4U1913SBK | RM4U1913VBK | 7.00 | 16.60 | 13.00 | 4U | Yes | 1427P1BK | |
RM4U1918SBK | RM4U1918VBK | 7.00 | 16.60 | 18.00 | 4U | Yes | 1427P1BK | RM4U18BRKT |
RM4U1922SBK | RM4U1922VBK | 7.00 | 16.60 | 22.00 | 4U | Yes | 1427P1BK | RM4U18BRKT |
RM4U1928SBK | RM4U1928VBK | 7.00 | 16.60 | 28.00 | 4U | Yes | 1427P1BK | RM4U18BRKT |
Replacement Panel for Front or Rear Panel of Chassis (Sold Singly)
Units shown: inch. Switch units to: mm
Part No. | Height | Width | Rack Units |
---|---|---|---|
RM1U08BKFP | 1.75 | 8.30 | 1U |
RM2U08BKFP | 3.50 | 8.30 | 2U |
RM3U08BKFP | 5.25 | 8.30 | 3U |
RM1U19BKFP | 1.75 | 16.60 | 1U |
RM2U19BKFP | 3.50 | 16.60 | 2U |
RM3U19BKFP | 5.25 | 16.60 | 3U |
RM4U19BKFP | 7.00 | 16.60 | 4U |
Replacement Hardware
Part No. | Description | Used For |
---|---|---|
RM632SC100BK | 100 pack of 6-32 x 3/8" thread rolling (taptite) screws | Side panel assembly |
RM440SN100BK | 100 pack of 4-40 speed nuts | Top & bottom panel assembly |
RM440MS100BK | 100 pack of 4-40 machine screws | Top & bottom panel assembly |
RM1032MS100BK | 100 pack of 10-32 machine screws | Rack mounting bracket assembly |
Adjustable Rear Brackets (Sold in Pairs)
Units shown: inch. Switch units to: mm
Part No. | Chassis Dimensions | Rack Units | ||
---|---|---|---|---|
Height | Width | Depth | ||
RM1U18BRKT | 1.75 | 16.60 | 18" (457mm) or more | 1U |
RM2U18BRKT | 3.50 | 16.60 | 18" (457mm) or more | 2U |
RM3U18BRKT | 5.25 | 16.60 | 18" (457mm) or more | 3U |
RM4U18BRKT | 7.00 | 16.60 | 18" (457mm) or more | 4U |
Replacement Top/Bottom Body Panel (Sold Singly)
Units shown: inch. Switch units to: mm
Solid | Vented | Panel Dimensions | |
---|---|---|---|
Part No. | Part No. | Width | Depth |
RM0804BKSP | RM0804BKVP | 8.30 | 4.25 |
RM0808BKSP | RM0808BKVP | 8.30 | 8.00 |
RM1908BKSP | RM1908BKVP | 16.60 | 8.00 |
RM1913BKSP | RM1913BKVP | 16.60 | 13.00 |
RM1918BKSP | RM1918BKVP | 16.60 | 18.00 |
RM1922BKSP | RM1922BKVP | 16.60 | 22.00 |
RM1928BKSP | RM1928BKVP | 16.60 | 28.00 |
Replacement Side Panels
Units shown: inch. Switch units to: mm
1U | 2U | 3U | 4U | Depth |
---|---|---|---|---|
RM1U04BKSP | RM2U04BKSP | RM3U04BKSP | 4.00 | |
RM1U08BKSP | RM2U08BKSP | RM3U08BKSP | RM4U08BKSP | 8.00 |
RM1U13BKSP | RM2U13BKSP | RM3U13BKSP | RM4U13BKSP | 13.00 |
RM1U18BKSP | RM2U18BKSP | RM3U18BKSP | RM4U18BKSP | 18.00 |
RM1U22BKSP | RM2U22BKSP | RM3U22BKSP | RM4U22BKSP | 22.00 |
RM1U28BKSP | RM2U28BKSP | RM3U28BKSP | RM4U28BKSP | 28.00 |
Similar Products
Data subject to change without notice.
Tags: RMU, rackmount, rack-mount, brackets, 19", rack unit, instrument