Product Resources
Links
Downloads
Share this Product
Features
- Two versions available:
- Primary 115 VAC, 50/60 Hz. or
- Primary 117/234 VAC, 50/60 Hz.
- At 2,000 VAC and above, secondary leads are through rubber bushings (figure B).
- Units can be run full wave bridge or full wave C.T.
- V.A. is a C.C.S. rating
- Current ratings are CCS (Continuous Commercial Service) & ICAS ratings (Intermittent Commercial or Amateur Service).
- Enclosed, 4 hole chassis mount.
- Minimum 6" long leads.
- Class A insulation (105 degrees C).
- Hi-Pot test at a minimum of twice secondary voltage
- Conservative designs - CSA certified (209651).
- For other H.V. combinations check out our Peter W. Dahl series as well.
- Notes:
- VA rating specified is CCS (Continuous Commercial Service)
- ICAS ratings (Intermittent Commercial or Amateur Service)
- 115VAC only models - Input Black & Black
- Dual Primary (117/230VAC) models - 117VAC input: connect Blue to Black and Brown to White.
- 234VAC input: connect Brown to Black - input is Blue & White
Gallery
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Part No. | V.A. | A.C. High Voltage | H.V. Secondary | Weight | |
---|---|---|---|---|---|---|
Secondary | Current | |||||
115 VAC Primary | 117/234 VAC Primary | R.M.S. | (CCS) | (ICAS) | (Lbs) | |
710 | 710A | 259 | 750V C.T. | 345ma. | 518ma. | 7.2 |
712 | 712A | 293 | 850V C.T. | 345ma. | 518ma. | 8.8 |
714 | 714A | 200 | 1,020V C.T. | 196ma. | 288ma. | 5.5 |
715 | 715A | 352 | 1,020V C.T. | 300ma. | 450ma. | 9 |
717 | 717A | 510 | 1,020V C.T. | 500ma. | 750ma. | 17.7 |
718 | 718A | 235 | 1,250V C.T. | 200ma. | 300ma. | 8 |
720 | 720A | 370 | 1,250V C.T. | 300ma. | 450ma. | 12 |
722 | 722A | 720 | 1,250V C.T. | 575ma. | 863ma | 17.7 |
724 | 724A | 345 | 1,500V C.T. | 226ma. | 339ma. | 12 |
726 | 726A | 312 | 1,780V C.T. | 202ma. | 299ma. | 12 |
728 | 728A | 346 | 2,000V C.T. | 173ma. | 259ma. | 12 |
732 | 732A | 500 | 2,500V C.T. | 200ma. | 300ma. | 17.7 |
733 | 733A | 750 | 2,500V C.T. | 300ma. | 450ma. | 24 |
735 | 735A | 735 | 3,000V C.T. | 250ma. | 375ma. | 24 |
737 | 737A | 1200 | 3,000V C.T. | 400ma. | 600ma. | 28.5 |
739 | 739A | 1610 | 3,500V C.T. | 375ma. | 565ma. | 34.7 |
742A | 1250 | 5,000V C.T. | 250ma. | 375ma. | 26 |
Data subject to change without notice.