Recursos de productos
Enlaces
Compartir este producto
Key Features and Benefits
- 16-gauge steel cabinet (frame, cover, doors) with 12-gauge rails; static load ratings: up to 150 lb wall or ceiling mounted, and 800 lb freestanding; provides durable, high-strength support with integrated rack unit markings.
- Configurable enclosure with optional doors and panels: choose vented doors for improved airflow or solid options for added protection based on application needs.
- Accessory panel with multiple conduit knockouts: supports 2.5”, 2.0”, 1-3/8”, 1-3/4”, 1-1/8”, and 7/8” knockouts for flexible cable entry and installation.
- Fan-ready design: includes knockouts for optional fan kits to support active cooling when required.
- Secure, space-efficient wall-mount design (19" rack compatible): protects equipment while maximizing usable wall space in tight environments.
- TAA-compliant, RoHS compliant, manufactured in North America: meets government and environmental standards with consistent quality and supply reliability.
- Black powder coat finish (GREENGUARD Gold, TSCA, and RoHS compliant) provides a low-emitting, corrosion-resistant finish suitable for indoor environments.
The SDC Series wall-mount cabinet is designed for securely housing 19-inch rack equipment in space-constrained environments where protection, organization, and accessibility are required. It provides a compact enclosure for network and IT equipment while maintaining a professional, secure installation.
When an Open Rack May Be a Better Choice
- The RB-CW Series is a better fit for lightweight open-frame installations where equipment security and enclosure protection are not required.
- The HLP Series is better suited for structured IT and telecom installations requiring adjustable rail positioning and defined UL2416 load ratings in an open-frame design.
- The HWC Series is better suited for regulated or seismic-rated installations requiring UL2416 listed performance, higher structural integrity, and enhanced physical security.
Galería
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | Overall Dimensions | Rack | Mounting (Usable) Dimensions | ||||
|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Units | Height | Width | Depth | |
| SDC243U17BK | 7.47 | 24.00 | 17.50 | 3U | 5.25 | 19.00 | 15.50 |
| SDC243U24BK | 7.47 | 24.00 | 24.50 | 3U | 5.25 | 19.00 | 22.50 |
| SDC243U31BK | 7.47 | 24.00 | 31.50 | 3U | 5.25 | 19.00 | 29.50 |
| SDC243U36BK | 7.47 | 24.00 | 36.00 | 3U | 5.25 | 19.00 | 34.00 |
| SDC246U17BK | 12.72 | 24.00 | 17.50 | 6U | 10.50 | 19.00 | 15.50 |
| SDC246U24BK | 12.72 | 24.00 | 24.50 | 6U | 10.50 | 19.00 | 22.50 |
| SDC246U31BK | 12.72 | 24.00 | 31.50 | 6U | 10.50 | 19.00 | 29.50 |
| SDC246U36BK | 12.72 | 24.00 | 36.00 | 6U | 10.50 | 19.00 | 34.00 |
| SDC249U17BK | 17.97 | 24.00 | 17.50 | 9U | 15.75 | 19.00 | 15.50 |
| SDC249U24BK | 17.97 | 24.00 | 24.50 | 9U | 15.75 | 19.00 | 22.50 |
| SDC249U31BK | 17.97 | 24.00 | 31.50 | 9U | 15.75 | 19.00 | 29.50 |
| SDC249U36BK | 17.97 | 24.00 | 36.00 | 9U | 15.75 | 19.00 | 34.00 |
Optional Caster Kit
Unidades mostradas: inch. Cambia de unidad: mm
| Overall Height | Caster Set | Qty | Qty with | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Wheel | Added | Hole Mounting Pattern | Weight | Included | Brakes | ||||
| Part No. | Strength | Style/ Material | Diameter | to Cabinet | Width | Depth | Capacity | In Set | Included |
| 1425BLSOFT | Light Duty | Soft Thermoplastic | 2.95 | 3.50 | 1.75 | 3.00 | 660 lbs (299 kg) | 4 | 4 |
| 1425BM | Medium Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 700 lbs (318 kg) | 4 | 0 |
| 1425BH | Heavy Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 1,050 lbs (476 kg) | 4 | 0 |
| 1425BHLOCK | Heavy Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 1,050 lbs (476 kg) | 4 | 4 |
What's Inside the Box
| Qty Included | Description | Replacement Part No. |
|---|---|---|
| 1 | Enclosure with installed removeable cover | |
| 4 | Mounting Rails with hardware | |
| 2 | Installed plastic handles | |
| 10 | 10-32 screws and cage nuts | CAGKIT1032-10 |
| 1 | Installation instructions |
Where the SDC Works Best
- Small network closets and IT rooms.
- Retail and branch locations.
- Telecom and low-voltage installations.
- Office environments requiring secure equipment storage.
- Edge and distributed network deployments.
Applications and when to use the SDC Series
- Equipment needs to be secured with a lockable enclosure.
- You want protection from dust and tampering.
- Floor space is limited.
- A clean, organized installation is required.
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: Wall Mount, Server, Ceiling Rack, Under Desk, Side-Mount Rack, Security Lock Box, Louver, Slim Wall Enclosure, Wall-Mount Server Rack

Wall Mount Racks and Cabinets
Open Frame Floor-Standing Racks
Server Cabinet Racks
Rack Cable Management
Rack Accessories



















