Recursos de productos
Certificaciones
- UL File # E65324
- CSA Cert. # LL21312
Compartir este producto
Features
- Maintain environmental protection level of Type 4, 4X (for stainless steel) as noted
- Window is 0.25" thick, UV resistant Polycarbonate.
- Frame is heavy gauge steel, or 304 stainless steel with integral weld studs and compression clips.
- Oil resistant neoprene gasket ensures a watertight seal.
- Finished in ANSI 61 gray recoatable powder or natural brushed stainless steel.
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Window Dimensions | Recommended | ||||
|---|---|---|---|---|---|
| Part No. | Material | A | B | Cut-Out Size | |
| 1481WN40503¹ | Steel | 5.00 | 3.00 | 6.69 | 4.69 |
| 1481WN40905¹ | Steel | 9.00 | 5.50 | 10.69 | 7.19 |
| 1481WN41303¹ | Steel | 13.00 | 3.00 | 14.69 | 4.69 |
| 1481WN41308¹ | Steel | 13.00 | 8.00 | 14.69 | 9.69 |
| 1481WN41705¹ | Steel | 17.00 | 5.50 | 18.69 | 7.19 |
| 1481WN41711¹ | Steel | 17.00 | 11.00 | 18.69 | 12.69 |
| 1481WN42315¹ | Steel | 23.00 | 15.00 | 24.69 | 16.69 |
| 1481WN42919¹ | Steel | 29.00 | 19.00 | 30.69 | 20.69 |
| 1481WN43523¹ | Steel | 35.00 | 23.00 | 36.69 | 24.69 |
| 1481WN4SS0503² | Stainless Steel | 5.00 | 3.00 | 6.69 | 4.69 |
| 1481WN4SS0905² | Stainless Steel | 9.00 | 5.50 | 10.69 | 7.19 |
| 1481WN4SS1308² | Stainless Steel | 13.00 | 8.00 | 14.69 | 9.69 |
| 1481WN4SS1711² | Stainless Steel | 17.00 | 11.00 | 18.69 | 12.69 |
| 1481WN4SS2315² | Stainless Steel | 23.00 | 15.00 | 24.69 | 16.69 |
| 1481WN4SS2919² | Stainless Steel | 29.00 | 19.00 | 30.69 | 20.69 |
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: window, window kit, steel, stainless, polycarbonate, viewing





