Recursos de productos
Enlaces
Compartir este producto
Features
- Designed to seal unused pushbutton holes, conduit openings and knockout holes against dust, oil and water.
- Standard Pushbutton size is 30.5mm; Mini Pushbutton size is 22.5mm
- Steel Hole Plug
- Available in 12 sizes.
- Finished in 2 color options - ANSI 61 gray or RAL7035 Light Gray
- Oil resistant gasket.
- Secured with an 10-24 x 0.55" threaded stud and plated wing nut.
- Recognized component UR & cUR
- Type 1, 3, 3R, 4, 12 and 13
- Stainless Steel Hole Plugs
- Available in 8 sizes.
- Finished in brushed natural 304 stainless steel finish.
- Oil resistant gasket.
- Secured with an 10-24 x 0.55" threaded stud and plated wing nut.
- Recognized component UR & cUR
- Type 1, 3, 3R, 4, 4X, 12 and 13
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Steel
Unidades mostradas: inch. Cambia de unidad: mm
| ANSI 61 Gray | RAL7035 Lt Gray | |||
|---|---|---|---|---|
| Part No. | Part No. | Description | Max Hole Diameter | Plug Diameter |
| HP22 | HP22LG | 22mm Mini Pushbutton | 0.88 | 1.22 |
| HP50 | HP50LG | .5" Conduit | 0.88 | 1.38 |
| HP75 | HP75LG | .75" Conduit | 1.06 | 1.56 |
| HPB | HPBLG | Std. Pushbutton | 1.25 | 1.75 |
| HP100 | HP100LG | 1" Conduit | 1.38 | 1.88 |
| HP125 | HP125LG | 1.25" Conduit | 1.69 | 2.19 |
| HP150 | HP150LG | 1.5" Conduit | 2.00 | 2.50 |
| HP200 | HP200LG | 2" Conduit | 2.50 | 3.00 |
| HP250 | HP250LG | 2.5" Conduit | 3.00 | 3.50 |
| HP300 | HP300LG | 3" Conduit | 3.62 | 4.12 |
| HP350 | HP350LG | 3.5" Conduit | 4.12 | 4.62 |
| HP400 | HP400LG | 4" Conduit | 4.62 | 5.12 |
Stainless Steel
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | Description | Max Hole Diameter | Plug Diameter |
|---|---|---|---|
| HP22SS | 22mm Pushbutton | 0.88 | 1.22 |
| HP50SS | .5" Conduit | 0.88 | 1.38 |
| HP75SS | .75" Conduit | 1.06 | 1.56 |
| HPBSS | Std. Pushbutton | 1.25 | 1.75 |
| HP100SS | 1" Conduit | 1.38 | 1.88 |
| HP125SS | 1.25" Conduit | 1.69 | 2.19 |
| HP150SS | 1.5" Conduit | 2.00 | 2.50 |
| HP200SS | 2" Conduit | 2.50 | 3.00 |
Materiales alternativos
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: hole plug, steel, stainless steel, conduit, pushbutton, knockout, electrical hole plug


