Recursos de productos
Enlaces
Compartir este producto
Description
- Designed for recessed mounting on any enclosure surface where high capacity system cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
- Optimum air circulation with maximum clearance distance between warm inlet and cold outlet for reduced hot spot locations.
- Condenser with 3 mm fin spacing, highly effective protection
against strongly contaminated and aggressive ambient air
Standards
- Maintains enclosure's NEMA 12 rating
- IP 54
- cUL and CE
Features
- R134a refrigerant.
- Energy saving mode integrated by default into multi-controller.
- External thermostat control for visual monitoring.
- Hot gas bypass valve prevents evaporator freeze up while
minimizing heavy inrush currents on large BTU/H units. - Built in condensate evaporator.
- EMI/RFI suppression meets CE.
- Self-diagnostics on startup.
- Provision for door contact allowing power down when
enclosure door is opened. - Gasket, mounting kit and template for enclosure cutout and
drilling are included. - Condensate drain hose and clamp provided.
- "Click & Fit" units reduce installation times by more than 90%
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: mm. Cambia de unidad: inch
| Overall Dimensions | Cut Out Dimensions | ||||||
|---|---|---|---|---|---|---|---|
| Part No. | H (Y) | W (X) | D | External D(Z1) | Internal D(Z2) | K | L |
| DTI6201A230LG | 1537 | 485 | 218 | 158 | 60 | 1510 | 450 |
| DTI6201A460LG | 1537 | 485 | 218 | 158 | 60 | 1510 | 450 |
| DTI6301A230LG | 1537 | 485 | 218 | 158 | 60 | 1510 | 450 |
| DTI6301A460LG | 1537 | 485 | 218 | 158 | 60 | 1510 | 450 |
| DTI6401A460LG | 1537 | 485 | 278 | 158 | 120 | 1510 | 450 |
| DTI6501A460LG | 1537 | 485 | 278 | 158 | 120 | 1510 | 450 |
| DTI6801A460LG | 1537 | 485 | 372 | 252 | 120 | 1510 | 450 |
| DTI6201A230LG | DTI6201A460LG | DTI6301A230LG | DTI6301A460LG | DTI6401A460LG | DTI6501A460LG | DTI6801A460LG | |
|---|---|---|---|---|---|---|---|
| Cooling Capacity BTU/h (Watts) +95/+95F +35/+35C | 3920 BTU/h (1150 Watts) | 3920 BTU/h (1150 Watts) | 5280 BTU/h (1550 Watts) | 5280 BTU/h (1550 Watts) | 6820 BTU/h (2000 Watts) | 8525 BTU/h (2500 Watts) | 13640 BTU/h (4000 Watts) |
| Adjustable Control Range Factory setting +95F / +35C |
+77… +113F +25…+45C |
+77… +113F +25…+45C |
+77… +113F +25…+45C |
+77… +113F +25…+45C |
+77… +113F +25…+45C |
+77… +113F +25…+45C |
+77… +113F +25…+45C |
| Rated Voltage +/- 10% | 230 | 460 | 230 | 460 | 460 | 460 | 460 |
| Frequency Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power Consumption (W) | 631 | 653 | 845 | 874 | 911 | 1140 | 2416 |
| Starting Current (A) | 9.1 | 5.5 | 19.7 | 12 | 7.7 | 12 | 16 |
| Electrical Connection | Spring- type Terminal Block with Plug | ||||||
| Min/Max Ambient Temp | +50...+131 F / +10...+55 C | ||||||
| Finish (LG) | Galvanized Sheet Steel Color RAL 7035 Powder Finish | ||||||
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: DTI, air conditioner, cooler, indoor, high capacity, BTU, partially recessed, integrated, NEMA 12, Type 12











