Recursos de productos
Compartir este producto
- Hammond Manufacturing offers an extensive line up of air to water heat exchanger solutions.
- If there is a source of cool water available, these can provide a very economical cooling solution. Hammond also offers chillers to supply cold water if needed.
- Indoor/Outdoor and Stainless Steel units to suit your application
- Full technical specifications and cut-out diagrams are available on our website.
- For climate control selection assistance, please utilize our Online Sizing Software.
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Type 3R/4 Air to Water Heat Exchangers
Unidades mostradas: inch. Cambia de unidad: mm
| Cooling Capacity (BTU) | Protective | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| Part # | Voltage | (Air/Water ▲T = 45°F/25°C) | Rating | Finish | H | W | D |
| PWS7102A115N4LG | 115 | 3242 | NEMA 3R/4 | RAL 7035 | 19.68 | 7.88 | 5.55 |
| PWS7102A230N4LG | 230 | 3242 | NEMA 3R/4 | RAL 7035 | 19.68 | 7.88 | 5.55 |
| PWS3062A115N4LG | 115 | 2216 | NEMA 3R/4 | RAL 7035 | 24.10 | 10.13 | 5.62 |
| PWS3062A230N4LG | 230 | 2216 | NEMA 3R/4 | RAL 7035 | 24.10 | 10.13 | 5.62 |
| PWS7332A115N4LG | 115 | 2898 | NEMA 3R/4 | RAL 7035 | 24.10 | 10.13 | 5.62 |
| PWS7332A230N4LG | 230 | 2898 | NEMA 3R/4 | RAL 7035 | 24.10 | 10.13 | 5.62 |
| PWS3102A115N4LG | 115 | 3753 | NEMA 3R/4 | RAL 7035 | 32.05 | 15.80 | 6.28 |
| PWS3102A230N4LG | 230 | 3753 | NEMA 3R/4 | RAL 7035 | 32.05 | 15.80 | 6.28 |
| PWS3152A115N4LG | 115 | 5800 | NEMA 3R/4 | RAL 7035 | 36.65 | 11.78 | 8.11 |
| PWS3152A230N4LG | 230 | 5800 | NEMA 3R/4 | RAL 7035 | 36.65 | 11.78 | 8.11 |
| PWS3202A115N4LG | 115 | 7165 | NEMA 3R/4 | RAL 7035 | 51.89 | 15.76 | 9.07 |
| PWS3202A230N4LG | 230 | 7165 | NEMA 3R/4 | RAL 7035 | 51.89 | 15.76 | 9.07 |
| PWS7332A115N4LG | 115 | 10748 | NEMA 3R/4 | RAL 7035 | 37.40 | 15.75 | 7.56 |
| PWS7332A230N4LG | 230 | 10748 | NEMA 3R/4 | RAL 7035 | 37.40 | 15.75 | 7.56 |
| PWS3302A115N4LG | 115 | 12283 | NEMA 3R/4 | RAL 7035 | 51.89 | 15.76 | 9.07 |
| PWS3302A230N4LG | 230 | 12283 | NEMA 3R/4 | RAL 7035 | 51.89 | 15.76 | 9.07 |
| PWS3502A115N4LG | 115 | 21496 | NEMA 3R/4 | RAL 7035 | 57.09 | 15.76 | 8.60 |
| PWS3502A230N4LG | 230 | 21496 | NEMA 3R/4 | RAL 7035 | 57.09 | 15.76 | 8.60 |
| PWS31X2A230N4LG | 230 | 34121 | NEMA 3R/4 | RAL 7035 | 65.52 | 19.75 | 12.10 |
Type 4X Stainless Air to Water Heat Exchangers
Unidades mostradas: inch. Cambia de unidad: mm
| Cooling Capacity (BTU) | Protective | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| Part # | Voltage | (Air/Water ΔT = 45°F/25°C) | Rating | Finish | H | W | D |
| PWS7102A115N4SS | 115 | 3242 | NEMA 4X | #4 304SS | 19.68 | 7.88 | 5.55 |
| PWS7102A230N4SS | 230 | 3242 | NEMA 4X | #4 304SS | 19.68 | 7.88 | 5.55 |
| PWS3062A115N4SS | 115 | 2216 | NEMA 4X | #4 304SS | 24.10 | 10.13 | 5.62 |
| PWS3062A230N4SS | 230 | 2216 | NEMA 4X | #4 304SS | 24.10 | 10.13 | 5.62 |
| PWS7332A115N4SS | 115 | 2898 | NEMA 4X | #4 304SS | 24.10 | 10.13 | 5.62 |
| PWS7332A230N4SS | 230 | 2898 | NEMA 4X | #4 304SS | 24.10 | 10.13 | 5.62 |
| PWS3102A115N4SS | 115 | 3753 | NEMA 4X | #4 304SS | 32.05 | 15.80 | 6.28 |
| PWS3102A230N4SS | 230 | 3753 | NEMA 4X | #4 304SS | 32.05 | 15.80 | 6.28 |
| PWS3152A115N4SS | 115 | 5800 | NEMA 4X | #4 304SS | 36.65 | 11.78 | 8.11 |
| PWS3152A230N4SS | 230 | 5800 | NEMA 4X | #4 304SS | 36.65 | 11.78 | 8.11 |
| PWS3202A115N4SS | 115 | 7165 | NEMA 4X | #4 304SS | 51.89 | 15.76 | 9.07 |
| PWS3202A230N4SS | 230 | 7165 | NEMA 4X | #4 304SS | 51.89 | 15.76 | 9.07 |
| PWS7332A115N4SS | 115 | 10748 | NEMA 4X | #4 304SS | 37.40 | 15.75 | 7.56 |
| PWS7332A230N4SS | 230 | 10748 | NEMA 4X | #4 304SS | 37.40 | 15.75 | 7.56 |
| PWS3302A115N4SS | 115 | 12283 | NEMA 4X | #4 304SS | 51.89 | 15.76 | 9.07 |
| PWS3302A230N4SS | 230 | 12283 | NEMA 4X | #4 304SS | 51.89 | 15.76 | 9.07 |
| PWS3502A115N4SS | 115 | 21496 | NEMA 4X | #4 304SS | 57.09 | 15.76 | 8.60 |
| PWS3502A230N4SS | 230 | 21496 | NEMA 4X | #4 304SS | 57.09 | 15.76 | 8.60 |
| PWS31X2A460N4SS | 460 | 34121 | NEMA 4X | #4 304SS | 65.52 | 19.75 | 12.10 |
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: air to water, heat exchange, climate, indoor, outdoor, stainless steel, cooling, mini, Type 3R, Type 12, Type 4X


