Recursos de productos
Enlaces
Certificaciones
- UL File # E65324
Compartir este producto
Application
- Designed for use as a wiring box, junction box, terminal or pull box in indoor or outdoor applications where subject to windblown dust or rain.
Standards
- UL 508A Listed; Type 3, 4, 12
- cULus Listed per CSA C22.2 No 94; Type 3, 4, 12
- Complies with
- NEMA Type 3, 4 and 12
- IEC 60529, IP66
Construction
- 14 gauge steel body up to 24”x24”; 12 gauge body when 30”x30” or larger
- 14 gauge steel cover up to 24”x24”; 12 gauge cover when 30”x30” or larger
- Smooth, continuously welded seams without knockouts, cutouts, or holes
- Captivated stainless steel cover screws thread into sealed wells
- Seamless poured-in place gasket
- No provision for inner mounting panel
- Mounting Foot Kit sold separately - use C3MTGFOOT
- Replacement lid cover screws (package of 25) - use 1421A4XLCS25SS
-
Replacement lid cover washers/sealed wells (package of 25) - use 1421A4XLCW25
Finish
- Enclosure and cover are finished with an ANSI 61 gray powder coating inside and outside
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Enclosure | |||
|---|---|---|---|
| Part No. | H | W | D |
| C3SC664GY | 6.00 | 6.00 | 4.00 |
| C3SC666GY | 6.00 | 6.00 | 6.00 |
| C3SC864GY | 8.00 | 6.00 | 4.00 |
| C3SC884GY | 8.00 | 8.00 | 4.00 |
| C3SC886GY | 8.00 | 8.00 | 6.00 |
| C3SC888GY | 8.00 | 8.00 | 8.00 |
| C3SC10104GY | 10.00 | 10.00 | 4.00 |
| C3SC10106GY | 10.00 | 10.00 | 6.00 |
| C3SC1084GY | 10.00 | 8.00 | 4.00 |
| C3SC12106GY | 12.00 | 10.00 | 6.00 |
| C3SC12124GY | 12.00 | 12.00 | 4.00 |
| C3SC12126GY | 12.00 | 12.00 | 6.00 |
| C3SC12128GY | 12.00 | 12.00 | 8.00 |
| C3SC16126GY | 16.00 | 12.00 | 6.00 |
| C3SC16166GY | 16.00 | 16.00 | 6.00 |
| C3SC16168GY | 16.00 | 16.00 | 8.00 |
| C3SC18186GY | 18.00 | 18.00 | 6.00 |
| C3SC20208GY | 20.00 | 20.00 | 8.00 |
| C3SC24208GY | 24.00 | 20.00 | 8.00 |
| C3SC242410GY | 24.00 | 24.00 | 10.00 |
| C3SC242412GY | 24.00 | 24.00 | 12.00 |
| C3SC24246GY | 24.00 | 24.00 | 6.00 |
| C3SC24248GY | 24.00 | 24.00 | 8.00 |
| C3SC303012GY | 30.00 | 30.00 | 12.00 |
| C3SC363612GY | 36.00 | 36.00 | 12.00 |
Materiales alternativos
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: junction box, terminal box, wiring box, pull box, indoor, outdoor, Type 4, Type 12, NEMA 4, NEMA 12, NEMA 3, steel



