Recursos de productos
Enlaces
Certificaciones
- UL File # E186830
- CSA Cert. # LL21312
Compartir este producto
Application
- Designed for use to protect multiple wiring junctions in outdoor environments against the ingress of rain, sleet, snow and the external formation of ice.
Standards
- UL870 Type 3R
- CSA Type 3R
- Complies with
- NEMA Type 3R
- IEC 60529, IP24
Construction
- Formed and spot welded from 14 or 16 gauge galvanized steel
- Drip shield top design protects the enclosure against rain, snow or sleet
- Embossed mounting holes on back of enclosure
- Slip on removable front cover is secured with screws
- Padlocking hasp
- To fully comply with UL870 - 2008 requirements, a bonding stud is provided on the cover and a ground stud is provided in the enclosure
- A #10 AWG - 12" grounding strap with crimped on ring terminals is also provided to comply with UL requirements
Finish
- Enclosure and cover are finished in ANSI 61 gray powder coating.
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Enclosure | |||
|---|---|---|---|
| Part No. | H | D | L |
| C3RWT412 | 4.00 | 4.00 | 12.00 |
| C3RWT418 | 4.00 | 4.00 | 18.00 |
| C3RWT424 | 4.00 | 4.00 | 24.00 |
| C3RWT436 | 4.00 | 4.00 | 36.00 |
| C3RWT448 | 4.00 | 4.00 | 48.00 |
| C3RWT460 | 4.00 | 4.00 | 60.00 |
| C3RWT472 | 4.00 | 4.00 | 72.00 |
| C3RWT612 | 6.00 | 6.00 | 12.00 |
| C3RWT618 | 6.00 | 6.00 | 18.00 |
| C3RWT624 | 6.00 | 6.00 | 24.00 |
| C3RWT636 | 6.00 | 6.00 | 36.00 |
| C3RWT648 | 6.00 | 6.00 | 48.00 |
| C3RWT660 | 6.00 | 6.00 | 60.00 |
| C3RWT672 | 6.00 | 6.00 | 72.00 |
| C3RWT812 | 8.00 | 8.00 | 12.00 |
| C3RWT824 | 8.00 | 8.00 | 24.00 |
| C3RWT836 | 8.00 | 8.00 | 36.00 |
| C3RWT848 | 8.00 | 8.00 | 48.00 |
| C3RWT860 | 8.00 | 8.00 | 60.00 |
Unidades mostradas: inch. Cambia de unidad: mm
| Enclosure | |||
|---|---|---|---|
| Part No. | H | D | L |
| C3RWT872 | 8.00 | 8.00 | 72.00 |
| C3RWT896 | 8.00 | 8.00 | 96.00 |
| C3RWT8116 | 8.00 | 8.00 | 116.00 |
| C3RWT1024 | 10.00 | 10.00 | 24.00 |
| C3RWT1036 | 10.00 | 10.00 | 36.00 |
| C3RWT1048 | 10.00 | 10.00 | 48.00 |
| C3RWT1060 | 10.00 | 10.00 | 60.00 |
| C3RWT1072 | 10.00 | 10.00 | 72.00 |
| C3RWT1096 | 10.00 | 10.00 | 96.00 |
| C3RWT10116 | 10.00 | 10.00 | 116.00 |
| C3RWT1224 | 12.00 | 12.00 | 24.00 |
| C3RWT1236 | 12.00 | 12.00 | 36.00 |
| C3RWT1248 | 12.00 | 12.00 | 48.00 |
| C3RWT1260 | 12.00 | 12.00 | 60.00 |
| C3RWT1272 | 12.00 | 12.00 | 72.00 |
| C3RWT1284 | 12.00 | 12.00 | 84.00 |
| C3RWT1296 | 12.00 | 12.00 | 96.00 |
| C3RWT12116 | 12.00 | 12.00 | 116.00 |
Materiales alternativos
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.




