Recursos de productos
Enlaces
Compartir este producto
Key Features:
- Tough watertight extruded enclosures designed to house PC boards or for equipment interfacing.
- Sized for standard Eurocards.
- PC boards mount horizontally by sliding into internal slots extruded into the enclosure body.
- Rugged body constructed from one piece of extruded aluminum with a minimum thickness of 0.06” (1.5 mm).
- Designed to meet IP54.
- Extruded aluminum body includes a recessed area for labels or membrane keypad.
- End panels are rugged yet easy to machine diecast aluminum with full perimeter conductive foam/fabric gaskets made of Ni/Cu (nickel/copper) and CPSA (conductive pressure sensitive adhesive).
- Choice of enclosure with flat end panels or enclosure with flanged end panels.
Includes:
- Two diecast aluminum end panels painted in a durable, black satin powder paint.
- Extruded aluminum body in choice of clear anodized or black powder coat finish.
- Two adhesive conductive end plate gaskets.
- Stainless steel assembly hardware with rubber o-ring and adhesive rubber feet.
- Thread forming screws provided are black zinc plated for corrosion protection to ASTM B633-13:
- to Type II rating (96 hour Salt Spray Test)
- SC3 severe rating (12 micron thickness coating)
- Replacement assembly screws can be purchased in packs of 100 screws under part number 1457MS100
- NOTE: Recommended screw torque is 5 lbf/in
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Enclosures
| EMI Shielded, No Flanges | EMI Shielded w/ Flanges | Extrusion Color | Extrusion Length (mm) | Width (mm) | Height (mm) | Max PCB Length (mm) | Max PCB Width (mm) |
|---|---|---|---|---|---|---|---|
| 1457C801E | 1457C802E | Clear Anodize | 80.00 | 59.00 | 31.00 | 80.00 | 55.00 |
| 1457C801EBK | 1457C802EBK | Black Powder Coat | 80.00 | 59.00 | 31.00 | 80.00 | 55.00 |
| 1457C1201E | 1457C1202E | Clear Anodize | 120.00 | 59.00 | 31.00 | 120.00 | 55.00 |
| 1457C1201EBK | 1457C1202EBK | Black Powder Coat | 120.00 | 59.00 | 31.00 | 120.00 | 55.00 |
| 1457J1201E | 1457J1202E | Clear Anodize | 120.00 | 84.00 | 28.50 | 120.00 | 80.00 |
| 1457J1201EBK | 1457J1202EBK | Black Powder Coat | 120.00 | 84.00 | 28.50 | 120.00 | 80.00 |
| 1457K1201E | 1457K1202E | Clear Anodize | 120.00 | 84.00 | 44.00 | 120.00 | 80.00 |
| 1457K1201EBK | 1457K1202EBK | Black Powder Coat | 120.00 | 84.00 | 44.00 | 120.00 | 80.00 |
| 1457L1201E | 1457L1202E | Clear Anodize | 120.00 | 104.00 | 32.00 | 120.00 | 100.00 |
| 1457L1201EBK | 1457L1202EBK | Black Powder Coat | 120.00 | 104.00 | 32.00 | 120.00 | 100.00 |
| 1457N1201E | 1457N1202E | Clear Anodize | 120.00 | 104.00 | 55.00 | 120.00 | 100.00 |
| 1457N1201EBK | 1457N1202EBK | Black Powder Coat | 120.00 | 104.00 | 55.00 | 120.00 | 100.00 |
| 1457J1601E | 1457J1602E | Clear Anodize | 160.00 | 84.00 | 28.50 | 160.00 | 80.00 |
| 1457J1601EBK | 1457J1602EBK | Black Powder Coat | 160.00 | 84.00 | 28.50 | 160.00 | 80.00 |
| 1457K1601E | 1457K1602E | Clear Anodize | 160.00 | 84.00 | 44.00 | 160.00 | 80.00 |
| 1457K1601EBK | 1457K1602EBK | Black Powder Coat | 160.00 | 84.00 | 44.00 | 160.00 | 80.00 |
| 1457L1601E | 1457L1602E | Clear Anodize | 160.00 | 104.00 | 32.00 | 160.00 | 100.00 |
| 1457L1601EBK | 1457L1602EBK | Black Powder Coat | 160.00 | 104.00 | 32.00 | 160.00 | 100.00 |
| 1457N1601E | 1457N1602E | Clear Anodize | 160.00 | 104.00 | 55.00 | 160.00 | 100.00 |
| 1457N1601EBK | 1457N1602EBK | Black Powder Coat | 160.00 | 104.00 | 55.00 | 160.00 | 100.00 |
| 1457T1601E | 1457T1602E | Clear Anodize | 160.00 | 165.50 | 54.00 | 160.00 | 160.00 |
| 1457T1601EBK | 1457T1602EBK | Black Powder Coat | 160.00 | 165.50 | 54.00 | 160.00 | 160.00 |
| 1457U1601E | 1457U1602E | Clear Anodize | 160.00 | 191.00 | 67.50 | 160.00 | 186.00 |
| 1457U1601EBK | 1457U1602EBK | Black Powder Coat | 160.00 | 191.00 | 67.50 | 160.00 | 186.00 |
| 1457T2201E | 1457T2202E | Clear Anodize | 220.00 | 165.50 | 54.00 | 220.00 | 160.00 |
| 1457T2201EBK | 1457T2202EBK | Black Powder Coat | 220.00 | 165.50 | 54.00 | 220.00 | 160.00 |
| 1457U2201E | 1457U2202E | Clear Anodize | 220.00 | 191.00 | 67.50 | 220.00 | 186.00 |
| 1457U2201EBK | 1457U2202EBK | Black Powder Coat | 220.00 | 191.00 | 67.50 | 220.00 | 186.00 |
| 1457U2801E | 1457U2802E | Clear Anodize | 280.00 | 191.00 | 67.50 | 280.00 | 186.00 |
| 1457U2801EBK | 1457U2802EBK | Black Powder Coat | 280.00 | 191.00 | 67.50 | 280.00 | 186.00 |
Replacement End Panels
Unidades mostradas: inch. Cambia de unidad: mm
| Enclosure Part Number | End Panel Kit (No Mounting Flanges) | End Panel Kit w/ Integrated Mounting Flanges | ||
|---|---|---|---|---|
| Beginning With | 2-pack | 10-pack | 2-pack | 10-pack |
| 1457C | 1457CEP | 1457CEP-10 | 1457CEPF | 1457CEPF-10 |
| 1457J | 1457JEP | 1457JEP-10 | 1457JEPF | 1457JEPF-10 |
| 1457K | 1457KEP | 1457KEP-10 | 1457KEPF | 1457KEPF-10 |
| 1457L | 1457LEP | 1457LEP-10 | 1457LEPF | 1457LEPF-10 |
| 1457N | 1457NEP | 1457NEP-10 | 1457NEPF | 1457NEPF-10 |
| 1457T | 1457TEP | 1457TEP-10 | 1457TEPF | 1457TEPF-10 |
| 1457U | 1457UEP | 1457UEP-10 | 1457UEPF | 1457UEPF-10 |
Replacement Gaskets
| Enclosure Part Number | Water-Tight Gaskets | EMI Gaskets |
|---|---|---|
| Beginning With | 10-pack | 10-pack |
| 1457C | 1457CPG-10 | 1457CEG-10 |
| 1457J | 1457JPG-10 | 1457JEG-10 |
| 1457K | 1457KPG-10 | 1457KEG-10 |
| 1457L | 1457LPG-10 | 1457LEG-10 |
| 1457N | 1457NPG-10 | 1457NEG-10 |
| 1457T | 1457TPG-10 | 1457TEG-10 |
| 1457U | 1457UPG-10 | 1457UEG-10 |
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: extrusion, extruded, PCB slot, PCB enclosure, board mount, emi, rfi, shielded, emi/rfi








