Recursos de productos
Enlaces
Descargas
Compartir este producto
Key Features:
- Simple snap fit assembly and wallmounting features designed for IoT or general purpose applications.
- Choice of vented or unvented.
- Vented versions protect electronics from harmful contact with hands or tools, but allow entry of air and moisture for applications which require environmental exposure (e.g., sensors).
- Ideally suited for mounting printed circuit boards.
- Slots on the base of the enclosure allow for easy wallmounting.
- Knockout on the base can be removed with a screwdriver and used for wire entry.
- Molded in ABS plastic. Material has a UL94-HB rating.
- Choice of (4) square/rectangle sizes and (3) circle sizes. Stocked in black, gray, and white.
- Enclosure features a snap fit assembly and can be reopened repeatedly as needed. No hardware required.
- (4) PC board standoffs molded into interior (see drawings for details).
- Designed to meet IP30.
Notes:
- To secure a PC board, use self tapping #2 x 3/16" screws (not included). See part number 1553WTS100 (pack of 100).
Photo Features:
Vídeos
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Square and Rectangle Enclosures
Unidades mostradas: mm. Cambia de unidad: inch
| Vented | Unvented | Color | Length | Width | Depth |
|---|---|---|---|---|---|
| 1551V1BK | 1551SNAP1BK | Black | 40 | 40 | 20 |
| 1551V1GY | 1551SNAP1GY | Grey | 40 | 40 | 20 |
| 1551V1WH | 1551SNAP1WH | White | 40 | 40 | 20 |
| 1551V2BK | 1551SNAP2BK | Black | 80 | 40 | 20 |
| 1551V2GY | 1551SNAP2GY | Grey | 80 | 40 | 20 |
| 1551V2WH | 1551SNAP2WH | White | 80 | 40 | 20 |
| 1551V3BK | 1551SNAP3BK | Black | 60 | 60 | 20 |
| 1551V3GY | 1551SNAP3GY | Grey | 60 | 60 | 20 |
| 1551V3WH | 1551SNAP3WH | White | 60 | 60 | 20 |
| 1551V4BK | 1551SNAP4BK | Black | 80 | 80 | 20 |
| 1551V4GY | 1551SNAP4GY | Grey | 80 | 80 | 20 |
| 1551V4WH | 1551SNAP4WH | White | 80 | 80 | 20 |
Circle Enclosures
Unidades mostradas: mm. Cambia de unidad: inch
| Vented | Unvented | Color | Diameter | Depth |
|---|---|---|---|---|
| 1551V11BK | 1551SNAP11BK | Black | 45 | 20 |
| 1551V11GY | 1551SNAP11GY | Grey | 45 | 20 |
| 1551V11WH | 1551SNAP11WH | White | 45 | 20 |
| 1551V12BK | 1551SNAP12BK | Black | 60 | 20 |
| 1551V12GY | 1551SNAP12GY | Grey | 60 | 20 |
| 1551V12WH | 1551SNAP12WH | White | 60 | 20 |
| 1551V13BK | 1551SNAP13BK | Black | 80 | 20 |
| 1551V13GY | 1551SNAP13GY | Grey | 80 | 20 |
| 1551V13WH | 1551SNAP13WH | White | 80 | 20 |
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: sensor, sensors, IoT, Internet of Things, 1551SNAP, snap, 1551V, 1551, plastic, miniature, PCB, vented








