Recursos de productos
Enlaces
Certificaciones
- UL File # E65324
- CSA Cert. # LR21001
Compartir este producto
Application
- Designed for general purpose indoor commercial use as a junction, pull or switch box.
- Hinged cover with latch provides easy access during installation and maintenance.
Standards
- UL-50 Type 1
- CSA Type 1
- Complies with
- NEMA Type 1
- IEC 60529, IP20
Construction
- Formed and spot welded from 16 gauge (up to 30"x24") or 14 gauge (36"x24") steel.
- Formed steel covers close by use of slotted quarter turn latch.
- Full swing, hinged door. NOTE: Former butt hinge being transitioned to new integral design starting late 2020. See image gallery for view of new hinge.
- Easily removed knockouts on all 4 sides (see drawings for sizes and locations).
- Through holes in back for wall mounting.
- Grounding location embossed in body.
Finish
- Enclosure and cover are finished in ANSI 61 gray powder coating.
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Enclosure | |||
|---|---|---|---|
| Part No. | H | W | D |
| CHKO663 | 6.00 | 6.00 | 3.50 |
| CHKO644 | 6.00 | 4.00 | 4.00 |
| CHKO664 | 6.00 | 6.00 | 4.00 |
| CHKO864 | 8.00 | 6.00 | 4.00 |
| CHKO884 | 8.00 | 8.00 | 4.00 |
| CHKO1084 | 10.00 | 8.00 | 4.00 |
| CHKO10104 | 10.00 | 10.00 | 4.00 |
| CHKO1284 | 12.00 | 8.00 | 4.00 |
| CHKO12104 | 12.00 | 10.00 | 4.00 |
| CHKO12124 | 12.00 | 12.00 | 4.00 |
| CHKO16124 | 16.00 | 12.00 | 4.00 |
| CHKO18124 | 18.00 | 12.00 | 4.00 |
| CHKO666 | 6.00 | 6.00 | 6.00 |
| CHKO886 | 8.00 | 8.00 | 6.00 |
| CHKO1086 | 10.00 | 8.00 | 6.00 |
| CHKO10106 | 10.00 | 10.00 | 6.00 |
| CHKO12106 | 12.00 | 10.00 | 6.00 |
| CHKO12126 | 12.00 | 12.00 | 6.00 |
| CHKO16126 | 16.00 | 12.00 | 6.00 |
| CHKO16166 | 16.00 | 16.00 | 6.00 |
| CHKO18126 | 18.00 | 12.00 | 6.00 |
| CHKO18186 | 18.00 | 18.00 | 6.00 |
| CHKO24186 | 24.00 | 18.00 | 6.00 |
| CHKO24246 | 24.00 | 24.00 | 6.00 |
| CHKO30246 | 30.00 | 24.00 | 6.00 |
| CHKO36246 | 36.00 | 24.00 | 6.00 |
| CHKO36248 | 36.00 | 24.00 | 8.00 |
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: CHKO, commercial, junction box, knockouts, wallmount, type 1, NEMA 1, steel, keyhole slot, hinge door, quarter turn







