Recursos de productos
Enlaces
Descargas
Compartir este producto
Description
- Compact design for side mounting on any enclosure surface where hot spot cooling or low capacity cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
- Air conditioners are shipped separately and installed on site
Standards
- Maintains enclosure's NEMA 12 rating
- IP 54
- UR, cUR and CE
Features
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- Expansion valve increases efficiency with improved evaporator heat transfer and less frequent compressor operation.
- Direct condensate discharge via 1/4" NPT threaded port.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE.
- Door contact for power down when enclosure door is opened.
- Gasket, mounting kit and template for cutout and drilling are included.
- Washable aluminum mesh filter
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Overall Dimensions | |||
|---|---|---|---|
| Part No. | H | W | D |
| DTS3021A115LG | 15.50 | 7.00 | 7.75 |
| DTS3021A230LG | 15.50 | 7.00 | 7.75 |
| Electrical Data | DTS3021A115LG | DTS3021A230LG |
|---|---|---|
| Rated Voltage | 115 V 60 Hz | 230 V 50/60 Hz |
| Range of Operation | 103- 127 V | 207-253 V |
| Power Consumption | 243 W | 253 W |
| Running Amps | 2.1 A | 1.1 A |
| Starting Current | 10 | 5 |
| Line Cord | With Plug | With Plug |
| Refrigeration Data | |
|---|---|
| Cooling Capacity +95/+95F +35/+35C | 1194 BTU/h (350 Watts) |
| Type of Refrigerant | R134a |
| Refrigeration Charge | 145 g |
| Adjustable Control Range | +50F..104F / +10C..+40C Factory setting +95F/+35C |
| Max Ambient Air Temp | +114F (+45C) |
| Min Ambient Air Temp | +46F (+8C) |
| Air Capacity (unrestricted) | Internal 37 CFM |
| External 99 CFM | |
| Condensation Discharge | Condensate Drain |
| Filter Mat | Aluminum Mesh |
| Db noise level | <64 db |
| Unit Weight | 30 lbs (13.6kg) |
| Exterior Case | Galvanized sheet metal |
| Finish LG | RAL7035 light Gray |
| Finish GY | ANSI 61 Gray |
| Nema Rating | enclosures IP54 / NEMA 12 |
Productos similares
Materiales alternativos
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: DTS, air conditioner, cooler, indoor, hot spot, low capacity, 1300 BTU, side mounting








