Produit Ressources
Téléchargements
Partagez ce Produit
Caractéristiques
- Maintient le degré d’étanchéité UL/ NEMA, type 12
- Homologués UL, norme UL 508A, catégorie NITW2/8, fichier UL no E175229
- Conception encliquetable prête-à-l’emploi brevetée permettant une installation sans quincaillerie
- Plastique fait à partir d’un matériau coupe-feu robuste, homologué UL 94 V0 et résistant à la chaleur (ABS-FR)
- Le moteur de ventilateur est homologué CSA.
Accessoires
Détails de la pièce
Cliquez sur le numéro de pièce pour plus de détails (p. Ex., fichiers CAO, instructions de montage, poids du navire)
| Part No. | Part No | Voltage | Power | Exhaust Filter | |
|---|---|---|---|---|---|
| RAL7035 | RAL9011 | RAL7035 | RAL9011 | ||
| Light Gray | Black | Light Gray | Black | ||
| PF42500T12LG230 | 230V AC | 18W | PFA40000LG | PFA40000BK | |
| PF42500T12BK24 | 24V DC | 5W | PFA40000LG | PFA40000BK | |
| PF43000T12LG | PF43000T12BK | 115V AC | 40W | PFA40000LG | PFA40000BK |
| PF43000T12LG230 | PF43000T12BK230 | 230V AC | 39W | PFA40000LG | PFA40000BK |
| PF43000T12LG24 | PF43000T12BK24 | 24V DC | 12W | PFA40000LG | PFA40000BK |
| Airflow data | PF 42500 | PF 43000 | PFA 40000 |
|---|---|---|---|
| Filter material | NEMA Type 12 Filtermat | NEMA Type 12 Filtermat | NEMA Type 12 Filtermat |
| Unimpeded airflow | 94 CFM | 169 CFM | - |
| Capacity free-flow | 53 W/K | I88 W/K | - |
| Airflow in combination | 67 CFM | 142 CFM | - |
| (Filterfan + Exhaust Filter) | (PF 42500 + PFA 40000) | (PF 43000 + PFA 40000) | - |
| Capacity in combination | 38 W/K | 69 W/K | - |
| (Filterfan + Exhaust Filter) | (PF 43000 + PFA 40000) | (PF 43000 + PFA 40000) | - |
| Max. static pressure (Airflow = 0 m3/h) | 49 Pa | 112 Pa | - |
| Filtration efficiency | 0.91 | 0.91 | 0.91 |
| Filter material grade | G 4 (DIN EN 779) | G 4 (DIN EN 779) | G 4 (DIN EN 779) |
| Duty cycle | 1 | 1 | - |
| Technical data | PF 42500 | PF 43000 | PFA 40000 |
|---|---|---|---|
| AC/DC | AC/DC | ||
| Outside dimensions in mm | 252 x 252 x 97 | 252 x 252 x 113 | 252 x 252 x 38 |
| (height x width x installation depth) | |||
| Bearing type / Lagerart | ball bearings | - | |
| Fitting position / Einbaulage | any, horizontal airflow preferred | any | |
| Construction | housing and guard of sprayed thermoplastic, self-extinguishing, UL 94 VO | ||
| Weight | 1.18 kg | 1.67 kg | 0.46 kg |
| Safety protection | in accordance with DIN 31 001 | ||
| Color LG | RAL 7035, Light Grey | ||
| Color BK | RAL9011 Black | ||
| Connections / Anschlussart | cage clamp | cage clamp | - |
| Noise Level (EN ISO 3741) | 43 dB (A) | 46 dB (A) | |
| Supplementary data | PF 42500 | PF 43000 | PFA 40000 |
|---|---|---|---|
| Operating temperature | – 15 °C (- 5 °F) to / bis + 55 °C (+ 131 °F) | ||
| Storage temperature | – 20 °C (- 4 °F) to / bis + 70 °C (+ 158 °F) | ||
| Max. relative humidity | 0.9 | ||
| System of protection | NEMA Type 12, IP 55 (EN 60 529), when installed as specified | ||
| Basic Accessories | parts kit filter mat, user manual radiant heater, fan heater, thermostat, hygrostat | ||
| Approvals | UL Recognized | ||
| * Tolerance installation cutout | 223 + 1/-0 thickness of material to 2 mm | ||
| 224 + 1/-0 thickness of material > 2 mm < 3 mm | |||
Besoin d'aide? Contactez-nous.
Les données sont sujettes à changement sans préavis.
Tags: filterfan, fan, grill, CFM, airflow, filtration, filter









