Produit Ressources
Liens
Partagez ce Produit
Caractéristiques :
- Construction en acier de calibre 16.
- Deux (2) paires de rails à profondeur réglable à trous ronds poinçonnés conformes à la norme EIA pour montage sur bâti de 19 po.
- Comprend des pattes en caoutchouc, deux poignées de levage, un jeu de départ de 16 écrous clipsables 10-32.
- Simple à assembler. Utilisez un boulon à chaque coin pour verrouiller les côtés au toit et au fond (quincaillerie incluse).
- Rebord de 0,585 po (14 mm) à l’avant et à l’arrière réduisant la profondeur utile de 1,17 po (30 mm).
- Capacité de charge près de deux fois plus élevée que la capacité de charge recommandée de 800 lb (363 kg).
- Revêtement en poudre texturé noir RAL 9005 ou en poudre gris clair RAL 7035.
- Démontable, il est expédié en pièces détachées, ce qui en facilite la manutention et le protège durant le transport.
- Conforme à la réglementation TAA pour les achats dans le cadre du programme de la GSA.
- Conforme à la directive RoHS.
- Fabriqué en Amérique du Nord dans une usine certifiée ISO 9001:2015.
Accessoires
-
Porte pleine verrouillable
-
Nous fabriquons des unités de distribution de l’alimentation et des barres d’alimentation
-
Trousse combinée de vis de montage et d’écrous clipsables 10-32
-
Tiroir de rangement verrouillable pour bâti
-
Équerres d’appui latéral fixes
-
Trousse de mise à la terre
-
Rack Shelf Slide Block
Détails de la pièce
Cliquez sur le numéro de pièce pour plus de détails (p. Ex., fichiers CAO, instructions de montage, poids du navire)
RCHS (Solid Sides)
Unités présentées: inch. Mettez unités: mm
| Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | Included Clip Nuts | ||||
|---|---|---|---|---|---|---|---|---|---|
| Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Width | Depth | and Screws |
| RCHS1900817BK1 | RCHS1900817LG1 | 10.75 | 21.00 | 17.50 | 5U | 8.75 | 19.00 | 16.25 | 8 |
| RCHS1901017BK1 | RCHS1901017LG1 | 12.50 | 21.00 | 17.50 | 6U | 10.50 | 19.00 | 16.25 | 16 |
| RCHS1901417BK1 | RCHS1901417LG1 | 16.00 | 21.00 | 17.50 | 8U | 14.00 | 19.00 | 16.25 | 16 |
| RCHS1901717BK1 | RCHS1901717LG1 | 19.50 | 21.00 | 17.50 | 10U | 17.50 | 19.00 | 16.25 | 16 |
| RCHS1902217BK1 | RCHS1902217LG1 | 24.75 | 21.00 | 17.50 | 13U | 22.75 | 19.00 | 16.25 | 16 |
| RCHS1902817BK1 | RCHS1902817LG1 | 30.00 | 21.00 | 17.50 | 16U | 28.00 | 19.00 | 16.25 | 16 |
| RCHS1901024BK1 | RCHS1901024LG1 | 12.50 | 21.00 | 24.50 | 6U | 10.50 | 19.00 | 23.25 | 16 |
| RCHS1901424BK1 | RCHS1901424LG1 | 16.00 | 21.00 | 24.50 | 8U | 14.00 | 19.00 | 23.25 | 16 |
| RCHS1901724BK1 | RCHS1901724LG1 | 19.50 | 21.00 | 24.50 | 10U | 17.50 | 19.00 | 23.25 | 16 |
| RCHS1902224BK1 | RCHS1902224LG1 | 24.75 | 21.00 | 24.50 | 13U | 22.75 | 19.00 | 23.25 | 16 |
| RCHS1902824BK1 | RCHS1902824LG1 | 30.00 | 21.00 | 24.50 | 16U | 28.00 | 19.00 | 23.25 | 16 |
| RCHS1901031BK1 | RCHS1901031LG1 | 12.50 | 21.00 | 31.50 | 6U | 10.50 | 19.00 | 30.25 | 16 |
| RCHS1901431BK1 | RCHS1901431LG1 | 16.00 | 21.00 | 31.50 | 8U | 14.00 | 19.00 | 30.25 | 16 |
| RCHS1901731BK1 | RCHS1901731LG1 | 19.50 | 21.00 | 31.50 | 10U | 17.50 | 19.00 | 30.25 | 16 |
| RCHS1902231BK1 | RCHS1902231LG1 | 24.75 | 21.00 | 31.50 | 13U | 22.75 | 19.00 | 30.25 | 16 |
| RCHS1902831BK1 | RCHS1902831LG1 | 30.00 | 21.00 | 31.50 | 16U | 28.00 | 19.00 | 30.25 | 16 |
RCHV (Vented Sides)
Unités présentées: inch. Mettez unités: mm
| Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | Included Clip Nuts | ||||
|---|---|---|---|---|---|---|---|---|---|
| Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Width | Depth | and Screws |
| RCHV1900817BK1 | RCHV1900817LG1 | 10.75 | 21.00 | 17.50 | 5U | 8.75 | 19.00 | 16.25 | 8 |
| RCHV1901017BK1 | RCHV1901017LG1 | 12.50 | 21.00 | 17.50 | 6U | 10.50 | 19.00 | 16.25 | 16 |
| RCHV1901417BK1 | RCHV1901417LG1 | 16.00 | 21.00 | 17.50 | 8U | 14.00 | 19.00 | 16.25 | 16 |
| RCHV1901717BK1 | RCHV1901717LG1 | 19.50 | 21.00 | 17.50 | 10U | 17.50 | 19.00 | 16.25 | 16 |
| RCHV1902217BK1 | RCHV1902217LG1 | 24.75 | 21.00 | 17.50 | 13U | 22.75 | 19.00 | 16.25 | 16 |
| RCHV1901024BK1 | RCHV1901024LG1 | 12.50 | 21.00 | 24.50 | 6U | 10.50 | 19.00 | 23.25 | 16 |
| RCHV1901424BK1 | RCHV1901424LG1 | 16.00 | 21.00 | 24.50 | 8U | 14.00 | 19.00 | 23.25 | 16 |
| RCHV1901724BK1 | RCHV1901724LG1 | 19.50 | 21.00 | 24.50 | 10U | 17.50 | 19.00 | 23.25 | 16 |
| RCHV1902224BK1 | RCHV1902224LG1 | 24.75 | 21.00 | 24.50 | 13U | 22.75 | 19.00 | 23.25 | 16 |
| RCHV1902824BK1 | RCHV1902824LG1 | 30.00 | 21.00 | 24.50 | 16U | 28.00 | 19.00 | 23.25 | 16 |
| RCHV1901031BK1 | RCHV1901031LG1 | 12.50 | 21.00 | 31.50 | 6U | 10.50 | 19.00 | 30.25 | 16 |
| RCHV1901431BK1 | RCHV1901431LG1 | 16.00 | 21.00 | 31.50 | 8U | 14.00 | 19.00 | 30.25 | 16 |
| RCHV1901731BK1 | RCHV1901731LG1 | 19.50 | 21.00 | 31.50 | 10U | 17.50 | 19.00 | 30.25 | 16 |
| RCHV1902231BK1 | RCHV1902231LG1 | 24.75 | 21.00 | 31.50 | 13U | 22.75 | 19.00 | 30.25 | 16 |
| RCHV1902831BK1 | RCHV1902831LG1 | 30.00 | 21.00 | 31.50 | 16U | 28.00 | 19.00 | 30.25 | 16 |
RCH Accessories
Unités présentées: inch. Mettez unités: mm
| Use with Cabinet Panel Height | Part No. | Part No. | Part No. | |
|---|---|---|---|---|
| RAL 7035 | Additional Pair of | |||
| Rack Units | Height | Black Door | Light Gray Door | Mounting Rails |
| 5U | 8.75 | RCHD1908BK1 | RCHD1908LG1 | RCHR1908 |
| 6U | 10.50 | RCHD1910BK1 | RCHD1910LG1 | RCHR1910 |
| 8U | 14.00 | RCHD1914BK1 | RCHD1914LG1 | RCHR1914 |
| 10U | 17.50 | RCHD1917BK1 | RCHD1917LG1 | RCHR1917 |
| 13U | 22.75 | RCHD1922BK1 | RCHD1922LG1 | RCHR1922 |
| 16U | 28.00 | RCHD1928BK1 | RCHD1928LG1 | RCHR1928 |
Optional Caster Kit
Unités présentées: inch. Mettez unités: mm
| Overall Height | Caster Set | Qty | Qty with | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Wheel | Added | Hole Mounting Pattern | Weight | Included | Brakes | ||||
| Part No. | Strength | Style/ Material | Diameter | to Cabinet | Width | Depth | Capacity | In Set | Included |
| 1425BLSOFT | Light Duty | Soft Thermoplastic | 2.95 | 3.50 | 1.75 | 3.00 | 660 lbs (299 kg) | 4 | 4 |
| 1425BM | Medium Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 700 lbs (318 kg) | 4 | 0 |
| 1425BH | Heavy Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 1,050 lbs (476 kg) | 4 | 0 |
| 1425BHLOCK | Heavy Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 1,050 lbs (476 kg) | 4 | 4 |
Where the series works best
- AV and media installations.
- Test and measurement environments.
- Industrial control and automation systems.
- Small IT and network setups.
- Lab and development environments.
Applications and when to use the series
- Applications needing ventilated enclosures for passive cooling.
- Environments where flexibility and simple configuration are important.
- Deployments requiring knock-down cabinets for easier transport and assembly.
- Installations supporting AV, lab, or light network equipment.
Produits Similaires
Besoin d'aide? Contactez-nous.
Les données sont sujettes à changement sans préavis.
Tags: rack cabinet, equipment rack cabinet, AV rack cabinet, lab rack cabinet, test equipment rack, network cabinet, 19 inch cabinet, rack enclosure, ventilated cabinet, small rack cabinet

Armoires et bâtis muraux
Bâtis ouverts
Armoires et bâtis pour serveur
Rack Cable Management
Accessoires pour bâtis








