Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
NOTICE of Product Transition - This series is being discontinued and will be replaced by the 1418LP Series. Availability of individual part numbers is now limited to inventory on hand. Please consult Customer Service for availability or further information.
Application
- Designed to house electrical, electronic, hydraulic or pneumatic controls and instruments.
- Provides a degree of protection from falling dirt, dust, oil and water.
Standards
- UL 508A Type 12 and 13
- CSA Type 12 and 13
- Complies with
- NEMA Type 12 and 13
- IEC 60529, IP54
Construction
- Formed 14 gauge steel bodies and doors.
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Door and body stiffeners are provided in the larger enclosures for extra rigidity.
Welded brackets provide for enclosure mounting. - Formed lip on door and enclosure exclude flowing liquids and contaminants.
- Continuously hinged door may be removed by pulling the hinge pin.
- Door is secured with easily operated stainless steel clamps.
- Provision for padlocking.
- Oil resistant gaskets are permanently secured.
- A removable 12 gauge inner panel is included.
- Collar studs are provided for mounting inner panels.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
- A literature pocket is provided for the inside of the door.
Finish
- Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating on the inside and outside.
- Removable inner panel is finished in white powder coating.
Accessories
-
Additional Inner Panels
-
Perforated Inner Panels
-
Swing Panel Kit
-
Door Stop Kit
-
Door Clamping Hardware - Heavy Duty
-
Wallmount Quick Release Clamp
-
Lock kit
-
Floor Stand Kit
-
Enclosure Stabilizers
-
Window Kits
-
Climate Control
-
Lighting
-
General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Enclosure | Panel | ||||
|---|---|---|---|---|---|
| Part No. | H | W | D | H | W |
| 1418A6 | 12.00 | 24.00 | 6.00 | 9.00 | 21.00 |
| 1418B6 | 16.00 | 12.00 | 6.00 | 13.00 | 9.00 |
| 1418G6 | 16.00 | 16.00 | 6.00 | 13.00 | 13.00 |
| 1418CR6 | 16.00 | 20.00 | 6.00 | 13.00 | 17.00 |
| 1418CA6 | 20.00 | 12.00 | 6.00 | 17.00 | 9.00 |
| 1418C6 | 20.00 | 16.00 | 6.00 | 17.00 | 13.00 |
| 1418D6 | 20.00 | 20.00 | 6.00 | 17.00 | 17.00 |
| 1418ER6 | 20.00 | 24.00 | 6.00 | 17.00 | 21.00 |
| 1418AR6 | 24.00 | 12.00 | 6.00 | 21.00 | 9.00 |
| 1418H6 | 24.00 | 16.00 | 6.00 | 21.00 | 13.00 |
| 1418E6 | 24.00 | 20.00 | 6.00 | 21.00 | 17.00 |
| 1418J6 | 24.00 | 24.00 | 6.00 | 21.00 | 21.00 |
| 1418FG6 | 30.00 | 16.00 | 6.00 | 27.00 | 13.00 |
| 1418F6 | 30.00 | 20.00 | 6.00 | 27.00 | 17.00 |
| 1418K6 | 30.00 | 24.00 | 6.00 | 27.00 | 21.00 |
| 1418L6 | 36.00 | 24.00 | 6.00 | 33.00 | 21.00 |
| 1418M6 | 36.00 | 30.00 | 6.00 | 33.00 | 27.00 |
| 1418A8 | 12.00 | 24.00 | 8.00 | 9.00 | 21.00 |
| 1418B8 | 16.00 | 12.00 | 8.00 | 13.00 | 9.00 |
| 1418G8 | 16.00 | 16.00 | 8.00 | 13.00 | 13.00 |
| 1418CR8 | 16.00 | 20.00 | 8.00 | 13.00 | 17.00 |
| 1418CA8 | 20.00 | 12.00 | 8.00 | 17.00 | 9.00 |
| 1418C8 | 20.00 | 16.00 | 8.00 | 17.00 | 13.00 |
| 1418D8 | 20.00 | 20.00 | 8.00 | 17.00 | 17.00 |
| 1418ER8 | 20.00 | 24.00 | 8.00 | 17.00 | 21.00 |
| 1418AR8 | 24.00 | 12.00 | 8.00 | 21.00 | 9.00 |
| 1418H8 | 24.00 | 16.00 | 8.00 | 21.00 | 13.00 |
| 1418E8 | 24.00 | 20.00 | 8.00 | 21.00 | 17.00 |
| 1418J8 | 24.00 | 24.00 | 8.00 | 21.00 | 21.00 |
| 1418KR8 | 24.00 | 30.00 | 8.00 | 21.00 | 27.00 |
| 1418KA8 | 30.00 | 12.00 | 8.00 | 27.00 | 9.00 |
| 1418KG8 | 30.00 | 16.00 | 8.00 | 27.00 | 13.00 |
| 1418F8 | 30.00 | 20.00 | 8.00 | 27.00 | 17.00 |
| 1418K8 | 30.00 | 24.00 | 8.00 | 27.00 | 21.00 |
| 1418KK8 | 30.00 | 30.00 | 8.00 | 27.00 | 27.00 |
| 1418MR8 | 30.00 | 36.00 | 8.00 | 27.00 | 33.00 |
| 1418L8 | 36.00 | 24.00 | 8.00 | 33.00 | 21.00 |
| 1418M8 | 36.00 | 30.00 | 8.00 | 33.00 | 27.00 |
| 1418LL8 | 36.00 | 36.00 | 8.00 | 33.00 | 33.00 |
| 1418N8 | 42.00 | 24.00 | 8.00 | 39.00 | 21.00 |
| 1418O8 | 42.00 | 30.00 | 8.00 | 39.00 | 27.00 |
| 1418P8 | 42.00 | 36.00 | 8.00 | 39.00 | 33.00 |
| 1418Q8 | 48.00 | 24.00 | 8.00 | 45.00 | 21.00 |
| 1418R8 | 48.00 | 30.00 | 8.00 | 45.00 | 27.00 |
| 1418S8 | 48.00 | 36.00 | 8.00 | 45.00 | 33.00 |
| 1418T8 | 60.00 | 36.00 | 8.00 | 57.00 | 33.00 |
| 1418B10 | 16.00 | 12.00 | 10.00 | 13.00 | 9.00 |
| 1418C10 | 20.00 | 16.00 | 10.00 | 17.00 | 13.00 |
| 1418D10 | 20.00 | 20.00 | 10.00 | 17.00 | 17.00 |
| 1418AR10 | 24.00 | 12.00 | 10.00 | 21.00 | 9.00 |
| 1418E10 | 24.00 | 20.00 | 10.00 | 21.00 | 17.00 |
| 1418J10 | 24.00 | 24.00 | 10.00 | 21.00 | 21.00 |
| 1418F10 | 30.00 | 20.00 | 10.00 | 27.00 | 17.00 |
| 1418K10 | 30.00 | 24.00 | 10.00 | 27.00 | 21.00 |
| 1418L10 | 36.00 | 24.00 | 10.00 | 33.00 | 21.00 |
| 1418M10 | 36.00 | 30.00 | 10.00 | 33.00 | 27.00 |
| 1418O10 | 42.00 | 30.00 | 10.00 | 39.00 | 27.00 |
| 1418P10 | 42.00 | 36.00 | 10.00 | 39.00 | 33.00 |
| 1418R10 | 48.00 | 30.00 | 10.00 | 45.00 | 27.00 |
| 1418S10 | 48.00 | 36.00 | 10.00 | 45.00 | 33.00 |
| 1418T10 | 60.00 | 36.00 | 10.00 | 57.00 | 33.00 |
| 1418C12 | 20.00 | 16.00 | 12.00 | 17.00 | 13.00 |
| 1418E12 | 24.00 | 20.00 | 12.00 | 21.00 | 17.00 |
| 1418J12 | 24.00 | 24.00 | 12.00 | 21.00 | 21.00 |
| 1418K12 | 30.00 | 24.00 | 12.00 | 27.00 | 21.00 |
| 1418KK12 | 30.00 | 30.00 | 12.00 | 27.00 | 27.00 |
| 1418L12 | 36.00 | 24.00 | 12.00 | 33.00 | 21.00 |
| 1418M12 | 36.00 | 30.00 | 12.00 | 33.00 | 27.00 |
| 1418LL12 | 36.00 | 36.00 | 12.00 | 33.00 | 33.00 |
| 1418O12 | 42.00 | 30.00 | 12.00 | 39.00 | 27.00 |
| 1418P12 | 42.00 | 36.00 | 12.00 | 39.00 | 33.00 |
| 1418S12 | 48.00 | 36.00 | 12.00 | 45.00 | 33.00 |
| 1418T12 | 60.00 | 36.00 | 12.00 | 57.00 | 33.00 |
| 1418U12 | 72.00 | 30.00 | 12.00 | 69.00 | 27.00 |
| 1418V12 | 72.00 | 36.00 | 12.00 | 69.00 | 33.00 |
| 1418E16 | 24.00 | 20.00 | 16.00 | 21.00 | 17.00 |
| 1418J16 | 24.00 | 24.00 | 16.00 | 21.00 | 21.00 |
| 1418K16 | 30.00 | 24.00 | 16.00 | 27.00 | 21.00 |
| 1418M16 | 36.00 | 30.00 | 16.00 | 33.00 | 27.00 |
| 1418P16 | 42.00 | 36.00 | 16.00 | 39.00 | 33.00 |
| 1418S16 | 48.00 | 36.00 | 16.00 | 45.00 | 33.00 |
| 1418T16 | 60.00 | 36.00 | 16.00 | 57.00 | 33.00 |
| 1418U16 | 72.00 | 30.00 | 16.00 | 69.00 | 27.00 |
| 1418K20 | 30.00 | 24.00 | 20.00 | 27.00 | 21.00 |
| 1418M20 | 36.00 | 30.00 | 20.00 | 33.00 | 27.00 |
| 1418S20 | 48.00 | 36.00 | 20.00 | 45.00 | 33.00 |
| 1418T20 | 60.00 | 36.00 | 20.00 | 57.00 | 33.00 |
| 1418U20 | 72.00 | 30.00 | 20.00 | 69.00 | 27.00 |
| 1418K24 | 30.00 | 24.00 | 24.00 | 27.00 | 21.00 |
| 1418U24 | 72.00 | 30.00 | 24.00 | 69.00 | 27.00 |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: 1418, wallmount, steel, control box, Type 12, NEMA 12, inner panel, continuous hinge, clamps










