Product Image |
![]() |
---|---|
Description |
enclosure - fiberglass |
![]() |
|
Downloads (Click to download) |
|
Size L x W x H |
6.3 in x 6.3 in x 3.56 in (160 mm x 160 mm x 90 mm) |
Shipping Weight | 2.79 lbs (1.27 kg) |
UNSPSC | 39121301 |
UPC | 623980998541 |
UL File # | E65324 |
REACH Compliant | Yes (more info...) |
RoHS Compliant | Yes (more info...) |
Packaging Type | shrink wrap |
Material | Fiberglass Polyester |
Color | Gray |
Flame Rating | UL94 V-0 |
IP Rating | IP66 |
Product Category | Enclosures |
Type | Thick wall, water-tight |
NEMA Rating | 1, 4, 4X, 12 & 13 |
Max. P.C. Board Length (mm) | 142.5 |
Max. P.C. Board Width (mm) | 142 |
Replacement Parts and Accessories | |
1590ZGRP161PL | Inner Panel (panel inner mounting panel for 1590ZGRP161 enclosures) |
PMB110127KIT1 | Pole Mount Kit 7" (8" pole mount kit for series 1554, 1555, 1555F, 1590Z, and 1590ZGRP) |
PMB110127KIT2 | Pole Mount Kit 15" (16" pole mount kit for series 1554, 1555, 1555F, 1590Z, and 1590ZGRP) |
SC570-20 | Lid Screws (M6 X 30MM SS PN SCREW- 20 pack) |
SCGM6GRP-20 | Panel Screws (hardware - replacement M6 ground screws for 1590ZGRP series) |
Part Number: 1590ZGRP161
English
| Français