Drawing Downloads
| Additional Downloads |
|---|
| Specification Sheet |
| Manual |
| Datasheet.pdf |
| Drilling Template.pdf |
| Part Attributes | |
|---|---|
| Part Number | PWS3502A230N4SS |
| Series | 21000-34000 BTU/H Air/Water Heat Exchanger (PWS 3000 Series) |
| Short Description | AW HX 6300W-4/4X SS |
| Long Description | Air/Water Heat Exch. 6300W 230V4/4X SS |
| Size H x W x D |
59.09 in x 16.76 in x 9.6 in (1,501 mm x 426 mm x 244 mm) |
| Shipping Weight | 78 lbs (35.38 kg) |
| UNSPSC | 39121301 |
| UPC | 623980336558 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Where to Buy? | |
|---|---|
| Find a local distributor | USA / Canada / International |
| Need help? | Contact Us |

