Drawing Downloads
| Additional Downloads |
|---|
| Specification Sheet |
| Manual |
| Datasheet.pdf |
| Drilling Template.pdf |
| Part Attributes | |
|---|---|
| Part Number | PWS3102A230N4LG |
| Series | 3000-6000 BTU/H Air/Water Heat Exchanger (PWS 3000 Series) |
| Short Description | AW HX 1100W-3R/4-LT.GRAY |
| Long Description | Air/Water Heat Exch. 1100W 230V 3R/4 LG |
| Size H x W x D |
34.05 in x 16.8 in x 7.28 in (865 mm x 427 mm x 185 mm) |
| Shipping Weight | 36 lbs (16.33 kg) |
| UNSPSC | 39121301 |
| UPC | 623980336367 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Where to Buy? | |
|---|---|
| Find a local distributor | USA / Canada / International |
| Need help? | Contact Us |

