Drawing Downloads
| Additional Downloads |
|---|
| Specification Sheet |
| Manual |
| Datasheet.pdf |
| Drilling Template.pdf |
| Part Attributes | |
|---|---|
| Part Number | PWS3152A230N4LG |
| Series | 3000-6000 BTU/H Air/Water Heat Exchanger (PWS 3000 Series) |
| Short Description | AW HX 1700W-3R/4-LT.GRAY |
| Long Description | Air/Water Heat Exch. 1700W 230V 3R/4 LG |
| Size H x W x D |
38.65 in x 12.78 in x 9.11 in (982 mm x 325 mm x 231 mm) |
| Shipping Weight | 36 lbs (16.33 kg) |
| UNSPSC | 39121301 |
| UPC | 623980336374 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Where to Buy? | |
|---|---|
| Find a local distributor | USA / Canada / International |
| Need help? | Contact Us |

