Results
Active Filters: Number: CW [X]
| Part No. | Description | |
|---|---|---|
| CWSC1248G | SC WW W/ KO 12X12X48-GALV | Specs |
| CWSC1248GNK | SC WW NO KO 12X12X48-GALV | Specs |
| CWSC1248NK | Straight Section w/o KO - 12 x 12 x 48 - Steel/Gray | Specs |
| CWSC1260 | Straight Section with KO - 12 x 12 x 60 - Steel/Gray | Specs |
| CWSC1260G | SC WW W/ KO 12X12X60-GALV | Specs |
| CWSC1260GNK | SC WW NO KO 12X12X60-GALV | Specs |
| CWSC1260NK | Straight Section w/o KO - 12 x 12 x 60 - Steel/Gray | Specs |
| CWSC1272GNK | SC WW NO KO 12X12X72-GALV | Specs |
| CWSC1272NK | Straight Section w/o KO - 12 x 12 x 72 - Steel/Gray | Specs |
| CWSC1296GNK | SC WW NO KO 12X12X96-GALV | Specs |
| CWSC1296NK | Straight Section w/o KO - 12 x 12 x 96 - Steel/Gray | Specs |
| CWSC212 | Straight Section with KO - 2.5 x 2.5 x 12 - Steel/Gray | Specs |
| CWSC2120 | Straight Section with KO - 2.5 x 2.5 x 120 - Steel/Gray | Specs |
| CWSC2120G | SC WW W/ KO 2.5X2.5X120-GALV | Specs |
| CWSC2120GNK | SC WW NO KO 2.5X2.5X120-GALV | Specs |
| CWSC2120NK | Straight Section w/o KO - 2.5 x 2.5 x 120 - Steel/Gray | Specs |
| CWSC212G | SC WW W/ KO 2.5X2.5X12-GALV | Specs |
| CWSC212GNK | SC WW NO KO 2.5X2.5X12-GALV | Specs |
| CWSC212NK | Straight Section w/o KO - 2.5 x 2.5 x 12 - Steel/Gray | Specs |
| CWSC224 | Straight Section with KO - 2.5 x 2.5 x 24 - Steel/Gray | Specs |
| CWSC224G | SC WW W/ KO 2.5X2.5X24-GALV | Specs |
| CWSC224GNK | SC WW NO KO 2.5X2.5X24-GALV | Specs |
| CWSC224NK | Straight Section w/o KO - 2.5 x 2.5 x 24 - Steel/Gray | Specs |
| CWSC236 | Straight Section with KO - 2.5 x 2.5 x 36 - Steel/Gray | Specs |
| CWSC236G | SC WW W/ KO 2.5X2.5X36-GALV | Specs |
| CWSC236GNK | SC WW NO KO 2.5X2.5X36-GALV | Specs |
| CWSC236NK | Straight Section w/o KO - 2.5 x 2.5 x 36 - Steel/Gray | Specs |
| CWSC248 | Straight Section with KO - 2.5 x 2.5 x 48 - Steel/Gray | Specs |
| CWSC248G | SC WW W/ KO 2.5X2.5X48-GALV | Specs |
| CWSC248GNK | SC WW NO KO 2.5X2.5X48-GALV | Specs |
Can't find what you are looking for? Contact Us.
