Product Resources
Links
Downloads
Share this Product
When you prefer complete flexibility, our modular C2 series allows you to select every feature. We can ship the components to you for assembly*, we can assemble the cabinet for you or you can choose from some of our popular pre-assembled cabinets, here.
Available Options Include
- 20U, 24U, 28U, 32U, 36U, 40U, 45U, and 49U mounting heights.
- 23" overall frame widths.
- 23.62", 31.5" and 36" overall frame depths.
- All frames include four (4) leveling feet and support optional casters.
- 19" Mounting rails are available in square hole punched or drilled and tapped 10-32.
- Flush mounted doors with quarter-turn lock available in solid, louver vented, vented, window, and vented window.
- Side panels available in both solid and vented for thermal induction.
- One (1) interchangeable top panel opening, available in solid, vented, fan tops with or without fans installed.
- One (1) interchangeable bottom panel opening, available in solid or gland membrane.
- Vertical cable managers are available in tray, enclosed metal or fingers versions.
Specifications
- Cabinet frame constructed in 14-gauge steel cabinet with 12-gauge steel re-enforced corner brackets.
- Cabinet doors and side panels constructed in 16-gauge steel.
- 19" mounting rails are constructed in 12-gauge steel (square hole punched) or 10-gauge steel (drilled and tapped 10-32).
- Rails include rack unit indicators, and are Zinc-plated to provide superior surface areas for equipment grounding.
- C-channel struts provide cabinet strength, ease and flexibility to adjust mounting rails.
- Load rated for up to 1,500 lbs (680 kg).
- Grounding studs provided on frame as well as side panels and doors. Front and rear studs on cabinet frame conform to PET.
- Finished in textured black or RAL 7035 light gray powder paint.
- TAA compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America.
Click here to see our Pre-Assembled C2RR Cabinet Series
Are you looking for the CAK for wider legacy C2 cabinets? Click here.
Accessories
-
Cabinet Baying/Ganging/Joining Kit
-
Cabinet Top Panels
-
Door Adapter Rack Mount Kit
-
Side Panel Locking Kit
-
Cabinet Door Replacement Lock
-
Door Adapter Cable Entry Kit
-
Rack Shelves
-
Vertical Cable Manager with Door
-
Vertical Cable Tray
-
Rack Mount Locking Storage Drawer
-
Horizontal Lacing Strip
-
Horizontal Ring Cable Manager
-
Cable Lacing Bar
-
Horizontal Hinged Cable Manager
-
Power Distribution Units (PDUs)
-
Mounting Hardware
-
Rack Panels
-
Grounding & Bonding
-
Cabinet Caster Set
-
C2 Low-Profile Cabinet Caster Set
-
Bolt Down Kit
-
Cable Management Arm
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
C2 Open Frames
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | 19" Rack Rails (Pairs) | ||||
---|---|---|---|---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Depth | Tapped 10-32 | Square Hole |
C2F193523BK1 | C2F193523LG1 | 43.16 | 23.00 | 23.62 | 20U | 35.06 | 21.63 | CCR35TZPL | CPR35SZPL |
C2F193531BK1 | C2F193531LG1 | 43.16 | 23.00 | 31.50 | 20U | 35.06 | 29.50 | CCR35TZPL | CPR35SZPL |
C2F193536BK1 | C2F193536LG1 | 43.16 | 23.00 | 36.00 | 20U | 35.06 | 34.00 | CCR35TZPL | CPR35SZPL |
C2F194223BK1 | C2F194223LG1 | 50.16 | 23.00 | 23.62 | 24U | 42.06 | 21.63 | CCR42TZPL | CPR42SZPL |
C2F194231BK1 | C2F194231LG1 | 50.16 | 23.00 | 31.50 | 24U | 42.06 | 29.50 | CCR42TZPL | CPR42SZPL |
C2F194236BK1 | C2F194236LG1 | 50.16 | 23.00 | 36.00 | 24U | 42.06 | 34.00 | CCR42TZPL | CPR42SZPL |
C2F194923BK1 | C2F194923LG1 | 57.16 | 23.00 | 23.62 | 28U | 49.06 | 21.63 | CCR49TZPL | CPR49SZPL |
C2F194931BK1 | C2F194931LG1 | 57.16 | 23.00 | 31.50 | 28U | 49.06 | 29.50 | CCR49TZPL | CPR49SZPL |
C2F194936BK1 | C2F194936LG1 | 57.16 | 23.00 | 36.00 | 28U | 49.06 | 34.00 | CCR49TZPL | CPR49SZPL |
C2F195623BK1 | C2F195623LG1 | 64.16 | 23.00 | 23.62 | 32U | 56.06 | 21.63 | CCR56TZPL | CPR56SZPL |
C2F195631BK1 | C2F195631LG1 | 64.16 | 23.00 | 31.50 | 32U | 56.06 | 29.50 | CCR56TZPL | CPR56SZPL |
C2F195636BK1 | C2F195636LG1 | 64.16 | 23.00 | 36.00 | 32U | 56.06 | 34.00 | CCR56TZPL | CPR56SZPL |
C2F196323BK1 | C2F196323LG1 | 71.16 | 23.00 | 23.62 | 36U | 63.06 | 21.63 | CCR63TZPL | CPR63SZPL |
C2F196331BK1 | C2F196331LG1 | 71.16 | 23.00 | 31.50 | 36U | 63.06 | 29.50 | CCR63TZPL | CPR63SZPL |
C2F196336BK1 | C2F196336LG1 | 71.16 | 23.00 | 36.00 | 36U | 63.06 | 34.00 | CCR63TZPL | CPR63SZPL |
C2F197023BK1 | C2F197023LG1 | 78.16 | 23.00 | 23.62 | 40U | 70.06 | 21.63 | CCR70TZPL | CPR70SZPL |
C2F197031BK1 | C2F197031LG1 | 78.16 | 23.00 | 31.50 | 40U | 70.06 | 29.50 | CCR70TZPL | CPR70SZPL |
C2F197036BK1 | C2F197036LG1 | 78.16 | 23.00 | 36.00 | 40U | 70.06 | 34.00 | CCR70TZPL | CPR70SZPL |
C2F197823BK1 | C2F197823LG1 | 86.91 | 23.00 | 23.62 | 45U | 78.81 | 21.63 | CCR78TZPL | CPR78SZPL |
C2F197831BK1 | C2F197831LG1 | 86.91 | 23.00 | 31.50 | 45U | 78.81 | 29.50 | CCR78TZPL | CPR78SZPL |
C2F197836BK1 | C2F197836LG1 | 86.91 | 23.00 | 36.00 | 45U | 78.81 | 34.00 | CCR78TZPL | CPR78SZPL |
C2F198523BK1 | C2F198523LG1 | 93.91 | 23.00 | 23.62 | 49U | 85.81 | 21.63 | CCR85TZPL | CPR85SZPL |
C2F198531BK1 | C2F198531LG1 | 93.91 | 23.00 | 31.50 | 49U | 85.81 | 29.50 | CCR85TZPL | CPR85SZPL |
C2F198536BK1 | C2F198536LG1 | 93.91 | 23.00 | 36.00 | 49U | 85.81 | 34.00 | CCR85TZPL | CPR85SZPL |
C2 Doors
Units shown: inch. Switch units to: mm
Door Type | Part No. | Part No. | Use with Cabinet | |
---|---|---|---|---|
Black | RAL 7035 Light Gray | Rack Units | Height | |
Solid | CDF1935SBK1 | CDF1935SLG1 | 20U | 35.00 |
CDF1942SBK1 | CDF1942SLG1 | 24U | 42.00 | |
CDF1949SBK1 | CDF1949SLG1 | 28U | 49.00 | |
CDF1956SBK1 | CDF1956SLG1 | 32U | 56.00 | |
CDF1963SBK1 | CDF1963SLG1 | 36U | 63.00 | |
CDF1970SBK1 | CDF1970SLG1 | 40U | 70.00 | |
CDF1978SBK1 | CDF1978SLG1 | 45U | 78.75 | |
CDF1985SBK1 | CDF1985SLG1 | 49U | 85.75 | |
Louver Vented Door | CDF1935LBK1 | CDF1935LLG1 | 20U | 35.00 |
CDF1942LBK1 | CDF1942LLG1 | 24U | 42.00 | |
CDF1949LBK1 | CDF1949LLG1 | 28U | 49.00 | |
CDF1956LBK1 | CDF1956LLG1 | 32U | 56.00 | |
CDF1963LBK1 | CDF1963LLG1 | 36U | 63.00 | |
CDF1970LBK1 | CDF1970LLG1 | 40U | 70.00 | |
CDF1978LBK1 | CDF1978LLG1 | 45U | 78.75 | |
CDF1985LBK1 | CDF1985LLG1 | 49U | 85.75 | |
Vented Door | CDF1970VBK1 | CDF1970VLG1 | 40U | 70.00 |
CDF1978VBK1 | CDF1978VLG1 | 45U | 78.75 | |
Window Door | C2DF1935PBK1 | Not Available | 20U | 35.00 |
C2DF1942PBK1 | Not Available | 24U | 42.00 | |
C2DF1949PBK1 | Not Available | 28U | 49.00 | |
C2DF1956PBK1 | Not Available | 32U | 56.00 | |
C2DF1963PBK1 | Not Available | 36U | 63.00 | |
C2DF1970PBK1 | C2DF1970PLG1 | 40U | 70.00 | |
C2DF1978PBK1 | Not Available | 45U | 78.75 | |
C2DF1985PBK1 | Not Available | 49U | 85.75 | |
Vented Window Door | CDF1970VPBK1 | CDF1970VPLG1 | 40U | 70.00 |
CDF1978VPBK1 | CDF1978VPLG1 | 45U | 78.75 |
C2 Side Panels (Sold in Pairs)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Use with Cabinet Frame | |||
---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Rack Units | Height | Depth | Part No. |
CSP3523BK1 | CSP3523LG1 | 20U | 35.00 | 23.63 | C2F193523 |
CSP4223BK1 | CSP4223LG1 | 24U | 42.00 | 23.63 | C2F194223 |
CSP4923BK1 | CSP4923LG1 | 28U | 49.00 | 23.63 | C2F194923 |
CSP5623BK1 | CSP5623LG1 | 32U | 56.00 | 23.63 | C2F195623 |
CSP6323BK1 | CSP6323LG1 | 36U | 63.00 | 23.63 | C2F196323 |
CSP7023BK1 | CSP7023LG1 | 40U | 70.00 | 23.63 | C2F197023 |
CSP7823BK1 | CSP7823LG1 | 45U | 78.75 | 23.63 | C2F197823 |
CSP8523BK1 | CSP8523LG1 | 49U | 85.75 | 23.63 | C2F198523 |
CSP3531BK1 | CSP3531LG1 | 20U | 35.00 | 31.50 | C2F193531 |
CSP4231BK1 | CSP4231LG1 | 24U | 42.00 | 31.50 | C2F194231 |
CSP4931BK1 | CSP4931LG1 | 28U | 49.00 | 31.50 | C2F194931 |
CSP5631BK1 | CSP5631LG1 | 32U | 56.00 | 31.50 | C2F195631 |
CSP6331BK1 | CSP6331LG1 | 36U | 63.00 | 31.50 | C2F196331 |
CSP7031BK1 | CSP7031LG1 | 40U | 70.00 | 31.50 | C2F197031 |
CSP7831BK1 | CSP7831LG1 | 45U | 78.75 | 31.50 | C2F197831 |
CSP8531BK1 | CSP8531LG1 | 49U | 85.75 | 31.50 | C2F198531 |
CSP3536BK1 | CSP3536LG1 | 20U | 35.00 | 36.00 | C2F193536 |
CSP4236BK1 | CSP4236LG1 | 24U | 42.00 | 36.00 | C2F194236 |
CSP4936BK1 | CSP4936LG1 | 28U | 49.00 | 36.00 | C2F194936 |
CSP5636BK1 | CSP5636LG1 | 32U | 56.00 | 36.00 | C2F195636 |
CSP6336BK1 | CSP6336LG1 | 36U | 63.00 | 36.00 | C2F196336 |
CSP7036BK1 | CSP7036LG1 | 40U | 70.00 | 36.00 | C2F197036 |
CSP7836BK1 | CSP7836LG1 | 45U | 78.75 | 36.00 | C2F197836 |
CSP8536BK1 | CSP8536LG1 | 49U | 85.75 | 36.00 | C2F198536 |
C2 Top Panels
Units shown: inch. Switch units to: mm
Part No. | Part No. | Top Panel Type | Use with Cabinet | |
---|---|---|---|---|
Black | RAL 7035 Light Gray | Width | Depth | |
C2T1923SBK1 | C2T1923SLG1 | Solid Top | 23.00 | 23.62 |
C2T1931SBK1 | C2T1931SLG1 | 23.00 | 31.50 | |
C2T1936SBK1 | C2T1936SLG1 | 23.00 | 36.00 | |
C2T1923VBK1 | C2T1923VLG1 | Vented Top | 23.00 | 23.62 |
C2T1931VBK1 | C2T1931VLG1 | 23.00 | 31.50 | |
C2T1936VBK1 | C2T1936VLG1 | 23.00 | 36.00 | |
C2T1923VCEBK1 | C2T1923VCELG1 | Vented Top With 3x 3.5" Cable Entry Holes | 23.00 | 23.62 |
C2T1931VCEBK1 | C2T1931VCELG1 | 23.00 | 31.50 | |
C2T1936VCEBK1 | C2T1936VCELG1 | 23.00 | 36.00 | |
C2T1923RBK1 | C2T1923RLG1 | Raised Top Allows passive cooling and protects from falling debris | 23.00 | 23.62 |
C2T1931RBK1 | C2T1931RLG1 | 23.00 | 31.50 | |
C2T1936RBK1 | C2T1936RLG1 | 23.00 | 36.00 |
C2 Bottom Panels
Bottom | Part No. | Part No. | Use with Cabinet |
---|---|---|---|
Panel Type | Black | RAL 7035 Light Gray | Depth |
Solid Bottom | C2BPS1923BK1 | C2BPS1923LG1 | 23.63 |
C2BPS1931BK1 | C2BPS1931LG1 | 31.50 | |
C2BPS1931BK1 | C2BPS1931LG1 | 36.00 |
Replacement Lock Kit for C2 Door
Part No. | CDQTRL |
---|
Ganging/Joining Kit
Part No. | CGH01 |
---|
Lock Kit for C2 Side Panel
Part No. | CSPQTRL |
---|
Similar Products
Data subject to change without notice.
Tags: Contempra II, Test Rack, Equipment Rack, Automotive Rack, Terminal Rack, Electronics Rack, Instrument Cabinet, System Rack, Audio Rack, Radio Rack, 1469