Product Resources
Links
Share this Product
When you prefer complete flexibility, our modular C4 series allows you to select every feature. We can ship the components to you for assembly*, we can assemble the cabinet for you or you can choose from some of our popular pre-assembled cabinets, here.
Available Options Include:
- 24U, 42U and 44U mounting heights.
- 24" and 30" overall frame widths.
- 24” wide frame includes generous cabling space and four (4) 3.5” wide cable entry holes on the top.
- 30” wide frame includes extra generous cabling space and support for up to four optional vertical cable managers
- 31.5", 36" and 42" overall frame depths.
- All frames include four (4) levelling feet and support optional casters.
- 19" and 23" mounting rails are available in square-hole punched or drilled and tapped 10-32.
- Flush-mounted doors with quarter-turn lock available in solid, tinted window, vented full or split/barn.
- Side panels are available in both solid and vented for thermal induction.
- One (1) interchangeable top panel opening; available in solid, vented, fan tops with or without fans installed.
- One (1) interchangeable bottom panel opening, available in solid.
- Vertical cable managers are available in-tray, enclosed metal or finger versions.
Specifications
- The Cabinet frame is constructed in 14-gauge steel with 12-gauge steel reinforced corner brackets.
- Cabinet doors and side panels are constructed in 16-gauge steel.
- 19" mounting rails are constructed in 12-gauge steel (square hole punched) or 10-gauge steel (drilled and tapped 10-32).
- Rails include rack unit indicators and are Zinc-plated to provide superior surface areas for equipment grounding.
- C-channel struts provide cabinet strength, ease and flexibility to adjust mounting rails.
- *When assembled by Hammond, the cabinet is UL Listed 2416 load rated for up to 3,000 lbs (1,360 kg). Static Load tested to 12,000 lbs (5,443 kg).
- Seismic rated up to 1,200 lbs (544 kg) of dynamic load with an Ip factor of 1.5 in accordance with the IBC 2018, CBC 2019, NBC 2018, ASCE 7-16 and ASCE 7-10. Requires a seismic bolt-down kit such as the C4K-Z4 (sold separately).
- Lifting capacity by use of eye bolts is available by special order.
- Grounding studs are provided on the frame as well as side panels and doors. The front and rear studs on the cabinet frame conform to PET.
- Finished in textured RAL9005 black powder paint.
- Meets PCI DSS (Payment Card Industry Data Security Standard) compliance requirements.
- TAA-compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Build your own cabinet configuration using Q-Assembly
Click here to view our Pre-Assembled C4RR Cabinet Series.
Upgrade your cabinet to include Lifting Eye-Bolts with 2,000 lbs of lifting capacity.
Ask your local representative for details.
Accessories
-
Cabinet Top Panels
-
Side Panel Locking Kit
-
Open Frame Rack and Rack Cabinet Joining Kit
-
Cabinet Door Replacement Lock
-
Universal Rack Shelf
-
Rack Mount Locking Storage Drawer
-
Adjustable Depth Shelf
-
Four Post Mounting Sliding Shelf
-
Sliding Keyboard Shelf
-
Rack Unit Label
-
Adjustable Depth Front-To-Rear Cable Manager
-
Horizontal Lacing Strip
-
Horizontal Ring Cable Manager
-
Horizontal Steel Finger Cable Manager
-
Cable Management Arm
-
Horizontal Hinged Cable Manager
-
Vertical Cable Tray
-
Vertical Finger Cable Manager with Door
-
Vertical Cable Manager with Door
-
PDUs and Outlet Strips
-
Rack Panels
-
Grounding & Bonding
-
Mounting Hardware
-
Rack and Cabinet Caster Set
-
Bolt Down Kit
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
C4 Open Frames and Rail Options
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | 19" Rack Rails (Pairs) | 23" Rack Rails (Pairs) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Units | Height | Depth | Tapped 10-32 | Square Hole | Tapped 10-32 | Square Hole | |
C4F244231BK1 | 48.58 | 24.00 | 31.50 | 24U | 42.00 | 29.50 | - | C4PR2442SZPL | - | - |
C4F244236BK1 | 48.58 | 24.00 | 36.00 | 24U | 42.00 | 34.00 | - | C4PR2442SZPL | - | - |
C4F244242BK1 | 48.58 | 24.00 | 42.00 | 24U | 42.00 | 40.00 | - | C4PR2442SZPL | - | - |
C4F247331BK1 | 80.08 | 24.00 | 31.50 | 42U | 73.00 | 29.50 | C4PR2473TZPL | C4PR2473SZPL | - | - |
C4F247336BK1 | 80.08 | 24.00 | 36.00 | 42U | 73.00 | 34.00 | C4PR2473TZPL | C4PR2473SZPL | - | - |
C4F247342BK1 | 80.08 | 24.00 | 42.00 | 42U | 73.00 | 40.00 | C4PR2473TZPL | C4PR2473SZPL | - | - |
C4F247731BK1 | 83.58 | 24.00 | 31.50 | 44U | 77.00 | 29.50 | C4PR2477TZPL | C4PR2477SZPL | - | - |
C4F247736BK1 | 83.58 | 24.00 | 36.00 | 44U | 77.00 | 34.00 | C4PR2477TZPL | C4PR2477SZPL | - | - |
C4F247742BK1 | 83.58 | 24.00 | 42.00 | 44U | 77.00 | 40.00 | C4PR2477TZPL | C4PR2477SZPL | - | - |
C4F307731BK1 | 83.58 | 30.00 | 31.50 | 44U | 77.00 | 29.50 | C4PR77TZPL | C4PR77SZPL | C4PR7723TZPL | C4PR7723SZPL |
C4F307736BK1 | 83.58 | 30.00 | 36.00 | 44U | 77.00 | 34.00 | C4PR77TZPL | C4PR77SZPL | C4PR7723TZPL | C4PR7723SZPL |
C4F307742BK1 | 83.58 | 30.00 | 42.00 | 44U | 77.00 | 40.00 | C4PR77TZPL | C4PR77SZPL | C4PR7723TZPL | C4PR7723SZPL |
C4 Doors (Hinged on Left)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Part No. | Part No. | Use with Cabinet | |
---|---|---|---|---|---|
Solid Door | Acrylic Door | Perforated | Perforated Split Doors | Rack Units | Width |
C4DF2442SBK1 | C4DF2442PBK1 | C4DF2442VBK1 | C4BD2442VBK1 | 24U | 24.00 |
C4DF2473SBK1 | C4DF2473PBK1 | C4DF2473VBK1 | C4BD2473VBK1 | 42U | 24.00 |
C4DF2477SBK1 | C4DF2477PBK1 | C4DF2477VBK1 | C4BD2477VBK1 | 44U | 24.00 |
C4DF3077SBK1 | C4DF3077PBK1 | C4DF3077VBK1 | C4BD3077VBK1 | 44U | 30.00 |
C4 Side Panels (Sold in Pairs)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Use with Cabinet | |
---|---|---|---|
Solid | Vented | Rack Units | Depth |
C4SP4231SBK1 | C4SP4231VBK1 | 24U | 31.50 |
C4SP4236SBK1 | C4SP4236VBK1 | 24U | 36.00 |
C4SP4242SBK1 | C4SP4242VBK1 | 24U | 42.00 |
C4SP7331SBK1 | C4SP7331VBK1 | 42U | 31.50 |
C4SP7336SBK1 | C4SP7336VBK1 | 42U | 36.00 |
C4SP7342SBK1 | C4SP7342VBK1 | 42U | 42.00 |
C4SP7731SBK1 | C4SP7731VBK1 | 44U | 31.50 |
C4SP7736SBK1 | C4SP7736VBK1 | 44U | 36.00 |
C4SP7742SBK1 | C4SP7742VBK1 | 44U | 42.00 |
C4 Top Panels
Units shown: inch. Switch units to: mm
Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Use with Cabinet | |
---|---|---|---|---|---|---|---|
Four (4) 4.7" | One (1) 10" | ||||||
Fan Cutout/ | 100CFM Fans | 550 CFM Fan | |||||
Solid | Vented | Cable Entry | Fan Vents | With Thermostat | Without Thermostat | ||
Top Panel | Top Panel | Top Panel | Top Panel | Top Panel | Top Panel | Width | Depth |
C2T1923SBK1 | C2T1923VBK1 | C2T1923FBK1 | C2T1923VFBK1 | C2T1923F4TBK1 | C2T1923F10BK1 | 24.00 | 31.50 |
C2T1931SBK1 | C2T1931VBK1 | C2T1931FBK1 | C2T1931VFBK1 | C2T1931F4TBK1 | C2T1931F10BK1 | 24.00 | 36.00 |
C2T1936SBK1 | C2T1936VBK1 | C2T1936FBK1 | C2T1936VFBK1 | C2T1936F4TBK1 | C2T1936F10BK1 | 24.00 | 42.00 |
C2T2423SBK1 | C2T2423VBK1 | C2T2423FBK1 | C2T2423VFBK1 | C2T2423F4TBK1 | C2T2423F10BK1 | 30.00 | 31.50 |
C2T2431SBK1 | C2T2431VBK1 | C2T2431FBK1 | C2T2431VFBK1 | C2T2431F4TBK1 | C2T2431F10BK1 | 30.00 | 36.00 |
C2T2436SBK1 | C2T2436VBK1 | C2T2436FBK1 | C2T2436VFBK1 | C2T2436F4TBK1 | C2T2436F10BK1 | 30.00 | 42.00 |
C4 Bottom Panel
Units shown: inch. Switch units to: mm
Part No. | Use with Cabinet | |
---|---|---|
Width | Depth | |
C4B2431SBK1 | 24.00 | 31.50 |
C4B2436SBK1 | 24.00 | 36.00 |
C4B2442SBK1 | 24.00 | 42.00 |
C4B3031SBK1 | 30.00 | 31.50 |
C4B3036SBK1 | 30.00 | 36.00 |
C4B3042SBK1 | 30.00 | 42.00 |
C4 Vertical Cable Manager
Units shown: inch. Switch units to: mm
Cable Tray | Cable Tray with Tooless PDU Bracket | Metal Manager with Hinged Door | Finger Manager | Use with Cabinet | |
---|---|---|---|---|---|
(30" wide version comes with door) | Rack Units | Width | |||
VCT42 | - | - | - | 24U | 24.00 |
VCT73 | VCTPDU73 | - | C4VFM42UBK | 42U | 24.00 |
VCT77 | VCTPDU77 | - | C4VFM44UBK | 44U | 24.00 |
VCT42 | - | - | - | 24U | 30.00 |
VCT73 | VCTPDU73 | - | C4VFMC3042UBK | 42U | 30.00 |
VCT77 | VCTPDU77 | C4VCM77BK1 | C4VFMC3044UBK | 44U | 30.00 |
C4 Right-Hand Hinge
Part No. | C4RHINGE |
---|
Split Door Retrofit Kit
Part No. | SDRK |
---|
Similar Products
Data subject to change without notice.