Water Chillers EB-RACK Series

Description

  • Designed to provide recirculated coolant for most industrial applications air/water heat exchangers, process cooling, machine hydraulics or motor cooling.

Standards

  • CCE Series – UL 508-A, CE
  • EB80-160 WT Series – UL 508-A, CE

Features

  • Pre-engineered packaged design includes refrigeration, cooling tank/pump and operating controls for plug and play operation
  • CCE Series compact design for cooling capacities up to 22,000 BTU/H
  • EB 2.0 Series for cooling capacities 27,000 to 151,000 BTU/H - Larger sizes and High Temperature units also available
    • EB80-160WT standard features include: Programmable smart controller, Hot gas by-pass refrigerant circuit, internal hydraulic by-pass circuit, electrical tank level switch and more.
  • Both series are suitable for indoor installations
  • Ambient operating temperature range 45°F to 113°F, 15°C to 45°C
  • Several product options can be added - vary by unit, please ask for details
  • Exterior case, galvanized steel frame coated with RAL7035 powder coated finish
Model Cooling Capacity Voltage AC Pump Flow Rate Tank Capacity Gallons Coolant Connections Overall Dimensions
Number Ambient +90F(+32C) Water +64F(+18C) 60 Hz GPM (l/h) (Litres) (NPT-F) Height Width Depth
CCE6301 8189 BTU/H (2400 Watts) 230 2.3 (520 l/h) 3.0 (11L) 1/2" 22.50 19.40 23.62
CCE6401 12000 BTU/H (3500 Watts) 460 3 Phase 6.0 (1360 l/h) 7.0 (26L) 3/4" 36.27 26.61 23.62
CCE6601 22000 BTU/H (6500 Watts) 460 3 Phase 6.0 (1360 l/h) 7.0 (26L) 3/4" 36.27 26.61 23.62
EB80WT 27000 BTU/H (8000 Watts) 460 3 Phase 6.0 (1360 l/h) 13.0 (50L) 3/4" 54.17 23.62 29.94
EB95WT 32400 BTU/H (9500 Watts) 460 3 Phase 7.0 (1590 l/h) 13.0 (50L) 3/4" 54.17 23.62 29.94
EB140WT 47750 BTU/H (14000 Watts) 460 3 Phase 10.0 (2270 l/h) 19.0 (72L) 1" 60.40 29.96 33.68
EB160WT 54500 BTU/H (16000 Watts) 460 3 Phase 11.0 (2498 l/h) 19.0 (72L) 1" 60.40 29.96 33.68
EB260WT 89053 BTU/H (26100 Watts) 460 3 Phase 22.0 (4496 l/h) 18.49 (70L) 1-1/4" 55.50 30.00 49.60
EB440WT 151492 BTU/H (44400 Watts) 460 3 Phase 48.0 (10902 l/h) 52.83 (200L) 1-1/2" 55.70 31.00 65.70

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: water chiller, temperature, climate, recirculate, coolant, industrial, indoor