Product Resources
Links
Share this Product
WARNING: Many websites sell knockoffs and copies using Hammond part numbers, or “similar to Hammond”. Make sure it says Hammond!
Key Features
- Rugged, diecast aluminum alloy (tough - yet easy to machine), electronic instrument enclosure.
- Factory powder coated to save stomp box manufacturers and experimenters time & money.
- Coated with a smooth gloss polyester powder coat for a lasting finish, even after machining.
- Smooth finish allows for easy adhesion of labels and/or silk screens.
- Colors are matched to standard RAL colors (see table below).
- Lap joint construction provides protection against access of dust and splashing water. Also provides for improved EMI/RFI shielding.
- Unfinished & textured black version is also available & in many other sizes and styles - See "Die-Cast Aluminum” and “Trapezoid & Octagon Die-Cast"
- Designed to meet IP54. See gasket kit accessory below to meet IP65. IP65 rating also requires water-tight screws.
- Low side wall draft angle (2 degrees or less) for easy P.C. board mounting.
Replacement Hardware
- Replacement screws - nickel plated, 6-32 x 1/2” - 1590MS100 - Package of 100.
- For an even funkier look - order our black replacement screws, 6-32 x 1/2” - 1590MS50BK - Package of 50
Tamper-Resistant Hardware (Upgrade!)
- Tamper-resistant screws - nickel plated, 6-32 x 1/2” - 1590MS50T - Package of 50.
- For an even funkier look - order our black replacement screws, 6-32 x 1/2” - 1590MS50TBK - Package of 50
Photo Features:
Hammond stomp box enclosures come in traditional sizes and shapes and well as unique trapezoid and octagon models.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Rectangular Enclosures
Units shown: inch. Switch units to: mm
Part Number | Color | RAL Number | Length | Width | Depth | Optional Gasket |
---|---|---|---|---|---|---|
1590G2CB | Cobalt Blue | RAL 5013 | 3.94 | 1.97 | 1.22 | 1590GGASKET |
1590G2GR | Green | RAL 6024 | 3.94 | 1.97 | 1.22 | 1590GGASKET |
1590G2LG | Light Gray | RAL 7035 | 3.94 | 1.97 | 1.22 | 1590GGASKET |
1590G2OR | Orange | RAL 2009 | 3.94 | 1.97 | 1.22 | 1590GGASKET |
1590G2PR | Purple | RAL 4008 | 3.94 | 1.97 | 1.22 | 1590GGASKET |
1590G2RD | Red | RAL 3011 | 3.94 | 1.97 | 1.22 | 1590GGASKET |
1590G2YL | Yellow | RAL 1021 | 3.94 | 1.97 | 1.22 | 1590GGASKET |
1590BCB | Cobalt Blue | RAL 5013 | 4.43 | 2.38 | 1.22 | 1590BGASKET |
1590BGR | Green | RAL 6024 | 4.43 | 2.38 | 1.22 | 1590BGASKET |
1590BLG | Light Gray | RAL 7035 | 4.43 | 2.38 | 1.22 | 1590BGASKET |
1590BOR | Orange | RAL 2009 | 4.43 | 2.38 | 1.22 | 1590BGASKET |
1590BPR | Purple | RAL 4008 | 4.43 | 2.38 | 1.22 | 1590BGASKET |
1590BRD | Red | RAL 3011 | 4.43 | 2.38 | 1.22 | 1590BGASKET |
1590BYL | Yellow | RAL 1021 | 4.43 | 2.38 | 1.22 | 1590BGASKET |
1590B2CB | Cobalt Blue | RAL 5013 | 4.43 | 2.38 | 1.48 | 1590BGASKET |
1590B2GR | Green | RAL 6024 | 4.43 | 2.38 | 1.48 | 1590BGASKET |
1590B2LG | Light Gray | RAL 7035 | 4.43 | 2.38 | 1.48 | 1590BGASKET |
1590B2OR | Orange | RAL 2009 | 4.43 | 2.38 | 1.48 | 1590BGASKET |
1590B2PR | Purple | RAL 4008 | 4.43 | 2.38 | 1.48 | 1590BGASKET |
1590B2RD | Red | RAL 3011 | 4.43 | 2.38 | 1.48 | 1590BGASKET |
1590B2YL | Yellow | RAL 1021 | 4.43 | 2.38 | 1.48 | 1590BGASKET |
1590BSCB | Cobalt Blue | RAL 5013 | 4.41 | 2.38 | 1.65 | 1590BGASKET |
1590BSGR | Green | RAL 6024 | 4.41 | 2.38 | 1.65 | 1590BGASKET |
1590BSLG | Light Gray | RAL 7035 | 4.41 | 2.38 | 1.65 | 1590BGASKET |
1590BSOR | Orange | RAL 2009 | 4.41 | 2.38 | 1.65 | 1590BGASKET |
1590BSPR | Purple | RAL 4008 | 4.41 | 2.38 | 1.65 | 1590BGASKET |
1590BSRD | Red | RAL 3011 | 4.41 | 2.38 | 1.65 | 1590BGASKET |
1590BSYL | Yellow | RAL 1021 | 4.41 | 2.38 | 1.65 | 1590BGASKET |
1590B3CB | Cobalt Blue | RAL 5013 | 4.57 | 3.03 | 1.48 | 1590B3GASKET |
1590B3GR | Green | RAL 6024 | 4.57 | 3.03 | 1.48 | 1590B3GASKET |
1590B3LG | Light Gray | RAL 7035 | 4.57 | 3.03 | 1.48 | 1590B3GASKET |
1590B3OR | Orange | RAL 2009 | 4.57 | 3.03 | 1.48 | 1590B3GASKET |
1590B3PR | Purple | RAL 4008 | 4.57 | 3.03 | 1.48 | 1590B3GASKET |
1590B3RD | Red | RAL 3011 | 4.57 | 3.03 | 1.48 | 1590B3GASKET |
1590B3YL | Yellow | RAL 1021 | 4.57 | 3.03 | 1.48 | 1590B3GASKET |
1590BBCB | Cobalt Blue | RAL 5013 | 4.70 | 3.70 | 1.34 | 1590BBGASKET |
1590BBGR | Green | RAL 6024 | 4.70 | 3.70 | 1.34 | 1590BBGASKET |
1590BBLG | Light Gray | RAL 7035 | 4.70 | 3.70 | 1.34 | 1590BBGASKET |
1590BBOR | Orange | RAL 2009 | 4.70 | 3.70 | 1.34 | 1590BBGASKET |
1590BBPR | Purple | RAL 4008 | 4.70 | 3.70 | 1.34 | 1590BBGASKET |
1590BBRD | Red | RAL 3011 | 4.70 | 3.70 | 1.34 | 1590BBGASKET |
1590BBYL | Yellow | RAL 1021 | 4.70 | 3.70 | 1.34 | 1590BBGASKET |
1590BB2CB | Cobalt Blue | RAL 5013 | 4.70 | 3.70 | 1.49 | 1590BBGASKET |
1590BB2GR | Green | RAL 6024 | 4.70 | 3.70 | 1.49 | 1590BBGASKET |
1590BB2LG | Light Gray | RAL 7035 | 4.70 | 3.70 | 1.49 | 1590BBGASKET |
1590BB2OR | Orange | RAL 2009 | 4.70 | 3.70 | 1.49 | 1590BBGASKET |
1590BB2PR | Purple | RAL 4008 | 4.70 | 3.70 | 1.49 | 1590BBGASKET |
1590BB2RD | Red | RAL 3011 | 4.70 | 3.70 | 1.49 | 1590BBGASKET |
1590BB2YL | Yellow | RAL 1021 | 4.70 | 3.70 | 1.49 | 1590BBGASKET |
1590BBSCB | Cobalt Blue | RAL 5013 | 4.70 | 3.70 | 1.66 | 1590BBGASKET |
1590BBSGR | Green | RAL 6024 | 4.70 | 3.70 | 1.66 | 1590BBGASKET |
1590BBSLG | Light Gray | RAL 7035 | 4.70 | 3.70 | 1.66 | 1590BBGASKET |
1590BBSOR | Orange | RAL 2009 | 4.70 | 3.70 | 1.66 | 1590BBGASKET |
1590BBSPR | Purple | RAL 4008 | 4.70 | 3.70 | 1.66 | 1590BBGASKET |
1590BBSRD | Red | RAL 3011 | 4.70 | 3.70 | 1.66 | 1590BBGASKET |
1590BBSYL | Yellow | RAL 1021 | 4.70 | 3.70 | 1.66 | 1590BBGASKET |
1590XXCB | Cobalt Blue | RAL 5013 | 5.72 | 4.77 | 1.55 | 1590XGASKET |
1590XXGR | Green | RAL 6024 | 5.72 | 4.77 | 1.55 | 1590XGASKET |
1590XXLG | Light Gray | RAL 7035 | 5.72 | 4.77 | 1.55 | 1590XGASKET |
1590XXOR | Orange | RAL 2009 | 5.72 | 4.77 | 1.55 | 1590XGASKET |
1590XXPR | Purple | RAL 4008 | 5.72 | 4.77 | 1.55 | 1590XGASKET |
1590XXRD | Red | RAL 3011 | 5.72 | 4.77 | 1.55 | 1590XGASKET |
1590XXYL | Yellow | RAL 1021 | 5.72 | 4.77 | 1.55 | 1590XGASKET |
Trapezoidal and Octagonal Enclosures
Units shown: inch. Switch units to: mm
Width | Width | Depth | |||||
---|---|---|---|---|---|---|---|
Part Number | Color | RAL Number | Shape | Length | (Small End) | (Large End) | (Less Lid) |
1590TRPBCB | Cobalt Blue | RAL 5013 | Narrow Trapezoid | 4.41 | 2.42 | 3.11 | 1.38 |
1590TRPBGR | Green | RAL 6024 | Narrow Trapezoid | 4.41 | 2.42 | 3.11 | 1.38 |
1590TRPBLG | Light Gray | RAL 7035 | Narrow Trapezoid | 4.41 | 2.42 | 3.11 | 1.38 |
1590TRPBOR | Orange | RAL 2009 | Narrow Trapezoid | 4.41 | 2.42 | 3.11 | 1.38 |
1590TRPBPR | Purple | RAL 4008 | Narrow Trapezoid | 4.41 | 2.42 | 3.11 | 1.38 |
1590TRPBRD | Red | RAL 3011 | Narrow Trapezoid | 4.41 | 2.42 | 3.11 | 1.38 |
1590TRPBYL | Yellow | RAL 1021 | Narrow Trapezoid | 4.41 | 2.42 | 3.11 | 1.38 |
1590TRPCCB | Cobalt Blue | RAL 5013 | Wide Trapezoid | 3.74 | 4.79 | 5.95 | 1.38 |
1590TRPCGR | Green | RAL 6024 | Wide Trapezoid | 3.74 | 4.79 | 5.95 | 1.38 |
1590TRPCLG | Light Gray | RAL 7035 | Wide Trapezoid | 3.74 | 4.79 | 5.95 | 1.38 |
1590TRPCOR | Orange | RAL 2009 | Wide Trapezoid | 3.74 | 4.79 | 5.95 | 1.38 |
1590TRPCPR | Purple | RAL 4008 | Wide Trapezoid | 3.74 | 4.79 | 5.95 | 1.38 |
1590TRPCRD | Red | RAL 3011 | Wide Trapezoid | 3.74 | 4.79 | 5.95 | 1.38 |
1590TRPCYL | Yellow | RAL 1021 | Wide Trapezoid | 3.74 | 4.79 | 5.95 | 1.38 |
1590STPCCB | Cobalt Blue | RAL 5013 | Octagon | 5.23 | 5.23 | 5.23 | 1.38 |
1590STPCGR | Green | RAL 6024 | Octagon | 5.23 | 5.23 | 5.23 | 1.38 |
1590STPCLG | Light Gray | RAL 7035 | Octagon | 5.23 | 5.23 | 5.23 | 1.38 |
1590STPCOR | Orange | RAL 2009 | Octagon | 5.23 | 5.23 | 5.23 | 1.38 |
1590STPCPR | Purple | RAL 4008 | Octagon | 5.23 | 5.23 | 5.23 | 1.38 |
1590STPCRD | Red | RAL 3011 | Octagon | 5.23 | 5.23 | 5.23 | 1.38 |
1590STPCYL | Yellow | RAL 1021 | Octagon | 5.23 | 5.23 | 5.23 | 1.38 |
Similar Products
Data subject to change without notice.
Tags: diecast, aluminum, stomp box, pedal box, painted, trapezoid, octagon, colors