Product Resources
Links
Downloads
Share this Product
Features:
- Intended for non-patient connected indoor applications where protection of sensitive electronics is required:
- High end audio / studio use
- Medical electronics
- High end test equipment / laboratory
- cULus Listed to UL 60601-1 (1st Edition) and CAN/CSA-C22.2 No. 601.1-M90 (R2005).
- Each unit provides complete line isolation and noise filtering plus utilizes a Faraday shield to reduce leakage currents below UL60601-1 requirements (under 100 microamps).
- Reduced noise coupling due to floating AC output.
- Not intended to be used to supply power to life support appliances.
- 3 different VA Capacities available - - 500VA, 1000VA, and 1800VA. All rated 50/60Hz.
- 4 different electrical configurations;
- 120V-120V straight isolation ("178" series)
- 240V-240V straight isolation ("240" series)
- 240V-120V step down isolation ("289" series)
- 120V-240V step up isolation ("298" series)
- Vented 14 gauge steel housing with white powder paint
- Hospital Grade 3-wire grounded Input Plug (see chart).
- 2 or 3 Duplex Hospital Grade Output Receptacles (see chart).
- On-Off Switch / Circuit Breaker combo protected, and built in automatic Thermal Cut Out for added protection.
Gallery
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Straight Isolation (120 VAC to 120 VAC)
Units shown: inch. Switch units to: mm
Part Number | VA | Input Voltage | Input Current | Output Voltage | Output Current | Leakage Current | Full Load Efficiency | Input Plug | Cord Style / Length | Receptacle Output | # of Duplex |
---|---|---|---|---|---|---|---|---|---|---|---|
178MG500 | 500 | 120 VAC | 4.33 A | 120 VAC | 4.17 A | < 100 uA | 93% (min) | 5-15P | 14/3 SJTW / 6ft. | Duplex 5-15R | 2 |
178MG1000 | 1000 | 120 VAC | 8.67 A | 120 VAC | 8.33 A | < 100 uA | 95% (min) | 5-15P | 14/3 SJTW / 6ft. | Duplex 5-15R | 2 |
178MG1800 | 1800 | 120 VAC | 15.63 A | 120 VAC | 15.00 A | < 100 uA | 96% (min) | 5-20P | 12/3 SJTW / 6ft. | Duplex 5-15R | 3 |
Straight Isolation (240 VAC to 240 VAC)
Units shown: inch. Switch units to: mm
Part Number | VA | Input Voltage | Input Current | Output Voltage | Output Current | Leakage Current | Full Load Efficiency | Input Plug | Cord Style / Length | Receptacle Output | # of Duplex |
---|---|---|---|---|---|---|---|---|---|---|---|
240MG500 | 500 | 240 VAC | 2.17 A | 240 VAC | 2.08 A | < 100 uA | 93% (min) | 6-15P | 14/3 SJTW / 6 ft. | Duplex 6-15R | 2 |
240MG1000 | 1000 | 240 VAC | 4.33 A | 240 VAC | 4.17 A | < 100 uA | 95% (min) | 6-15P | 14/3 SJTW / 6 ft.' | Duplex 6-15R | 2 |
240MG1800 | 1800 | 240 VAC | 7.81 A | 240 VAC | 7.50 A | < 100 uA | 96% (min) | 6-15P | 14/3 SJTW / 3 ft. | Duplex 6-15R | 3 |
Step-Down Isolation (240 VAC to 120 VAC)
Units shown: inch. Switch units to: mm
Part Number | VA | Input Voltage | Input Current | Output Voltage | Output Current | Leakage Current | Full Load Efficiency | Input Plug NEMA Type | Cord Style / Length | Output Receptacle | # of Duplex |
---|---|---|---|---|---|---|---|---|---|---|---|
289MG500 | 500 | 240 VAC | 2.17 A | 120 VAC | 4.17 A | < 100 uA | 93% (min) | 6-15P | 14/3 SJTW/ 6ft. | Duplex 5-15R | 2 |
289MG1000 | 1000 | 240 VAC | 4.33 A | 120 VAC | 8.33 A | < 100 uA | 95% (min) | 6-15P | 14/3 SJTW/ 6ft. | Duplex 5-15R | 2 |
289MG1800 | 1800 | 240 VAC | 7.81 A | 120 VAC | 15.00 A | < 100 uA | 96% (min) | 6-15P | 14/3 SJTW / 3ft. | Duplex 5-15R | 3 |
Step-Up Isolation (120 VAC to 240 VAC)
Units shown: inch. Switch units to: mm
Part Number | VA | Input Voltage | Input Current | Output Voltage | Output Current | Leakage Current | Full Load Efficiency | Input Plug NEMA Type | Cord Style / Length | Output Receptacle | # of Duplex |
---|---|---|---|---|---|---|---|---|---|---|---|
298MG500 | 500 | 120 VAC | 4.33 A | 240 VAC | 2.08 A | < 100 uA | 93% (min) | 5-15P | 14/3 SJTW/ 6ft. | Duplex 6-15R | 2 |
298MG1000 | 1000 | 120 VAC | 8.67 A | 240 VAC | 4.17 A | < 100 uA | 95% (min) | 5-15P | 14/3 SJTW/ 6ft. | Duplex 6-15R | 2 |
298MG1800 | 1800 | 120 VAC | 15.63 A | 240 VAC | 7.50 A | < 100 uA | 96% (min) | 5-20P | 12/3 SJTW/ 6ft. | Duplex 6-15R | 3 |
Data subject to change without notice.
Tags: medical grade, medical grade transformers, studio grade, low leakage, leakage,