Recursos de productos
Enlaces
Certificaciones
- UL File # E474597
Compartir este producto
Key Features and Benefits
- 14-gauge steel cabinet frame with 12-gauge reinforced corner brackets and 16-gauge doors and panels (3000 lb UL2416 capacity) provides high-strength support for server, network, and IT equipment.
- Modular cabinet system design based on the C4 platform allows users to configure frames, rails, panels, doors, and accessories to build a complete solution.
- Square hole EIA-310 compliant mounting rails (12-gauge steel) support server compatibility including sliding rail kits. Includes a starter pack of cage nuts and mounting hardware.
- Infinitely adjustable mounting depth using C-channel struts supports flexible equipment installation and high-density configurations.
- High airflow door options (up to ~79% open area) support cooling requirements for active IT and server equipment.
- Multiple cabinet widths (24" and 30") support cable management, high-density deployments, and side-access requirements.
- Interchangeable top panels with cable entry, fan, and airflow options support customizable cooling and cable routing.
- Extensive accessory ecosystem (cable management, containment, PDUs, shelves) supports scalable infrastructure deployment.
- Baying capability and containment compatibility support data center row-based deployments.
- Grounding and bonding provisions throughout frame, doors, and panels support safe installation and compliance requirements.
Compliance and Certifications
- UL2416 listed rack (3000 lb load rating) when assembled by Hammond ensures verified structural performance for high-capacity installations. Individual components are not UL2416 or seismic rated independently and must be assembled as a complete cabinet to meet certification requirements.
- Seismic rated to 1200 lb dynamic load (IBC, CBC, NBC, ASCE standards) when assembled by Hammond supports deployment in regulated and high-risk environments.
- TAA-compliant, manufactured in North America supports government procurement requirements and ensures consistent quality.
- Black or white powder coat finish (GREENGUARD, TSCA, RoHS compliant) supports indoor air quality and environmental compliance.
Available Options Include:
- 24U, 42U and 44U mounting heights.
- 24" and 30" overall frame widths.
- 24” wide frame includes generous cabling space and four (4) 3.5” wide cable entry holes on the top.
- 30” wide frame includes extra generous cabling space and support for up to four optional vertical cable managers
- 31.5", 36", 42", 48" overall frame depths.
- All frames include four (4) leveling feet and support optional casters.
- 19" and 23" mounting rails are available in square-hole punched, drilled, and tapped 10-32.
- Flush-mounted doors with quarter-turn lock available in solid, acrylic window, vented full or split/barn.
- Side panels are available in both solid and vented for thermal induction.
- One (1) interchangeable top panel opening; is available in solid, vented fan tops with or without fans installed.
- One (1) interchangeable bottom panel opening, available in solid.
- Vertical cable managers are available in tray, enclosed metal, or finger versions.
The C4 Series modular server rack cabinet system provides a high-performance solution for data center and IT environments. With a 3000 lb load capacity and square hole mounting rails, it supports server compatibility, high-density equipment, and scalable infrastructure deployments.
Designed for flexibility, the C4 allows users to configure cabinet components to meet specific requirements, while supporting advanced airflow, cable management, and containment integration.
When another product may be a better choice
- When you need a fully assembled version of this platform with no configuration required, consider our C4RR-A or C4RR-D Series.
- When you need a flagship cabinet with maximum performance and integrated features, consider our H1 Series.
- When you need a cost-effective assembled cabinet for general IT applications, consider our RB-DC Series.
- When you need a multi-tenant cabinet for shared environments, consider our CLC Series.
Accesorios
-
Rack Cabinet Top Panels Solid, Cable Entry and Fan Panels
-
Side Panel Locking Kit
-
Open Frame Rack and Rack Cabinet Joining Kit
-
Cabinet Door Replacement Lock
-
Universal Rack Shelf Fixed Steel (Up to 200 lb Capacity)
-
Rack Mount Locking Storage Drawer
-
Adjustable Server Rack Shelf
-
Rack Mount Sliding Shelf
-
Sliding Keyboard Shelf
-
RMU Label Kit (Set of 2)
-
Adjustable Depth Cable Manager Front to Rear Rack Cable Support
-
Horizontal Cable Management Bar Steel Cable Support Bar
-
Horizontal Ring Cable Manager
-
Horizontal Steel Finger Cable Manager
-
Cable Management Arm Hinged for Sliding Rack Equipment
-
Horizontal Hinged Cable Manager with Door
-
Vertical Cable Tray with Optional PDU Mount for Server Cabinets
-
Vertical Cable Manager with Door for C4 Server Cabinets
-
Vertical Cable Manager with Hinged Door
-
We Manufacture PDUs and Outlet Strips
-
Rack Panels for Rack Optimization
-
Bonding and Grounding
-
Hardware for Rack Mounting Solutions
-
Rack and Cabinet Caster Set
-
Bolt Down Kit
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Las referencias con asterisco corresponden a nuevos tamaños o configuraciones de embalaje.
C4 Open Frames and Rail Options
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | 19" Rack Rails (Pairs) | 23" Rack Rails (Pairs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Units | Height | Depth | Tapped 10-32 | Square Hole | Tapped 10-32 | Square Hole | |
| C4F244231BK1 | 48.58 | 24.00 | 31.50 | 24U | 42.00 | 29.50 | - | C4PR2442SZPL | - | - |
| C4F244236BK1 | 48.58 | 24.00 | 36.00 | 24U | 42.00 | 34.00 | - | C4PR2442SZPL | - | - |
| C4F244242BK1 | 48.58 | 24.00 | 42.00 | 24U | 42.00 | 40.00 | - | C4PR2442SZPL | - | - |
| C4F244248BK1 | 48.58 | 24.00 | 48.00 | 24U | 42.00 | 46.00 | - | C4PR2442SZPL | - | - |
| C4F247331BK1 | 80.08 | 24.00 | 31.50 | 42U | 73.00 | 29.50 | C4PR2473TZPL | C4PR2473SZPL | - | - |
| C4F247336BK1 | 80.08 | 24.00 | 36.00 | 42U | 73.00 | 34.00 | C4PR2473TZPL | C4PR2473SZPL | - | - |
| C4F247342BK1 | 80.08 | 24.00 | 42.00 | 42U | 73.00 | 40.00 | C4PR2473TZPL | C4PR2473SZPL | - | - |
| C4F247348BK1 | 80.08 | 24.00 | 48.00 | 42U | 73.00 | 46.00 | C4PR2473TZPL | C4PR2473SZPL | ||
| C4F247731BK1 | 83.58 | 24.00 | 31.50 | 44U | 77.00 | 29.50 | C4PR2477TZPL | C4PR2477SZPL | - | - |
| C4F247736BK1 | 83.58 | 24.00 | 36.00 | 44U | 77.00 | 34.00 | C4PR2477TZPL | C4PR2477SZPL | - | - |
| C4F247742BK1 | 83.58 | 24.00 | 42.00 | 44U | 77.00 | 40.00 | C4PR2477TZPL | C4PR2477SZPL | - | - |
| C4F247748BK1 | 83.58 | 24.00 | 48.00 | 44U | 77.00 | 46.00 | C4PR2477TZPL | C4PR2477SZPL | ||
| C4F307731BK1 | 83.58 | 30.00 | 31.50 | 44U | 77.00 | 29.50 | C4PR77TZPL | C4PR77SZPL | C4PR7723TZPL | C4PR7723SZPL |
| C4F307736BK1 | 83.58 | 30.00 | 36.00 | 44U | 77.00 | 34.00 | C4PR77TZPL | C4PR77SZPL | C4PR7723TZPL | C4PR7723SZPL |
| C4F307742BK1 | 83.58 | 30.00 | 42.00 | 44U | 77.00 | 40.00 | C4PR77TZPL | C4PR77SZPL | C4PR7723TZPL | C4PR7723SZPL |
| C4F307748BK1 | 83.58 | 30.00 | 48.00 | 44U | 77.00 | 46.00 | C4PR77TZPL | C4PR77SZPL | C4PR7723TZPL | C4PR7723SZPL |
C4 Surface Doors with Locking Swing Handle (Hinged on Left)
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | Part No. | Part No. | Part No. | Use with Cabinet | |
|---|---|---|---|---|---|
| Solid | Window | Vented | Vented Split (Barn) | Rack Units | Width |
| C4D2442SBK1 | C4D2442WBK1 | C4D2442VBK1 | C4D2442BBK1 | 24U | 24.00 |
| C4D2473SBK1 | C4D2473WBK1 | C4D2473VBK1 | C4D2473BBK1 | 42U | 24.00 |
| C4D2477SBK1 | C4D2477WBK1 | C4D2477VBK1 | C4D2477BBK1 | 44U | 24.00 |
| C4D3077SBK1 | C4D3077WBK1 | C4D3077VBK1 | C4D3077BBK1 | 44U | 30.00 |
C4 Flush Doors with Quarter-Turn Lock (Hinged on Left)
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | Part No. | Part No. | Part No. | Use with Cabinet | |
|---|---|---|---|---|---|
| Solid | Window | Vented | Vented Split (Barn) | Rack Units | Width |
| C4DF2442SBK1 | C4DF2442PBK1 | C4DF2442VBK1 | C4BD2442VBK1 | 24U | 24.00 |
| C4DF2473SBK1 | C4DF2473PBK1 | C4DF2473VBK1 | C4BD2473VBK1 | 42U | 24.00 |
| C4DF2477SBK1 | C4DF2477PBK1 | C4DF2477VBK1 | C4BD2477VBK1 | 44U | 24.00 |
| C4DF3077SBK1 | C4DF3077PBK1 | C4DF3077VBK1 | C4BD3077VBK1 | 44U | 30.00 |
C4 Side Panels (Sold in Pairs)
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | Part No. | Use with Cabinet | |
|---|---|---|---|
| Solid | Vented | Rack Units | Depth |
| C4SP4231SBK1 | C4SP4231VBK1 | 24U | 31.50 |
| C4SP4236SBK1 | C4SP4236VBK1 | 24U | 36.00 |
| C4SP4242SBK1 | C4SP4242VBK1 | 24U | 42.00 |
| C4SP7331SBK1 | C4SP7331VBK1 | 42U | 31.50 |
| C4SP7336SBK1 | C4SP7336VBK1 | 42U | 36.00 |
| C4SP7342SBK1 | C4SP7342VBK1 | 42U | 42.00 |
| C4SP7731SBK1 | C4SP7731VBK1 | 44U | 31.50 |
| C4SP7736SBK1 | C4SP7736VBK1 | 44U | 36.00 |
| C4SP7742SBK1 | C4SP7742VBK1 | 44U | 42.00 |
C4 Top Panels
Unidades mostradas: inch. Cambia de unidad: mm
| Solid | Brushed | Fan Cutout/ | Vented | Vented | Four (4) 4.7" | One (1) 10" | Use with Cabinet | |
|---|---|---|---|---|---|---|---|---|
| For Optional | 100CFM Fans | 550 CFM Fan | ||||||
| Cable Entry | Cable Entry | 4.7" Fans | With Thermostat | Without Thermostat | ||||
| Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Width | Depth |
| C2T1923SBK1 | C2T1923BFBK1 | C2T1923FBK1 | C2T1923VBK1 | C2T1923VFBK1 | C2T1923F4TBK1 | C2T1923F10BK1 | 24.00 | 31.50 |
| C2T1931SBK1 | C2T1931BFBK1 | C2T1931FBK1 | C2T1931VBK1 | C2T1931VFBK1 | C2T1931F4TBK1 | C2T1931F10BK1 | 24.00 | 36.00 |
| C2T1936SBK1 | C2T1936BFBK1 | C2T1936FBK1 | C2T1936VBK1 | C2T1936VFBK1 | C2T1936F4TBK1 | C2T1936F10BK1 | 24.00 | 42.00 |
| C2T2423SBK1 | C2T2423BFBK1 | C2T2423FBK1 | C2T2423VBK1 | C2T2423VFBK1 | C2T2423F4TBK1 | C2T2423F10BK1 | 30.00 | 31.50 |
| C2T2431SBK1 | C2T2431BFBK1 | C2T2431FBK1 | C2T2431VBK1 | C2T2431VFBK1 | C2T2431F4TBK1 | C2T2431F10BK1 | 30.00 | 36.00 |
| C2T2436SBK1 | C2T2436BFBK1 | C2T2436FBK1 | C2T2436VBK1 | C2T2436VFBK1 | C2T2436F4TBK1 | C2T2436F10BK1 | 30.00 | 42.00 |
C4 Bottom Panel
Unidades mostradas: inch. Cambia de unidad: mm
| Solid | Brushed | Use with Cabinet | |
|---|---|---|---|
| Part No. | Part No. | Width | Depth |
| C4B2431SBK1 | C4BBCE2431BK1 | 24.00 | 31.50 |
| C4B2436SBK1 | C4BBCE2436BK1 | 24.00 | 36.00 |
| C4B2442SBK1 | C4BBCE2442BK1 | 24.00 | 42.00 |
| C4B3031SBK1 | C4BBCE3031BK1 | 30.00 | 31.50 |
| C4B3036SBK1 | C4BBCE3036BK1 | 30.00 | 36.00 |
| C4B3042SBK1 | C4BBCE3042BK1 | 30.00 | 42.00 |
C4 Vertical Cable Manager
Unidades mostradas: inch. Cambia de unidad: mm
| Cable Tray | Cable Tray with Tooless PDU Bracket | Metal Manager with Hinged Door | Finger Manager | Use with Cabinet | |
|---|---|---|---|---|---|
| (30" wide version comes with door) | Rack Units | Width | |||
| VCT42 | - | - | - | 24U | 24.00 |
| VCT73 | VCTPDU73 | - | C4VFM42UBK | 42U | 24.00 |
| VCT77 | VCTPDU77 | - | C4VFM44UBK | 44U | 24.00 |
| VCT42 | - | - | - | 24U | 30.00 |
| VCT73 | VCTPDU73 | - | C4VFMC3042UBK | 42U | 30.00 |
| VCT77 | VCTPDU77 | C4VCM77BK1 | C4VFMC3044UBK | 44U | 30.00 |
C4 Right-Hand Hinge
| Part No. | C4RHINGE |
|---|
Where the series works best
- Data centers and enterprise IT environments.
- High-density server and storage deployments.
- Network infrastructure installations.
- Colocation and cloud environments.
- Applications requiring modular cabinet configurations with performance requirements.
Applications and when to use the series
- Applications needing server compatibility with square hole rails and sliding rail support.
- Environments where cabinet configurations must be customized.
- Deployments requiring advanced airflow and cable management.
- Installations supporting scalable data center infrastructure.
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: modular server rack, server rack cabinet system, data center cabinet, network cabinet, IT cabinet, rack enclosure, server enclosure, freestanding cabinet, 19 inch cabinet, scalable cabinet system

Wall Mount Racks and Cabinets
Open Frame Floor-Standing Racks
Server Cabinet Racks
Rack Cable Management
Rack Accessories









